| Rk | Name | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Z McLendon | Francis Marion | 28 | 22 | 28.6 | 4.0-7.5 | 52.9 | 0.4-1.5 | 27.9 | 3.5-4.7 | 73.5 | 11.8 |
| 2 | W Ivey | Columbus St. | 28 | 17 | 28.7 | 2.8-7.9 | 35.6 | 1.1-3.4 | 31.9 | 2.3-3.0 | 77.1 | 9.0 |
| 3 | D Rivera | Montevallo | 35 | 35 | 34.9 | 7.7-17.0 | 45.0 | 1.6-5.1 | 30.7 | 4.7-7.5 | 62.6 | 21.6 |
| 4 | C Wright | Lander | 27 | 27 | 36.5 | 4.6-11.1 | 41.2 | 0.8-3.1 | 25.0 | 3.6-5.0 | 70.6 | 13.5 |
| 5 | L Turner | Francis Marion | 27 | 27 | 30.9 | 5.6-12.7 | 43.9 | 1.0-3.3 | 31.8 | 5.9-7.6 | 77.1 | 18.0 |
| 6 | A Davis | Montevallo | 24 | 24 | 31.1 | 4.8-9.8 | 49.6 | 0.1-0.8 | 15.0 | 4.2-6.5 | 65.2 | 14.0 |
| 6 | C Vanlandingham | Armstrong | 26 | 26 | 33.0 | 6.1-11.3 | 53.6 | 0.8-2.2 | 35.1 | 4.3-5.8 | 74.0 | 17.2 |
| 8 | M Rivera | Ga. Southwestern | 25 | 25 | 32.7 | 3.0-7.4 | 40.0 | 0.3-1.4 | 22.9 | 2.7-4.9 | 54.5 | 8.9 |
| 8 | C Tillman | North Georgia | 28 | 26 | 31.4 | 5.6-12.6 | 44.1 | 1.6-4.5 | 35.7 | 3.7-4.6 | 79.8 | 16.4 |
| 8 | M Wright | Francis Marion | 28 | 25 | 27.4 | 3.8-8.1 | 46.1 | 1.6-3.9 | 42.6 | 1.6-2.1 | 73.3 | 10.7 |
| 11 | A Miller | Armstrong | 26 | 25 | 27.5 | 4.8-10.8 | 44.3 | 1.1-3.1 | 36.2 | 2.9-4.9 | 59.4 | 13.6 |
| 12 | M Heath | UNC Pembroke | 29 | 27 | 31.6 | 4.0-9.2 | 44.0 | 1.5-4.0 | 37.9 | 2.2-2.7 | 81.8 | 11.8 |
| 13 | A Smith | Flagler | 26 | 24 | 26.8 | 2.9-6.8 | 42.6 | 0.3-1.2 | 26.7 | 1.8-2.8 | 64.4 | 7.9 |
| 14 | A Salter | Clayton St. | 23 | 23 | 29.4 | 6.0-14.0 | 42.7 | 2.1-5.6 | 37.5 | 3.1-4.1 | 75.5 | 17.1 |
| 14 | D Tolbert | Lander | 27 | 27 | 36.8 | 7.5-15.2 | 49.1 | 3.4-7.9 | 42.7 | 3.5-5.0 | 69.1 | 21.8 |
| 16 | M Horn | Armstrong | 24 | 22 | 27.6 | 4.3-10.1 | 42.8 | 1.7-4.0 | 42.1 | 2.5-3.4 | 75.3 | 12.9 |
| 17 | C Tinney | North Georgia | 28 | 25 | 25.6 | 1.6-3.6 | 43.6 | 0.3-1.1 | 25.8 | 1.8-2.3 | 76.6 | 5.2 |
| 18 | H Doby | Augusta St. | 27 | 27 | 28.6 | 4.0-9.1 | 44.1 | 0.2-0.5 | 38.5 | 3.8-5.8 | 65.6 | 12.0 |
| 18 | C Slotter | Ga. Southwestern | 18 | 13 | 24.8 | 4.5-11.2 | 40.3 | 1.1-3.9 | 28.6 | 2.2-3.5 | 63.5 | 12.3 |
| 20 | E Mobley | Ga. Southwestern | 26 | 26 | 33.7 | 4.7-11.5 | 41.3 | 2.2-6.5 | 34.5 | 2.6-3.6 | 72.3 | 14.3 |
| 21 | J Branco | Flagler | 23 | 11 | 22.1 | 3.9-8.4 | 46.1 | 1.2-2.8 | 41.5 | 1.4-2.3 | 61.1 | 10.3 |
| 21 | S Peterson | Columbus St. | 30 | 27 | 34.0 | 5.3-13.2 | 40.1 | 2.4-6.7 | 36.0 | 1.9-2.7 | 70.7 | 14.9 |
| 23 | R Aquino | Georgia College | 27 | 27 | 37.5 | 6.3-14.3 | 43.9 | 1.6-4.5 | 34.4 | 3.5-5.0 | 69.9 | 17.6 |
| 23 | G Blakeney | UNC Pembroke | 29 | 28 | 25.9 | 3.4-5.7 | 59.0 | 0.0-0.0 | 0.0 | 3.5-5.1 | 68.9 | 10.3 |
| 25 | I Bell | Columbus St. | 30 | 20 | 28.6 | 2.8-7.9 | 35.6 | 2.0-5.7 | 35.1 | 3.0-3.7 | 81.1 | 10.6 |
| 25 | R May | Montevallo | 37 | 27 | 22.6 | 1.9-4.6 | 41.8 | 1.2-3.1 | 37.4 | 1.0-1.3 | 76.6 | 6.0 |
| 25 | R Nelson | USC Aiken | 29 | 20 | 27.4 | 3.8-8.6 | 44.6 | 0.9-2.8 | 32.9 | 3.2-4.2 | 74.8 | 11.8 |
| 28 | S Brackett | UNC Pembroke | 28 | 28 | 29.0 | 4.6-11.1 | 41.6 | 1.8-5.4 | 33.6 | 3.0-3.8 | 80.2 | 14.1 |
| 28 | A Gospic | Flagler | 25 | 24 | 27.1 | 4.2-9.5 | 43.7 | 0.4-1.4 | 29.4 | 2.9-3.7 | 77.4 | 11.6 |
| 28 | J Holmes | Georgia College | 27 | 27 | 32.3 | 4.5-11.5 | 38.9 | 0.4-1.4 | 26.3 | 3.7-4.7 | 78.9 | 13.1 |
| 31 | T Williams | Clayton St. | 27 | 27 | 32.3 | 6.1-14.4 | 42.5 | 2.2-6.6 | 33.9 | 3.4-4.6 | 74.4 | 17.9 |
| 32 | T Dukes | Clayton State | 27 | 15 | 23.4 | 2.4-6.3 | 38.6 | 1.1-3.4 | 31.9 | 1.6-2.3 | 70.5 | 7.6 |
| 33 | J Gierbolini | USC Aiken | 28 | 2 | 20.8 | 2.9-5.8 | 49.7 | 0.0-0.0 | - | 1.8-3.4 | 53.7 | 7.6 |
| 33 | D Hightower | Montevallo | 37 | 12 | 19.2 | 3.2-6.2 | 51.1 | 0.0-0.0 | - | 1.8-2.9 | 61.1 | 8.2 |
| 35 | C July | Flagler | 21 | 19 | 24.9 | 4.0-8.3 | 48.3 | 0.0-0.0 | - | 3.0-5.2 | 57.8 | 11.0 |
| 35 | J Seilern | USC Aiken | 29 | 27 | 23.4 | 2.0-5.6 | 36.0 | 1.1-3.6 | 30.8 | 1.8-2.1 | 85.0 | 6.9 |
| 37 | J Kennedy | Lander | 27 | 23 | 29.4 | 4.4-6.7 | 66.1 | 0.0-0.0 | - | 2.0-2.9 | 70.5 | 10.9 |
| 38 | S Windom | North Georgia | 25 | 21 | 27.9 | 6.2-13.5 | 45.7 | 2.0-4.6 | 43.1 | 3.0-4.0 | 74.7 | 17.3 |
| 39 | J Brown | Montevallo | 37 | 21 | 23.2 | 2.7-7.1 | 37.6 | 1.5-4.6 | 33.3 | 1.2-1.5 | 76.8 | 8.1 |
| 39 | T Core | North Georgia | 28 | 7 | 22.8 | 2.6-6.3 | 41.8 | 1.1-3.0 | 36.9 | 1.5-2.0 | 71.9 | 7.9 |
| 41 | K Cooper | UNC Pembroke | 27 | 13 | 27.1 | 3.7-8.8 | 42.4 | 1.1-3.2 | 33.7 | 2.0-2.6 | 76.8 | 10.5 |
| 41 | P Moynihan | North Georgia | 26 | 22 | 25.6 | 2.8-7.7 | 37.2 | 1.0-3.1 | 30.9 | 2.4-3.1 | 77.8 | 9.1 |
| 43 | D Boyce | Augusta State | 28 | 14 | 18.9 | 1.6-3.5 | 45.9 | 0.5-1.5 | 34.1 | 0.8-1.0 | 72.4 | 4.5 |
| 43 | M Clark | Flagler | 26 | 25 | 34.3 | 5.0-11.7 | 42.3 | 2.9-7.0 | 41.4 | 2.4-3.2 | 75.9 | 15.2 |
| 43 | M Fitzgerald | Montevallo | 35 | 14 | 19.3 | 2.4-5.2 | 45.9 | 0.0-0.1 | 20.0 | 2.0-3.1 | 65.4 | 6.8 |
| 43 | J Steverson | Columbus St. | 30 | 28 | 28.0 | 3.8-9.2 | 41.2 | 1.2-4.1 | 30.1 | 1.6-2.0 | 80.0 | 10.4 |
| 47 | M Kleut | Ga. Southwestern | 25 | 14 | 22.1 | 3.7-5.6 | 66.2 | 0.0-0.0 | 0.0 | 2.8-4.0 | 69.3 | 10.2 |
| 48 | A Bachanov | Clayton St. | 24 | 24 | 25.2 | 3.2-6.6 | 49.4 | 0.2-0.4 | 44.4 | 1.3-2.5 | 52.5 | 8.0 |
| 48 | D Catchings | Montevallo | 34 | 17 | 20.3 | 2.8-5.1 | 55.5 | 0.0-0.0 | - | 1.6-2.5 | 64.7 | 7.3 |
| 48 | D Mcknight | Columbus St. | 30 | 30 | 26.9 | 3.6-6.6 | 54.5 | 0.0-0.0 | - | 2.4-3.9 | 61.2 | 9.6 |






















