10 minutes per game
| Rk | Name | gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | S Windom | North Georgia | 25 | 21 | 27.9 | 8.8-19.3 | 45.7 | 2.9-6.7 | 43.1 | 4.2-5.7 | 74.7 | 24.8 |
| 2 | D Rivera | Montevallo | 35 | 35 | 34.9 | 8.8-19.5 | 45.0 | 1.8-5.9 | 30.7 | 5.4-8.6 | 62.6 | 24.8 |
| 3 | P Brown | Ga. Southwestern | 16 | 16 | 26.7 | 8.6-13.9 | 62.2 | 0.0-0.4 | 0.0 | 7.1-11.0 | 65.0 | 24.4 |
| 4 | D Tolbert | Lander | 27 | 27 | 36.8 | 8.1-16.5 | 49.1 | 3.7-8.6 | 42.7 | 3.8-5.5 | 69.1 | 23.7 |
| 5 | L Turner | Francis Marion | 27 | 27 | 30.9 | 7.2-16.4 | 43.9 | 1.3-4.2 | 31.8 | 7.6-9.8 | 77.1 | 23.3 |
| 6 | A Salter | Clayton St. | 23 | 23 | 29.4 | 8.1-19.0 | 42.7 | 2.8-7.6 | 37.5 | 4.2-5.6 | 75.5 | 23.2 |
| 7 | T Williams | Clayton St. | 27 | 27 | 32.3 | 7.6-17.8 | 42.5 | 2.8-8.1 | 33.9 | 4.3-5.7 | 74.4 | 22.2 |
| 8 | R Zimmerman | USC Aiken | 27 | 1 | 18.1 | 6.5-15.2 | 42.5 | 4.8-11.3 | 42.8 | 3.9-5.6 | 69.1 | 21.6 |
| 9 | C Tillman | North Georgia | 28 | 26 | 31.4 | 7.1-16.1 | 44.1 | 2.0-5.7 | 35.7 | 4.7-5.9 | 79.8 | 20.9 |
| 10 | C Vanlandingham | Armstrong | 26 | 26 | 33.0 | 7.4-13.7 | 53.6 | 0.9-2.7 | 35.1 | 5.2-7.0 | 74.0 | 20.8 |
| 11 | D Frazier | Francis Marion | 27 | 1 | 16.1 | 6.4-15.6 | 41.2 | 4.4-12.0 | 36.6 | 3.5-4.0 | 86.4 | 20.7 |
| 12 | C Slotter | Ga. Southwestern | 18 | 13 | 24.8 | 7.3-18.0 | 40.3 | 1.8-6.3 | 28.6 | 3.6-5.7 | 63.5 | 19.9 |
| 13 | A Miller | Armstrong | 26 | 25 | 27.5 | 6.9-15.7 | 44.3 | 1.6-4.5 | 36.2 | 4.3-7.2 | 59.4 | 19.8 |
| 14 | S Brackett | UNC Pembroke | 28 | 28 | 29.0 | 6.3-15.3 | 41.6 | 2.5-7.5 | 33.6 | 4.2-5.2 | 80.2 | 19.4 |
| 15 | R Aquino | Georgia College | 27 | 27 | 37.5 | 6.7-15.2 | 43.9 | 1.7-4.8 | 34.4 | 3.8-5.4 | 69.9 | 18.8 |
| 16 | J Branco | Flagler | 23 | 11 | 22.1 | 7.0-15.2 | 46.1 | 2.1-5.1 | 41.5 | 2.6-4.2 | 61.1 | 18.7 |
| 17 | E Gary | Francis Marion | 28 | 28 | 34.4 | 5.6-13.3 | 42.2 | 2.8-6.9 | 40.1 | 4.7-5.3 | 88.2 | 18.7 |
| 18 | M Horn | Armstrong | 24 | 22 | 27.6 | 6.3-14.7 | 42.8 | 2.4-5.7 | 42.1 | 3.7-4.9 | 75.3 | 18.6 |
| 19 | M Kleut | Ga. Southwestern | 25 | 14 | 22.1 | 6.7-10.1 | 66.2 | 0.0-0.1 | 0.0 | 5.1-7.3 | 69.3 | 18.4 |
| 20 | A Davis | Montevallo | 24 | 24 | 31.1 | 6.2-12.5 | 49.6 | 0.2-1.1 | 15.0 | 5.4-8.3 | 65.2 | 18.0 |
| 21 | D Wright-Nelson | Augusta St. | 23 | 23 | 31.6 | 6.4-12.8 | 50.0 | 0.8-2.5 | 33.3 | 4.3-5.2 | 84.0 | 17.9 |
| 22 | B Jacobs | UNC Pembroke | 29 | 18 | 20.1 | 6.9-11.8 | 58.1 | 0.3-0.4 | 66.7 | 3.8-5.0 | 76.7 | 17.8 |
| 23 | M Clark | Flagler | 26 | 25 | 34.3 | 5.8-13.7 | 42.3 | 3.4-8.1 | 41.4 | 2.8-3.7 | 75.9 | 17.7 |
| 24 | C July | Flagler | 21 | 19 | 24.9 | 6.4-13.3 | 48.3 | 0.0-0.0 | - | 4.8-8.3 | 57.8 | 17.7 |
| 25 | S Peterson | Columbus St. | 30 | 27 | 34.0 | 6.2-15.6 | 40.1 | 2.8-7.8 | 36.0 | 2.3-3.2 | 70.7 | 17.6 |
| 26 | D Thomas | Augusta St. | 26 | 19 | 29.3 | 5.6-13.6 | 40.8 | 3.7-10.3 | 36.2 | 2.5-3.1 | 79.7 | 17.3 |
| 27 | N Priest | UNC Pembroke | 29 | 2 | 14.5 | 7.0-12.4 | 56.2 | 0.1-0.2 | 50.0 | 3.2-5.4 | 59.6 | 17.2 |
| 28 | R Nelson | USC Aiken | 29 | 20 | 27.4 | 5.6-12.5 | 44.6 | 1.4-4.1 | 32.9 | 4.6-6.2 | 74.8 | 17.2 |
| 29 | A Gospic | Flagler | 25 | 24 | 27.1 | 6.1-14.1 | 43.7 | 0.6-2.0 | 29.4 | 4.3-5.5 | 77.4 | 17.1 |
| 30 | T Dent | USC Aiken | 27 | - | 10.8 | 5.5-13.4 | 40.8 | 4.7-11.1 | 42.0 | 1.5-1.9 | 78.6 | 17.1 |
| 31 | C Holmes | USC Aiken | 29 | 26 | 17.8 | 6.2-15.2 | 40.6 | 0.9-3.0 | 28.2 | 3.8-5.8 | 65.3 | 17.0 |
| 32 | E Mobley | Ga. Southwestern | 26 | 26 | 33.7 | 5.6-13.6 | 41.3 | 2.7-7.7 | 34.5 | 3.1-4.3 | 72.3 | 17.0 |
| 33 | D Hightower | Montevallo | 37 | 12 | 19.2 | 6.6-13.0 | 51.1 | 0.0-0.0 | - | 3.7-6.1 | 61.1 | 17.0 |
| 34 | D Pruett | Lander | 27 | 26 | 33.0 | 4.8-12.2 | 39.6 | 3.0-7.9 | 37.3 | 4.2-4.8 | 86.1 | 16.8 |
| 35 | S Council | USC Aiken | 29 | 13 | 27.0 | 5.4-11.9 | 45.5 | 0.9-2.7 | 32.7 | 5.1-5.7 | 90.1 | 16.8 |
| 36 | H Doby | Augusta St. | 27 | 27 | 28.6 | 5.6-12.7 | 44.1 | 0.3-0.7 | 38.5 | 5.3-8.1 | 65.6 | 16.8 |
| 37 | Z McLendon | Francis Marion | 28 | 22 | 28.6 | 5.6-10.5 | 52.9 | 0.6-2.2 | 27.9 | 4.8-6.6 | 73.5 | 16.6 |
| 38 | J Holmes | Georgia College | 27 | 27 | 32.3 | 5.6-14.3 | 38.9 | 0.5-1.7 | 26.3 | 4.6-5.9 | 78.9 | 16.2 |
| 39 | G Blakeney | UNC Pembroke | 29 | 28 | 25.9 | 5.2-8.8 | 59.0 | 0.0-0.1 | 0.0 | 5.4-7.9 | 68.9 | 15.9 |
| 40 | M Wright | Francis Marion | 28 | 25 | 27.4 | 5.5-11.9 | 46.1 | 2.4-5.6 | 42.6 | 2.3-3.1 | 73.3 | 15.6 |
| 41 | D Jones | Armstrong | 26 | 26 | 25.6 | 6.3-11.2 | 56.1 | 0.1-0.3 | 40.0 | 2.8-3.5 | 81.0 | 15.6 |
| 42 | K Cooper | UNC Pembroke | 27 | 13 | 27.1 | 5.5-13.0 | 42.4 | 1.6-4.7 | 33.7 | 2.9-3.8 | 76.8 | 15.5 |
| 43 | J Steverson | Columbus St. | 30 | 28 | 28.0 | 5.4-13.2 | 41.2 | 1.8-5.9 | 30.1 | 2.3-2.9 | 80.0 | 14.9 |
| 44 | M Heath | UNC Pembroke | 29 | 27 | 31.6 | 5.1-11.6 | 44.0 | 1.9-5.1 | 37.9 | 2.8-3.4 | 81.8 | 14.9 |
| 45 | P Darkwa | Columbus St. | 21 | 12 | 25.0 | 5.6-11.4 | 49.7 | 0.0-0.0 | - | 3.6-6.1 | 58.8 | 14.9 |
| 46 | I Bell | Columbus St. | 30 | 20 | 28.6 | 3.9-11.0 | 35.6 | 2.8-8.0 | 35.1 | 4.2-5.2 | 81.1 | 14.8 |
| 47 | C Wright | Lander | 27 | 27 | 36.5 | 5.0-12.2 | 41.2 | 0.9-3.4 | 25.0 | 3.9-5.5 | 70.6 | 14.8 |
| 48 | J Kennedy | Lander | 27 | 23 | 29.4 | 6.0-9.1 | 66.1 | 0.0-0.0 | - | 2.8-3.9 | 70.5 | 14.7 |
| 49 | J Gierbolini | USC Aiken | 28 | 2 | 20.8 | 5.6-11.2 | 49.7 | 0.0-0.0 | - | 3.5-6.5 | 53.7 | 14.6 |
| 50 | R Barnes | Flagler | 22 | 7 | 23.7 | 4.7-16.4 | 28.6 | 3.5-12.2 | 28.9 | 1.5-1.9 | 76.0 | 14.4 |






















