| Name | gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| R Alderman | USC Aiken | 29 | 6 | 17.3 | 5.0-8.9 | 55.9 | 0.0-0.0 | - | 4.0-6.6 | 60.2 | 13.9 |
| T Alston | UNC Pembroke | 14 | - | 7.0 | 6.1-16.7 | 36.6 | 2.9-5.7 | 50.0 | 4.9-5.7 | 85.7 | 20.0 |
| C Anderson | North Georgia | 3 | - | 2.0 | 6.7-13.3 | 50.0 | 6.7-13.3 | 50.0 | 0.0-0.0 | - | 20.0 |
| I Andre | Ga. Southwestern | 22 | 1 | 7.3 | 2.0-5.0 | 40.0 | 0.0-0.0 | - | 1.2-2.8 | 45.5 | 5.2 |
| R Aquino | Georgia College | 27 | 27 | 37.5 | 6.7-15.2 | 43.9 | 1.7-4.8 | 34.4 | 3.8-5.4 | 69.9 | 18.8 |
| K Armour | Augusta St. | 21 | 3 | 6.6 | 2.9-6.3 | 45.5 | 2.3-5.2 | 44.4 | 2.9-4.3 | 66.7 | 10.9 |
| O Armstrong | Augusta St. | 28 | 14 | 29.1 | 3.6-9.1 | 39.8 | 1.6-4.2 | 38.8 | 3.3-4.1 | 81.0 | 12.2 |
| M Augustine | Georgia College | 25 | 21 | 28.2 | 4.5-9.2 | 48.8 | 1.2-3.9 | 31.9 | 2.8-3.9 | 73.5 | 13.0 |
| A Bachanov | Clayton St. | 24 | 24 | 25.2 | 5.2-10.4 | 49.4 | 0.3-0.6 | 44.4 | 2.1-4.0 | 52.5 | 12.7 |
| R Barnes | Flagler | 22 | 7 | 23.7 | 4.7-16.4 | 28.6 | 3.5-12.2 | 28.9 | 1.5-1.9 | 76.0 | 14.4 |
| T Beal | Augusta St. | 28 | 12 | 24.6 | 3.4-9.2 | 37.1 | 1.9-5.2 | 37.1 | 2.9-3.6 | 80.6 | 11.7 |
| I Bell | Columbus St. | 30 | 20 | 28.6 | 3.9-11.0 | 35.6 | 2.8-8.0 | 35.1 | 4.2-5.2 | 81.1 | 14.8 |
| J Bell | Georgia College | 11 | - | 7.3 | 2.0-10.5 | 19.0 | 1.5-6.5 | 23.1 | 0.5-1.0 | 50.0 | 6.0 |
| Q Bivins | Georgia College | 21 | 8 | 17.8 | 5.0-14.3 | 35.1 | 3.1-9.6 | 32.2 | 1.1-1.6 | 66.7 | 14.2 |
| T Black | Clayton St. | 27 | - | 13.5 | 3.4-7.7 | 44.3 | 0.0-0.0 | - | 2.0-4.5 | 43.9 | 8.8 |
| G Blakeney | UNC Pembroke | 29 | 28 | 25.9 | 5.2-8.8 | 59.0 | 0.0-0.1 | 0.0 | 5.4-7.9 | 68.9 | 15.9 |
| V Bowden | USC Aiken | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| D Boyce | Augusta State | 28 | 14 | 18.9 | 3.4-7.4 | 45.9 | 1.1-3.1 | 34.1 | 1.6-2.2 | 72.4 | 9.5 |
| S Brackett | UNC Pembroke | 28 | 28 | 29.0 | 6.3-15.3 | 41.6 | 2.5-7.5 | 33.6 | 4.2-5.2 | 80.2 | 19.4 |
| Z Bradley | Clayton St. | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| J Branco | Flagler | 23 | 11 | 22.1 | 7.0-15.2 | 46.1 | 2.1-5.1 | 41.5 | 2.6-4.2 | 61.1 | 18.7 |
| B Broom | UNC Pembroke | 1 | - | 2.0 | 0.0-20.0 | 0.0 | 0.0-20.0 | 0.0 | 40.0-40.0 | 100.0 | 40.0 |
| A Brown | USC Aiken | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| J Brown | Montevallo | 37 | 21 | 23.2 | 4.6-12.3 | 37.6 | 2.7-8.0 | 33.3 | 2.0-2.6 | 76.8 | 13.9 |
| J Brown | Georgia College | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| P Brown | Ga. Southwestern | 16 | 16 | 26.7 | 8.6-13.9 | 62.2 | 0.0-0.4 | 0.0 | 7.1-11.0 | 65.0 | 24.4 |
| T Budd | Clayton St. | 24 | 3 | 11.1 | 4.2-8.1 | 51.9 | 0.2-0.5 | 33.3 | 2.0-3.2 | 61.9 | 10.5 |
| M Burnell | UNC Pembroke | 10 | - | 2.4 | 1.7-6.7 | 25.0 | 0.0-0.0 | - | 0.0-3.3 | 0.0 | 3.3 |
| A Caldwell | Francis Marion | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| K Cameron | Augusta St. | 27 | - | 9.9 | 3.6-10.5 | 34.3 | 0.0-0.0 | - | 2.1-4.6 | 45.2 | 9.3 |
| D Canty | Lander | 27 | 20 | 25.2 | 4.5-10.3 | 44.0 | 0.1-0.5 | 12.5 | 1.7-2.7 | 63.0 | 10.8 |
| S Caron | Francis Marion | 9 | - | 6.9 | 4.5-11.6 | 38.9 | 1.9-7.1 | 27.3 | 0.0-1.3 | 0.0 | 11.0 |
| D Carrier | Lander | 26 | 4 | 13.5 | 4.2-9.2 | 45.7 | 0.0-0.0 | - | 1.3-1.5 | 84.6 | 9.7 |
| N Carrion | USC Aiken | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| M Carr | USC Aiken | 18 | - | 4.8 | 1.9-4.2 | 44.4 | 0.5-0.9 | 50.0 | 0.9-2.3 | 40.0 | 5.1 |
| D Catchings | Montevallo | 34 | 17 | 20.3 | 5.6-10.0 | 55.5 | 0.0-0.0 | - | 3.2-4.9 | 64.7 | 14.3 |
| T Chatman | Georgia College | 20 | 9 | 24.0 | 2.5-7.5 | 33.3 | 0.5-2.2 | 23.1 | 0.8-1.7 | 50.0 | 6.3 |
| M Clark | Flagler | 26 | 25 | 34.3 | 5.8-13.7 | 42.3 | 3.4-8.1 | 41.4 | 2.8-3.7 | 75.9 | 17.7 |
| R Cobia | UNC Pembroke | 7 | - | 3.0 | 7.6-15.2 | 50.0 | 0.0-0.0 | - | 1.9-3.8 | 50.0 | 17.1 |
| C Coleman | North Georgia | 4 | - | 4.5 | 2.2-15.6 | 14.3 | 0.0-11.1 | 0.0 | 4.4-4.4 | 100.0 | 8.9 |
| J Coons | Clayton St. | 2 | - | .5 | 0.0-40.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| K Cooper | UNC Pembroke | 27 | 13 | 27.1 | 5.5-13.0 | 42.4 | 1.6-4.7 | 33.7 | 2.9-3.8 | 76.8 | 15.5 |
| T Core | North Georgia | 28 | 7 | 22.8 | 4.6-11.1 | 41.8 | 1.9-5.3 | 36.9 | 2.6-3.6 | 71.9 | 13.8 |
| S Council | USC Aiken | 29 | 13 | 27.0 | 5.4-11.9 | 45.5 | 0.9-2.7 | 32.7 | 5.1-5.7 | 90.1 | 16.8 |
| D Cummins | Montevallo | 22 | 1 | 10.7 | 3.7-10.2 | 36.7 | 1.5-6.5 | 23.7 | 2.2-2.7 | 81.2 | 11.2 |
| C Czerepinski | Ga. Southwestern | 10 | - | 1.5 | 2.7-18.7 | 14.3 | 2.7-18.7 | 14.3 | 0.0-0.0 | - | 8.0 |
| J Dabel | Columbus State | 5 | - | 1.4 | 5.7-17.1 | 33.3 | 0.0-11.4 | 0.0 | 11.4-11.4 | 100.0 | 22.9 |
| P Darkwa | Columbus St. | 21 | 12 | 25.0 | 5.6-11.4 | 49.7 | 0.0-0.0 | - | 3.6-6.1 | 58.8 | 14.9 |
| A Davis | Montevallo | 24 | 24 | 31.1 | 6.2-12.5 | 49.6 | 0.2-1.1 | 15.0 | 5.4-8.3 | 65.2 | 18.0 |
| D Davis | Columbus St. | 30 | 2 | 14.6 | 4.3-8.7 | 49.5 | 0.0-0.1 | 0.0 | 1.8-3.1 | 58.8 | 10.4 |























