| Name | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R Alderman | USC Aiken | 29 | 6 | 17.3 | 1.3 | 1.5 | 2.9 | 2.5 | 0.1 | 1.0 | 1.4 | 0.7 | 0.3 | 0.0 |
| T Alston | UNC Pembroke | 14 | - | 7.0 | 0.2 | 0.4 | 0.6 | 0.4 | 0.0 | 0.3 | 0.6 | 0.4 | 0.1 | 0.0 |
| C Anderson | North Georgia | 3 | - | 2.0 | 0.0 | 0.7 | 0.7 | 1.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| I Andre | Ga. Southwestern | 22 | 1 | 7.3 | 0.8 | 0.4 | 1.2 | 1.2 | 0.0 | 0.1 | 0.3 | 0.3 | 0.1 | 0.1 |
| R Aquino | Georgia College | 27 | 27 | 37.5 | 3.1 | 7.4 | 10.4 | 2.5 | 0.0 | 2.1 | 2.4 | 0.9 | 1.3 | 0.7 |
| K Armour | Augusta St. | 21 | 3 | 6.6 | 0.1 | 0.5 | 0.6 | 0.9 | 0.0 | 0.6 | 0.4 | 1.5 | 0.3 | 0.0 |
| O Armstrong | Augusta St. | 28 | 14 | 29.1 | 0.7 | 1.9 | 2.6 | 1.9 | 0.1 | 4.1 | 1.4 | 2.9 | 1.3 | 0.0 |
| M Augustine | Georgia College | 25 | 21 | 28.2 | 1.4 | 2.7 | 4.1 | 2.8 | 0.0 | 1.2 | 1.3 | 0.9 | 0.6 | 0.2 |
| A Bachanov | Clayton St. | 24 | 24 | 25.2 | 2.5 | 4.2 | 6.7 | 3.1 | 0.2 | 0.8 | 2.0 | 0.4 | 0.4 | 1.1 |
| R Barnes | Flagler | 22 | 7 | 23.7 | 0.6 | 2.4 | 3.0 | 1.7 | 0.0 | 1.1 | 1.3 | 0.8 | 0.7 | 0.4 |
| T Beal | Augusta St. | 28 | 12 | 24.6 | 0.9 | 1.8 | 2.6 | 1.6 | 0.1 | 1.6 | 1.1 | 1.5 | 0.5 | 0.1 |
| I Bell | Columbus St. | 30 | 20 | 28.6 | 0.5 | 2.6 | 3.1 | 2.6 | 0.0 | 2.2 | 2.0 | 1.1 | 1.4 | 0.1 |
| J Bell | Georgia College | 11 | - | 7.3 | 0.5 | 0.4 | 0.9 | 0.4 | 0.0 | 0.3 | 0.3 | 1.0 | 0.0 | 0.0 |
| Q Bivins | Georgia College | 21 | 8 | 17.8 | 0.4 | 1.0 | 1.4 | 0.5 | 0.0 | 1.2 | 1.0 | 1.2 | 1.1 | 0.0 |
| T Black | Clayton St. | 27 | - | 13.5 | 1.1 | 2.1 | 3.2 | 2.1 | 0.0 | 0.3 | 0.8 | 0.4 | 0.3 | 0.4 |
| G Blakeney | UNC Pembroke | 29 | 28 | 25.9 | 2.3 | 4.2 | 6.6 | 3.0 | 0.1 | 0.5 | 2.2 | 0.2 | 0.8 | 0.8 |
| V Bowden | USC Aiken | - | - | - | - | - | - | - | - | - | - | - | - | - |
| D Boyce | Augusta State | 28 | 14 | 18.9 | 0.2 | 1.8 | 2.0 | 1.5 | 0.0 | 3.3 | 1.8 | 1.9 | 0.5 | 0.0 |
| S Brackett | UNC Pembroke | 28 | 28 | 29.0 | 1.2 | 2.4 | 3.6 | 2.0 | 0.0 | 2.6 | 2.1 | 1.3 | 1.2 | 0.1 |
| Z Bradley | Clayton St. | - | - | - | - | - | - | - | - | - | - | - | - | - |
| J Branco | Flagler | 23 | 11 | 22.1 | 1.7 | 1.3 | 3.1 | 2.4 | 0.1 | 2.7 | 2.9 | 0.9 | 1.3 | 0.0 |
| B Broom | UNC Pembroke | 1 | - | 2.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 2.0 | 0.0 | - | 0.0 | 0.0 |
| A Brown | USC Aiken | - | - | - | - | - | - | - | - | - | - | - | - | - |
| J Brown | Montevallo | 37 | 21 | 23.2 | 0.9 | 2.3 | 3.2 | 2.1 | 0.1 | 0.6 | 1.4 | 0.4 | 0.9 | 0.1 |
| J Brown | Georgia College | - | - | - | - | - | - | - | - | - | - | - | - | - |
| P Brown | Ga. Southwestern | 16 | 16 | 26.7 | 3.4 | 5.9 | 9.3 | 1.8 | 0.0 | 1.2 | 2.4 | 0.5 | 1.4 | 1.4 |
| T Budd | Clayton St. | 24 | 3 | 11.1 | 0.9 | 1.5 | 2.3 | 1.3 | 0.0 | 0.3 | 0.6 | 0.5 | 0.0 | 0.4 |
| M Burnell | UNC Pembroke | 10 | - | 2.4 | 0.3 | 0.5 | 0.8 | 0.3 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 |
| A Caldwell | Francis Marion | - | - | - | - | - | - | - | - | - | - | - | - | - |
| K Cameron | Augusta St. | 27 | - | 9.9 | 1.1 | 1.7 | 2.9 | 1.0 | 0.0 | 0.0 | 0.4 | 0.1 | 0.2 | 0.7 |
| D Canty | Lander | 27 | 20 | 25.2 | 1.9 | 2.1 | 4.0 | 1.6 | 0.0 | 1.9 | 1.1 | 1.7 | 1.3 | 0.2 |
| S Caron | Francis Marion | 9 | - | 6.9 | 0.1 | 0.7 | 0.8 | 1.2 | 0.0 | 0.2 | 0.2 | 1.0 | 0.4 | 0.0 |
| D Carrier | Lander | 26 | 4 | 13.5 | 1.2 | 1.8 | 3.0 | 1.7 | 0.0 | 0.1 | 0.6 | 0.1 | 0.3 | 0.2 |
| N Carrion | USC Aiken | - | - | - | - | - | - | - | - | - | - | - | - | - |
| M Carr | USC Aiken | 18 | - | 4.8 | 0.1 | 0.6 | 0.7 | 0.3 | 0.0 | 0.8 | 0.4 | 2.0 | 0.1 | 0.0 |
| D Catchings | Montevallo | 34 | 17 | 20.3 | 2.5 | 3.1 | 5.5 | 2.7 | 0.1 | 0.6 | 1.4 | 0.4 | 0.9 | 1.1 |
| T Chatman | Georgia College | 20 | 9 | 24.0 | 1.4 | 1.4 | 2.8 | 2.0 | 0.0 | 1.0 | 0.8 | 1.1 | 0.8 | 0.0 |
| M Clark | Flagler | 26 | 25 | 34.3 | 0.6 | 1.8 | 2.4 | 2.0 | 0.0 | 1.8 | 1.9 | 1.0 | 1.3 | 0.0 |
| R Cobia | UNC Pembroke | 7 | - | 3.0 | 0.9 | 0.6 | 1.4 | 0.6 | 0.0 | 0.1 | 0.1 | 1.0 | 0.0 | 0.0 |
| C Coleman | North Georgia | 4 | - | 4.5 | 0.0 | 0.8 | 0.8 | 0.5 | 0.0 | 0.2 | 0.5 | 0.5 | 0.2 | 0.0 |
| J Coons | Clayton St. | 2 | - | .5 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| K Cooper | UNC Pembroke | 27 | 13 | 27.1 | 0.9 | 3.0 | 3.9 | 1.9 | 0.0 | 3.3 | 1.9 | 1.8 | 1.0 | 0.1 |
| T Core | North Georgia | 28 | 7 | 22.8 | 0.4 | 2.5 | 2.9 | 1.1 | 0.0 | 2.4 | 1.8 | 1.3 | 0.8 | 0.0 |
| S Council | USC Aiken | 29 | 13 | 27.0 | 0.4 | 1.4 | 1.9 | 1.9 | 0.0 | 2.8 | 1.6 | 1.7 | 1.0 | 0.1 |
| D Cummins | Montevallo | 22 | 1 | 10.7 | 0.2 | 1.0 | 1.2 | 1.1 | 0.0 | 0.8 | 0.5 | 1.5 | 0.7 | 0.1 |
| C Czerepinski | Ga. Southwestern | 10 | - | 1.5 | 0.0 | 0.2 | 0.2 | 0.2 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 |
| J Dabel | Columbus State | 5 | - | 1.4 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| P Darkwa | Columbus St. | 21 | 12 | 25.0 | 3.2 | 4.4 | 7.6 | 3.3 | 0.1 | 0.5 | 1.8 | 0.3 | 0.3 | 1.1 |
| A Davis | Montevallo | 24 | 24 | 31.1 | 2.0 | 3.4 | 5.5 | 2.8 | 0.1 | 5.2 | 3.6 | 1.4 | 2.1 | 0.5 |
| D Davis | Columbus St. | 30 | 2 | 14.6 | 1.2 | 1.6 | 2.8 | 1.7 | 0.0 | 0.7 | 1.3 | 0.6 | 0.4 | 0.2 |






















