| Name | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| R Alderman | USC Aiken | 18 | 3 | 17.6 | 2.4-4.0 | 59.7 | 0.0-0.0 | - | 1.6-2.3 | 69.0 | 6.4 |
| T Alston | UNC Pembroke | 5 | - | 7.0 | 1.4-3.0 | 46.7 | 0.6-1.0 | 60.0 | 1.4-1.4 | 100.0 | 4.8 |
| C Anderson | North Georgia | 1 | - | 3.0 | 1.0-1.0 | 100.0 | 1.0-1.0 | 100.0 | 0.0-0.0 | - | 3.0 |
| I Andre | Ga. Southwestern | 14 | 1 | 7.5 | 0.2-0.6 | 33.3 | 0.0-0.0 | - | 0.1-0.5 | 28.6 | 0.6 |
| R Aquino | Georgia College | 17 | 17 | 38.3 | 6.1-15.2 | 39.9 | 1.4-5.1 | 26.7 | 3.9-5.3 | 73.3 | 17.4 |
| K Armour | Augusta St. | 13 | 1 | 5.5 | 0.3-0.8 | 40.0 | 0.2-0.6 | 37.5 | 0.5-0.8 | 63.6 | 1.4 |
| O Armstrong | Augusta St. | 18 | 7 | 28.1 | 2.7-6.2 | 43.8 | 1.4-2.9 | 49.1 | 1.4-1.7 | 83.9 | 8.3 |
| M Augustine | Georgia College | 17 | 13 | 28.5 | 2.9-6.1 | 48.1 | 0.9-2.8 | 31.2 | 2.7-3.6 | 75.4 | 9.5 |
| A Bachanov | Clayton St. | 14 | 14 | 25.9 | 3.4-7.0 | 48.0 | 0.1-0.4 | 40.0 | 1.2-2.6 | 47.2 | 8.1 |
| R Barnes | Flagler | 17 | 6 | 24.4 | 2.7-10.1 | 26.9 | 1.9-7.4 | 26.2 | 0.6-0.9 | 66.7 | 7.9 |
| T Beal | Augusta St. | 18 | 5 | 20.8 | 1.6-4.4 | 36.2 | 1.0-2.8 | 36.0 | 1.6-2.0 | 80.6 | 5.8 |
| I Bell | Columbus St. | 17 | 12 | 28.4 | 2.6-7.5 | 34.6 | 1.9-5.5 | 34.4 | 2.6-3.3 | 78.6 | 9.6 |
| J Bell | Georgia College | 8 | - | 8.5 | 0.2-1.8 | 14.3 | 0.1-1.1 | 11.1 | 0.1-0.2 | 50.0 | 0.8 |
| Q Bivins | Georgia College | 11 | 1 | 12.3 | 1.8-4.8 | 37.7 | 1.4-3.5 | 38.5 | 0.6-0.9 | 70.0 | 5.6 |
| T Black | Clayton St. | 17 | - | 13.3 | 1.1-2.8 | 39.6 | 0.0-0.0 | - | 0.6-1.4 | 45.8 | 2.9 |
| G Blakeney | UNC Pembroke | 18 | 17 | 25.9 | 3.0-5.0 | 60.0 | 0.0-0.0 | - | 3.4-4.9 | 68.5 | 9.4 |
| V Bowden | USC Aiken | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| D Boyce | Augusta State | 18 | 11 | 20.2 | 1.6-3.8 | 41.2 | 0.6-1.7 | 35.5 | 0.9-1.2 | 77.3 | 4.7 |
| S Brackett | UNC Pembroke | 17 | 17 | 28.9 | 4.8-11.5 | 41.5 | 2.0-5.8 | 34.3 | 3.5-4.2 | 83.1 | 15.0 |
| Z Bradley | Clayton St. | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| J Branco | Flagler | 16 | 5 | 21.7 | 3.8-8.8 | 42.9 | 1.2-2.9 | 42.6 | 1.3-2.4 | 53.8 | 10.1 |
| B Broom | UNC Pembroke | 1 | - | 2.0 | 0.0-1.0 | 0.0 | 0.0-1.0 | 0.0 | 2.0-2.0 | 100.0 | 2.0 |
| A Brown | USC Aiken | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| J Brown | Montevallo | 17 | 10 | 22.4 | 2.4-7.1 | 34.2 | 1.4-4.4 | 32.0 | 1.2-1.4 | 87.5 | 7.5 |
| J Brown | Georgia College | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| P Brown | Ga. Southwestern | 7 | 7 | 25.6 | 4.9-7.1 | 68.0 | 0.0-0.3 | 0.0 | 5.3-7.4 | 71.2 | 15.0 |
| T Budd | Clayton St. | 16 | 3 | 12.1 | 1.4-2.8 | 52.3 | 0.1-0.2 | 33.3 | 0.6-0.9 | 60.0 | 3.5 |
| M Burnell | UNC Pembroke | 6 | - | 2.7 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.0-0.3 | 0.0 | 0.0 |
| A Caldwell | Francis Marion | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| K Cameron | Augusta St. | 17 | - | 9.2 | 0.8-2.1 | 36.1 | 0.0-0.0 | - | 0.5-1.4 | 39.1 | 2.1 |
| D Canty | Lander | 18 | 12 | 24.0 | 2.7-5.6 | 49.0 | 0.0-0.1 | 0.0 | 1.1-1.7 | 64.5 | 6.6 |
| S Caron | Francis Marion | 4 | - | 4.2 | 0.5-1.0 | 50.0 | 0.0-0.2 | 0.0 | 0.0-0.2 | 0.0 | 1.0 |
| D Carrier | Lander | 17 | 2 | 13.1 | 1.2-2.9 | 40.8 | 0.0-0.0 | - | 0.5-0.6 | 81.8 | 2.9 |
| N Carrion | USC Aiken | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| M Carr | USC Aiken | 10 | - | 5.6 | 0.2-0.5 | 40.0 | 0.1-0.2 | 50.0 | 0.1-0.2 | 50.0 | 0.6 |
| D Catchings | Montevallo | 17 | 12 | 20.4 | 2.4-4.9 | 48.2 | 0.0-0.0 | - | 1.9-2.8 | 68.1 | 6.6 |
| T Chatman | Georgia College | 15 | 8 | 24.5 | 0.9-3.6 | 25.9 | 0.1-0.9 | 14.3 | 0.3-0.7 | 40.0 | 2.3 |
| M Clark | Flagler | 18 | 18 | 35.4 | 4.8-12.5 | 38.2 | 2.8-7.3 | 38.2 | 2.3-3.2 | 70.7 | 14.6 |
| R Cobia | UNC Pembroke | 2 | - | 2.5 | 0.5-0.5 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 1.0 |
| C Coleman | North Georgia | 2 | - | 7.0 | 0.5-2.5 | 20.0 | 0.0-2.0 | 0.0 | 1.0-1.0 | 100.0 | 2.0 |
| J Coons | Clayton St. | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| K Cooper | UNC Pembroke | 16 | 4 | 25.6 | 3.7-8.7 | 42.4 | 1.1-3.1 | 34.7 | 2.2-2.8 | 79.5 | 10.6 |
| T Core | North Georgia | 17 | 7 | 24.8 | 2.6-6.1 | 42.7 | 1.1-2.6 | 40.0 | 1.6-2.2 | 71.1 | 7.8 |
| S Council | USC Aiken | 18 | 5 | 27.6 | 3.8-7.7 | 48.9 | 0.6-1.7 | 35.5 | 3.9-4.3 | 92.2 | 12.1 |
| D Cummins | Montevallo | 11 | - | 9.5 | 0.6-2.5 | 25.0 | 0.4-1.9 | 19.0 | 0.2-0.2 | 100.0 | 1.8 |
| C Czerepinski | Ga. Southwestern | 5 | - | 1.0 | 0.0-0.8 | 0.0 | 0.0-0.8 | 0.0 | 0.0-0.0 | - | 0.0 |
| J Dabel | Columbus State | 2 | - | .5 | 0.0-0.5 | 0.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0 |
| P Darkwa | Columbus St. | 14 | 8 | 25.5 | 4.0-7.8 | 51.4 | 0.0-0.0 | - | 3.1-4.7 | 65.2 | 11.1 |
| A Davis | Montevallo | 12 | 12 | 30.5 | 4.0-9.5 | 42.1 | 0.2-1.0 | 16.7 | 4.2-6.2 | 68.9 | 12.4 |
| D Davis | Columbus St. | 17 | - | 14.4 | 1.1-2.4 | 46.3 | 0.0-0.0 | - | 0.4-0.6 | 70.0 | 2.6 |























