| Name | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| R Alderman | USC Aiken | 29 | 6 | 17.3 | 2.1-3.8 | 55.9 | 0.0-0.0 | - | 1.7-2.9 | 60.2 | 6.0 |
| T Alston | UNC Pembroke | 14 | - | 7.0 | 1.1-2.9 | 36.6 | 0.5-1.0 | 50.0 | 0.9-1.0 | 85.7 | 3.5 |
| C Anderson | North Georgia | 3 | - | 2.0 | 0.3-0.7 | 50.0 | 0.3-0.7 | 50.0 | 0.0-0.0 | - | 1.0 |
| I Andre | Ga. Southwestern | 22 | 1 | 7.3 | 0.4-0.9 | 40.0 | 0.0-0.0 | - | 0.2-0.5 | 45.5 | 1.0 |
| R Aquino | Georgia College | 27 | 27 | 37.5 | 6.3-14.3 | 43.9 | 1.6-4.5 | 34.4 | 3.5-5.0 | 69.9 | 17.6 |
| K Armour | Augusta St. | 21 | 3 | 6.6 | 0.5-1.0 | 45.5 | 0.4-0.9 | 44.4 | 0.5-0.7 | 66.7 | 1.8 |
| O Armstrong | Augusta St. | 28 | 14 | 29.1 | 2.6-6.6 | 39.8 | 1.2-3.0 | 38.8 | 2.4-3.0 | 81.0 | 8.9 |
| M Augustine | Georgia College | 25 | 21 | 28.2 | 3.2-6.5 | 48.8 | 0.9-2.8 | 31.9 | 2.0-2.7 | 73.5 | 9.2 |
| A Bachanov | Clayton St. | 24 | 24 | 25.2 | 3.2-6.6 | 49.4 | 0.2-0.4 | 44.4 | 1.3-2.5 | 52.5 | 8.0 |
| R Barnes | Flagler | 22 | 7 | 23.7 | 2.8-9.7 | 28.6 | 2.1-7.2 | 28.9 | 0.9-1.1 | 76.0 | 8.5 |
| T Beal | Augusta St. | 28 | 12 | 24.6 | 2.1-5.7 | 37.1 | 1.2-3.2 | 37.1 | 1.8-2.2 | 80.6 | 7.2 |
| I Bell | Columbus St. | 30 | 20 | 28.6 | 2.8-7.9 | 35.6 | 2.0-5.7 | 35.1 | 3.0-3.7 | 81.1 | 10.6 |
| J Bell | Georgia College | 11 | - | 7.3 | 0.4-1.9 | 19.0 | 0.3-1.2 | 23.1 | 0.1-0.2 | 50.0 | 1.1 |
| Q Bivins | Georgia College | 21 | 8 | 17.8 | 2.2-6.4 | 35.1 | 1.4-4.3 | 32.2 | 0.5-0.7 | 66.7 | 6.3 |
| T Black | Clayton St. | 27 | - | 13.5 | 1.1-2.6 | 44.3 | 0.0-0.0 | - | 0.7-1.5 | 43.9 | 3.0 |
| G Blakeney | UNC Pembroke | 29 | 28 | 25.9 | 3.4-5.7 | 59.0 | 0.0-0.0 | 0.0 | 3.5-5.1 | 68.9 | 10.3 |
| V Bowden | USC Aiken | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| D Boyce | Augusta State | 28 | 14 | 18.9 | 1.6-3.5 | 45.9 | 0.5-1.5 | 34.1 | 0.8-1.0 | 72.4 | 4.5 |
| S Brackett | UNC Pembroke | 28 | 28 | 29.0 | 4.6-11.1 | 41.6 | 1.8-5.4 | 33.6 | 3.0-3.8 | 80.2 | 14.1 |
| Z Bradley | Clayton St. | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| J Branco | Flagler | 23 | 11 | 22.1 | 3.9-8.4 | 46.1 | 1.2-2.8 | 41.5 | 1.4-2.3 | 61.1 | 10.3 |
| B Broom | UNC Pembroke | 1 | - | 2.0 | 0.0-1.0 | 0.0 | 0.0-1.0 | 0.0 | 2.0-2.0 | 100.0 | 2.0 |
| A Brown | USC Aiken | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| J Brown | Montevallo | 37 | 21 | 23.2 | 2.7-7.1 | 37.6 | 1.5-4.6 | 33.3 | 1.2-1.5 | 76.8 | 8.1 |
| J Brown | Georgia College | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| P Brown | Ga. Southwestern | 16 | 16 | 26.7 | 5.8-9.2 | 62.2 | 0.0-0.2 | 0.0 | 4.8-7.3 | 65.0 | 16.2 |
| T Budd | Clayton St. | 24 | 3 | 11.1 | 1.2-2.2 | 51.9 | 0.0-0.1 | 33.3 | 0.5-0.9 | 61.9 | 2.9 |
| M Burnell | UNC Pembroke | 10 | - | 2.4 | 0.1-0.4 | 25.0 | 0.0-0.0 | - | 0.0-0.2 | 0.0 | 0.2 |
| A Caldwell | Francis Marion | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| K Cameron | Augusta St. | 27 | - | 9.9 | 0.9-2.6 | 34.3 | 0.0-0.0 | - | 0.5-1.1 | 45.2 | 2.3 |
| D Canty | Lander | 27 | 20 | 25.2 | 2.9-6.5 | 44.0 | 0.0-0.3 | 12.5 | 1.1-1.7 | 63.0 | 6.8 |
| S Caron | Francis Marion | 9 | - | 6.9 | 0.8-2.0 | 38.9 | 0.3-1.2 | 27.3 | 0.0-0.2 | 0.0 | 1.9 |
| D Carrier | Lander | 26 | 4 | 13.5 | 1.4-3.1 | 45.7 | 0.0-0.0 | - | 0.4-0.5 | 84.6 | 3.3 |
| N Carrion | USC Aiken | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| M Carr | USC Aiken | 18 | - | 4.8 | 0.2-0.5 | 44.4 | 0.1-0.1 | 50.0 | 0.1-0.3 | 40.0 | 0.6 |
| D Catchings | Montevallo | 34 | 17 | 20.3 | 2.8-5.1 | 55.5 | 0.0-0.0 | - | 1.6-2.5 | 64.7 | 7.3 |
| T Chatman | Georgia College | 20 | 9 | 24.0 | 1.5-4.5 | 33.3 | 0.3-1.3 | 23.1 | 0.5-1.0 | 50.0 | 3.8 |
| M Clark | Flagler | 26 | 25 | 34.3 | 5.0-11.7 | 42.3 | 2.9-7.0 | 41.4 | 2.4-3.2 | 75.9 | 15.2 |
| R Cobia | UNC Pembroke | 7 | - | 3.0 | 0.6-1.1 | 50.0 | 0.0-0.0 | - | 0.1-0.3 | 50.0 | 1.3 |
| C Coleman | North Georgia | 4 | - | 4.5 | 0.2-1.8 | 14.3 | 0.0-1.2 | 0.0 | 0.5-0.5 | 100.0 | 1.0 |
| J Coons | Clayton St. | 2 | - | .5 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| K Cooper | UNC Pembroke | 27 | 13 | 27.1 | 3.7-8.8 | 42.4 | 1.1-3.2 | 33.7 | 2.0-2.6 | 76.8 | 10.5 |
| T Core | North Georgia | 28 | 7 | 22.8 | 2.6-6.3 | 41.8 | 1.1-3.0 | 36.9 | 1.5-2.0 | 71.9 | 7.9 |
| S Council | USC Aiken | 29 | 13 | 27.0 | 3.7-8.0 | 45.5 | 0.6-1.8 | 32.7 | 3.4-3.8 | 90.1 | 11.3 |
| D Cummins | Montevallo | 22 | 1 | 10.7 | 1.0-2.7 | 36.7 | 0.4-1.7 | 23.7 | 0.6-0.7 | 81.2 | 3.0 |
| C Czerepinski | Ga. Southwestern | 10 | - | 1.5 | 0.1-0.7 | 14.3 | 0.1-0.7 | 14.3 | 0.0-0.0 | - | 0.3 |
| J Dabel | Columbus State | 5 | - | 1.4 | 0.2-0.6 | 33.3 | 0.0-0.4 | 0.0 | 0.4-0.4 | 100.0 | 0.8 |
| P Darkwa | Columbus St. | 21 | 12 | 25.0 | 3.5-7.1 | 49.7 | 0.0-0.0 | - | 2.2-3.8 | 58.8 | 9.3 |
| A Davis | Montevallo | 24 | 24 | 31.1 | 4.8-9.8 | 49.6 | 0.1-0.8 | 15.0 | 4.2-6.5 | 65.2 | 14.0 |
| D Davis | Columbus St. | 30 | 2 | 14.6 | 1.6-3.2 | 49.5 | 0.0-0.0 | 0.0 | 0.7-1.1 | 58.8 | 3.8 |






















