| Rk | Name | gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | D Rivera | Montevallo | 35 | 35 | 34.9 | 8.8-19.5 | 45.0 | 1.8-5.9 | 30.7 | 5.4-8.6 | 62.6 | 24.8 |
| 2 | D Mcknight | Columbus St. | 30 | 30 | 26.9 | 5.3-9.8 | 54.5 | 0.0-0.0 | - | 3.5-5.7 | 61.2 | 14.2 |
| 3 | G Blakeney | UNC Pembroke | 29 | 28 | 25.9 | 5.2-8.8 | 59.0 | 0.0-0.1 | 0.0 | 5.4-7.9 | 68.9 | 15.9 |
| 3 | S Brackett | UNC Pembroke | 28 | 28 | 29.0 | 6.3-15.3 | 41.6 | 2.5-7.5 | 33.6 | 4.2-5.2 | 80.2 | 19.4 |
| 3 | E Gary | Francis Marion | 28 | 28 | 34.4 | 5.6-13.3 | 42.2 | 2.8-6.9 | 40.1 | 4.7-5.3 | 88.2 | 18.7 |
| 3 | J Steverson | Columbus St. | 30 | 28 | 28.0 | 5.4-13.2 | 41.2 | 1.8-5.9 | 30.1 | 2.3-2.9 | 80.0 | 14.9 |
| 7 | R Aquino | Georgia College | 27 | 27 | 37.5 | 6.7-15.2 | 43.9 | 1.7-4.8 | 34.4 | 3.8-5.4 | 69.9 | 18.8 |
| 7 | H Doby | Augusta St. | 27 | 27 | 28.6 | 5.6-12.7 | 44.1 | 0.3-0.7 | 38.5 | 5.3-8.1 | 65.6 | 16.8 |
| 7 | M Heath | UNC Pembroke | 29 | 27 | 31.6 | 5.1-11.6 | 44.0 | 1.9-5.1 | 37.9 | 2.8-3.4 | 81.8 | 14.9 |
| 7 | J Holmes | Georgia College | 27 | 27 | 32.3 | 5.6-14.3 | 38.9 | 0.5-1.7 | 26.3 | 4.6-5.9 | 78.9 | 16.2 |
| 7 | T Keels | Augusta St. | 28 | 27 | 26.4 | 5.0-10.4 | 48.7 | 0.0-0.3 | 0.0 | 1.4-2.5 | 56.5 | 11.5 |
| 7 | R May | Montevallo | 37 | 27 | 22.6 | 3.4-8.1 | 41.8 | 2.1-5.5 | 37.4 | 1.7-2.2 | 76.6 | 10.5 |
| 7 | S Peterson | Columbus St. | 30 | 27 | 34.0 | 6.2-15.6 | 40.1 | 2.8-7.8 | 36.0 | 2.3-3.2 | 70.7 | 17.6 |
| 7 | J Seilern | USC Aiken | 29 | 27 | 23.4 | 3.4-9.5 | 36.0 | 1.9-6.1 | 30.8 | 3.0-3.5 | 85.0 | 11.7 |
| 7 | A Smith | Francis Marion | 28 | 27 | 23.3 | 5.1-11.0 | 46.1 | 0.0-0.1 | 0.0 | 1.3-2.1 | 64.7 | 11.5 |
| 7 | E Smith | North Georgia | 28 | 27 | 27.5 | 4.5-9.6 | 46.2 | 0.0-0.1 | 0.0 | 3.9-6.8 | 57.3 | 12.8 |
| 7 | D Tolbert | Lander | 27 | 27 | 36.8 | 8.1-16.5 | 49.1 | 3.7-8.6 | 42.7 | 3.8-5.5 | 69.1 | 23.7 |
| 7 | L Turner | Francis Marion | 27 | 27 | 30.9 | 7.2-16.4 | 43.9 | 1.3-4.2 | 31.8 | 7.6-9.8 | 77.1 | 23.3 |
| 7 | T Williams | Clayton St. | 27 | 27 | 32.3 | 7.6-17.8 | 42.5 | 2.8-8.1 | 33.9 | 4.3-5.7 | 74.4 | 22.2 |
| 7 | C Wright | Lander | 27 | 27 | 36.5 | 5.0-12.2 | 41.2 | 0.9-3.4 | 25.0 | 3.9-5.5 | 70.6 | 14.8 |
| 21 | C Holmes | USC Aiken | 29 | 26 | 17.8 | 6.2-15.2 | 40.6 | 0.9-3.0 | 28.2 | 3.8-5.8 | 65.3 | 17.0 |
| 21 | D Jones | Armstrong | 26 | 26 | 25.6 | 6.3-11.2 | 56.1 | 0.1-0.3 | 40.0 | 2.8-3.5 | 81.0 | 15.6 |
| 21 | E Mobley | Ga. Southwestern | 26 | 26 | 33.7 | 5.6-13.6 | 41.3 | 2.7-7.7 | 34.5 | 3.1-4.3 | 72.3 | 17.0 |
| 21 | D Pruett | Lander | 27 | 26 | 33.0 | 4.8-12.2 | 39.6 | 3.0-7.9 | 37.3 | 4.2-4.8 | 86.1 | 16.8 |
| 21 | C Tillman | North Georgia | 28 | 26 | 31.4 | 7.1-16.1 | 44.1 | 2.0-5.7 | 35.7 | 4.7-5.9 | 79.8 | 20.9 |
| 21 | C Vanlandingham | Armstrong | 26 | 26 | 33.0 | 7.4-13.7 | 53.6 | 0.9-2.7 | 35.1 | 5.2-7.0 | 74.0 | 20.8 |
| 27 | M Clark | Flagler | 26 | 25 | 34.3 | 5.8-13.7 | 42.3 | 3.4-8.1 | 41.4 | 2.8-3.7 | 75.9 | 17.7 |
| 27 | M Hubbard | USC Aiken | 26 | 25 | 19.6 | 5.2-9.1 | 56.9 | 0.0-0.0 | - | 2.4-5.5 | 42.9 | 12.7 |
| 27 | A Miller | Armstrong | 26 | 25 | 27.5 | 6.9-15.7 | 44.3 | 1.6-4.5 | 36.2 | 4.3-7.2 | 59.4 | 19.8 |
| 27 | J Pojah | USC Aiken | 29 | 25 | 21.1 | 4.8-9.4 | 51.4 | 0.0-0.2 | 0.0 | 2.4-3.8 | 62.1 | 12.0 |
| 27 | M Rivera | Ga. Southwestern | 25 | 25 | 32.7 | 3.6-9.1 | 40.0 | 0.4-1.7 | 22.9 | 3.3-6.0 | 54.5 | 10.9 |
| 27 | C Tinney | North Georgia | 28 | 25 | 25.6 | 2.5-5.6 | 43.6 | 0.4-1.7 | 25.8 | 2.7-3.6 | 76.6 | 8.1 |
| 27 | K Williams | Armstrong | 26 | 25 | 33.2 | 4.6-10.0 | 45.8 | 2.0-5.6 | 36.4 | 1.9-2.8 | 68.3 | 13.1 |
| 27 | M Wright | Francis Marion | 28 | 25 | 27.4 | 5.5-11.9 | 46.1 | 2.4-5.6 | 42.6 | 2.3-3.1 | 73.3 | 15.6 |
| 35 | A Bachanov | Clayton St. | 24 | 24 | 25.2 | 5.2-10.4 | 49.4 | 0.3-0.6 | 44.4 | 2.1-4.0 | 52.5 | 12.7 |
| 35 | A Davis | Montevallo | 24 | 24 | 31.1 | 6.2-12.5 | 49.6 | 0.2-1.1 | 15.0 | 5.4-8.3 | 65.2 | 18.0 |
| 35 | A Gospic | Flagler | 25 | 24 | 27.1 | 6.1-14.1 | 43.7 | 0.6-2.0 | 29.4 | 4.3-5.5 | 77.4 | 17.1 |
| 35 | A Smith | Flagler | 26 | 24 | 26.8 | 4.3-10.1 | 42.6 | 0.5-1.7 | 26.7 | 2.7-4.2 | 64.4 | 11.7 |
| 39 | J Hefner | Montevallo | 32 | 23 | 14.5 | 2.2-5.3 | 41.0 | 0.0-0.1 | 0.0 | 2.0-3.0 | 65.7 | 6.3 |
| 39 | J Kennedy | Lander | 27 | 23 | 29.4 | 6.0-9.1 | 66.1 | 0.0-0.0 | - | 2.8-3.9 | 70.5 | 14.7 |
| 39 | A Salter | Clayton St. | 23 | 23 | 29.4 | 8.1-19.0 | 42.7 | 2.8-7.6 | 37.5 | 4.2-5.6 | 75.5 | 23.2 |
| 39 | D Wright-Nelson | Augusta St. | 23 | 23 | 31.6 | 6.4-12.8 | 50.0 | 0.8-2.5 | 33.3 | 4.3-5.2 | 84.0 | 17.9 |
| 43 | J Dobbs | Clayton St. | 27 | 22 | 22.4 | 2.8-5.2 | 53.8 | 0.1-0.3 | 20.0 | 0.9-1.4 | 61.9 | 6.5 |
| 43 | M Horn | Armstrong | 24 | 22 | 27.6 | 6.3-14.7 | 42.8 | 2.4-5.7 | 42.1 | 3.7-4.9 | 75.3 | 18.6 |
| 43 | Z McLendon | Francis Marion | 28 | 22 | 28.6 | 5.6-10.5 | 52.9 | 0.6-2.2 | 27.9 | 4.8-6.6 | 73.5 | 16.6 |
| 43 | P Moynihan | North Georgia | 26 | 22 | 25.6 | 4.4-12.0 | 37.2 | 1.5-4.9 | 30.9 | 3.8-4.9 | 77.8 | 14.2 |
| 47 | M Augustine | Georgia College | 25 | 21 | 28.2 | 4.5-9.2 | 48.8 | 1.2-3.9 | 31.9 | 2.8-3.9 | 73.5 | 13.0 |
| 47 | J Brown | Montevallo | 37 | 21 | 23.2 | 4.6-12.3 | 37.6 | 2.7-8.0 | 33.3 | 2.0-2.6 | 76.8 | 13.9 |
| 47 | S Windom | North Georgia | 25 | 21 | 27.9 | 8.8-19.3 | 45.7 | 2.9-6.7 | 43.1 | 4.2-5.7 | 74.7 | 24.8 |
| 50 | I Bell | Columbus St. | 30 | 20 | 28.6 | 3.9-11.0 | 35.6 | 2.8-8.0 | 35.1 | 4.2-5.2 | 81.1 | 14.8 |























