| Rk | Name | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | D Rivera | Montevallo | 35 | 35 | 34.9 | 1.7 | 2.9 | 4.7 | 2.0 | 0.0 | 2.4 | 2.7 | 0.9 | 2.4 | 0.3 |
| 2 | D Mcknight | Columbus St. | 30 | 30 | 26.9 | 3.7 | 4.1 | 7.7 | 3.3 | 0.0 | 0.8 | 1.6 | 0.5 | 0.4 | 2.0 |
| 3 | G Blakeney | UNC Pembroke | 29 | 28 | 25.9 | 2.3 | 4.2 | 6.6 | 3.0 | 0.1 | 0.5 | 2.2 | 0.2 | 0.8 | 0.8 |
| 3 | S Brackett | UNC Pembroke | 28 | 28 | 29.0 | 1.2 | 2.4 | 3.6 | 2.0 | 0.0 | 2.6 | 2.1 | 1.3 | 1.2 | 0.1 |
| 3 | E Gary | Francis Marion | 28 | 28 | 34.4 | 0.9 | 4.1 | 5.0 | 1.8 | 0.0 | 2.4 | 1.5 | 1.6 | 1.3 | 0.1 |
| 3 | J Steverson | Columbus St. | 30 | 28 | 28.0 | 0.5 | 2.1 | 2.6 | 1.3 | 0.0 | 1.9 | 1.6 | 1.2 | 1.3 | 0.0 |
| 7 | R Aquino | Georgia College | 27 | 27 | 37.5 | 3.1 | 7.4 | 10.4 | 2.5 | 0.0 | 2.1 | 2.4 | 0.9 | 1.3 | 0.7 |
| 7 | H Doby | Augusta St. | 27 | 27 | 28.6 | 2.6 | 3.9 | 6.5 | 3.3 | 0.1 | 2.0 | 2.6 | 0.8 | 1.4 | 0.5 |
| 7 | M Heath | UNC Pembroke | 29 | 27 | 31.6 | 0.6 | 3.4 | 4.0 | 3.0 | 0.2 | 3.6 | 2.8 | 1.3 | 1.2 | 0.1 |
| 7 | J Holmes | Georgia College | 27 | 27 | 32.3 | 2.2 | 2.8 | 5.0 | 2.3 | 0.0 | 1.6 | 2.2 | 0.7 | 1.3 | 0.2 |
| 7 | T Keels | Augusta St. | 28 | 27 | 26.4 | 1.9 | 2.2 | 4.1 | 3.2 | 0.1 | 0.6 | 0.9 | 0.7 | 0.4 | 1.8 |
| 7 | R May | Montevallo | 37 | 27 | 22.6 | 0.5 | 1.9 | 2.4 | 1.7 | 0.0 | 1.9 | 1.6 | 1.2 | 0.8 | 0.1 |
| 7 | S Peterson | Columbus St. | 30 | 27 | 34.0 | 1.7 | 3.8 | 5.5 | 2.0 | 0.0 | 1.9 | 2.2 | 0.8 | 1.7 | 0.6 |
| 7 | J Seilern | USC Aiken | 29 | 27 | 23.4 | 1.2 | 2.0 | 3.2 | 2.1 | 0.0 | 1.3 | 1.9 | 0.7 | 1.0 | 0.2 |
| 7 | A Smith | Francis Marion | 28 | 27 | 23.3 | 1.9 | 2.4 | 4.2 | 3.0 | 0.1 | 1.0 | 1.2 | 0.9 | 0.6 | 1.2 |
| 7 | E Smith | North Georgia | 28 | 27 | 27.5 | 2.5 | 3.4 | 5.8 | 2.4 | 0.0 | 0.5 | 1.2 | 0.4 | 0.9 | 1.3 |
| 7 | D Tolbert | Lander | 27 | 27 | 36.8 | 1.6 | 5.2 | 6.8 | 2.4 | 0.0 | 2.1 | 2.8 | 0.8 | 1.9 | 1.1 |
| 7 | L Turner | Francis Marion | 27 | 27 | 30.9 | 2.7 | 6.1 | 8.9 | 3.2 | 0.0 | 1.8 | 3.3 | 0.5 | 1.0 | 0.5 |
| 7 | T Williams | Clayton St. | 27 | 27 | 32.3 | 1.4 | 2.3 | 3.7 | 1.7 | 0.0 | 1.3 | 2.1 | 0.6 | 1.1 | 0.6 |
| 7 | C Wright | Lander | 27 | 27 | 36.5 | 0.4 | 2.7 | 3.1 | 2.3 | 0.1 | 8.1 | 3.4 | 2.4 | 1.6 | 0.1 |
| 21 | C Holmes | USC Aiken | 29 | 26 | 17.8 | 1.0 | 2.1 | 3.1 | 2.0 | 0.0 | 0.9 | 1.5 | 0.6 | 0.8 | 0.2 |
| 21 | D Jones | Armstrong | 26 | 26 | 25.6 | 2.4 | 3.5 | 5.8 | 3.7 | 0.2 | 0.9 | 1.3 | 0.7 | 0.8 | 0.8 |
| 21 | E Mobley | Ga. Southwestern | 26 | 26 | 33.7 | 0.4 | 2.1 | 2.5 | 1.7 | 0.0 | 2.1 | 2.6 | 0.8 | 1.6 | 0.0 |
| 21 | D Pruett | Lander | 27 | 26 | 33.0 | 0.4 | 2.3 | 2.7 | 2.2 | 0.0 | 2.0 | 1.4 | 1.4 | 0.7 | 0.0 |
| 21 | C Tillman | North Georgia | 28 | 26 | 31.4 | 1.4 | 4.5 | 5.9 | 2.1 | 0.0 | 1.9 | 3.0 | 0.6 | 1.3 | 0.2 |
| 21 | C Vanlandingham | Armstrong | 26 | 26 | 33.0 | 0.8 | 3.0 | 3.8 | 2.1 | 0.0 | 4.0 | 3.3 | 1.2 | 0.8 | 0.1 |
| 27 | M Clark | Flagler | 26 | 25 | 34.3 | 0.6 | 1.8 | 2.4 | 2.0 | 0.0 | 1.8 | 1.9 | 1.0 | 1.3 | 0.0 |
| 27 | M Hubbard | USC Aiken | 26 | 25 | 19.6 | 1.5 | 3.3 | 4.8 | 3.2 | 0.2 | 1.1 | 1.2 | 0.9 | 1.3 | 0.8 |
| 27 | A Miller | Armstrong | 26 | 25 | 27.5 | 0.7 | 2.3 | 2.9 | 2.6 | 0.0 | 2.9 | 3.2 | 0.9 | 1.4 | 0.2 |
| 27 | J Pojah | USC Aiken | 29 | 25 | 21.1 | 2.0 | 3.2 | 5.2 | 2.5 | 0.1 | 0.9 | 1.6 | 0.6 | 1.0 | 0.1 |
| 27 | M Rivera | Ga. Southwestern | 25 | 25 | 32.7 | 1.0 | 5.1 | 6.2 | 2.0 | 0.0 | 5.0 | 3.4 | 1.5 | 1.8 | 0.1 |
| 27 | C Tinney | North Georgia | 28 | 25 | 25.6 | 0.6 | 1.9 | 2.5 | 2.8 | 0.1 | 3.5 | 2.5 | 1.4 | 2.2 | 0.1 |
| 27 | K Williams | Armstrong | 26 | 25 | 33.2 | 2.1 | 5.9 | 8.0 | 2.4 | 0.1 | 2.4 | 1.5 | 1.6 | 1.6 | 1.8 |
| 27 | M Wright | Francis Marion | 28 | 25 | 27.4 | 0.4 | 2.5 | 2.9 | 2.5 | 0.1 | 3.7 | 3.0 | 1.2 | 0.8 | 0.0 |
| 35 | A Bachanov | Clayton St. | 24 | 24 | 25.2 | 2.5 | 4.2 | 6.7 | 3.1 | 0.2 | 0.8 | 2.0 | 0.4 | 0.4 | 1.1 |
| 35 | A Davis | Montevallo | 24 | 24 | 31.1 | 2.0 | 3.4 | 5.5 | 2.8 | 0.1 | 5.2 | 3.6 | 1.4 | 2.1 | 0.5 |
| 35 | A Gospic | Flagler | 25 | 24 | 27.1 | 2.0 | 4.7 | 6.8 | 2.8 | 0.0 | 1.2 | 2.4 | 0.5 | 0.4 | 0.7 |
| 35 | A Smith | Flagler | 26 | 24 | 26.8 | 0.7 | 2.6 | 3.2 | 2.4 | 0.1 | 4.0 | 3.0 | 1.3 | 0.8 | 0.4 |
| 39 | J Hefner | Montevallo | 32 | 23 | 14.5 | 1.8 | 2.3 | 4.1 | 1.8 | 0.0 | 0.7 | 0.5 | 1.3 | 0.4 | 0.1 |
| 39 | J Kennedy | Lander | 27 | 23 | 29.4 | 2.9 | 4.1 | 7.0 | 2.2 | 0.1 | 0.9 | 2.0 | 0.5 | 1.2 | 0.4 |
| 39 | A Salter | Clayton St. | 23 | 23 | 29.4 | 0.2 | 2.5 | 2.7 | 2.9 | 0.0 | 3.2 | 3.3 | 1.0 | 1.6 | 0.0 |
| 39 | D Wright-Nelson | Augusta St. | 23 | 23 | 31.6 | 2.6 | 5.2 | 7.8 | 2.5 | 0.0 | 1.3 | 1.7 | 0.8 | 1.4 | 0.2 |
| 43 | J Dobbs | Clayton St. | 27 | 22 | 22.4 | 1.4 | 3.3 | 4.7 | 2.9 | 0.0 | 1.1 | 1.1 | 1.0 | 0.7 | 0.4 |
| 43 | M Horn | Armstrong | 24 | 22 | 27.6 | 0.5 | 2.0 | 2.5 | 2.2 | 0.0 | 4.8 | 3.0 | 1.6 | 1.8 | 0.1 |
| 43 | Z McLendon | Francis Marion | 28 | 22 | 28.6 | 2.3 | 4.5 | 6.9 | 2.6 | 0.0 | 2.1 | 3.8 | 0.6 | 1.2 | 0.3 |
| 43 | P Moynihan | North Georgia | 26 | 22 | 25.6 | 1.8 | 2.8 | 4.7 | 2.1 | 0.0 | 1.4 | 1.9 | 0.7 | 0.5 | 0.1 |
| 47 | M Augustine | Georgia College | 25 | 21 | 28.2 | 1.4 | 2.7 | 4.1 | 2.8 | 0.0 | 1.2 | 1.3 | 0.9 | 0.6 | 0.2 |
| 47 | J Brown | Montevallo | 37 | 21 | 23.2 | 0.9 | 2.3 | 3.2 | 2.1 | 0.1 | 0.6 | 1.4 | 0.4 | 0.9 | 0.1 |
| 47 | S Windom | North Georgia | 25 | 21 | 27.9 | 1.8 | 4.6 | 6.4 | 2.6 | 0.0 | 0.7 | 2.1 | 0.3 | 1.2 | 0.2 |
| 50 | I Bell | Columbus St. | 30 | 20 | 28.6 | 0.5 | 2.6 | 3.1 | 2.6 | 0.0 | 2.2 | 2.0 | 1.1 | 1.4 | 0.1 |






















