played in 60% of team games and made 2 ft per game
| Rk | Name | gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | S Council | USC Aiken | 29 | 13 | 27.0 | 5.4-11.9 | 45.5 | 0.9-2.7 | 32.7 | 5.1-5.7 | 90.1 | 16.8 |
| 2 | E Gary | Francis Marion | 28 | 28 | 34.4 | 5.6-13.3 | 42.2 | 2.8-6.9 | 40.1 | 4.7-5.3 | 88.2 | 18.7 |
| 3 | D Pruett | Lander | 27 | 26 | 33.0 | 4.8-12.2 | 39.6 | 3.0-7.9 | 37.3 | 4.2-4.8 | 86.1 | 16.8 |
| 4 | D Wright-Nelson | Augusta St. | 23 | 23 | 31.6 | 6.4-12.8 | 50.0 | 0.8-2.5 | 33.3 | 4.3-5.2 | 84.0 | 17.9 |
| 5 | M Heath | UNC Pembroke | 29 | 27 | 31.6 | 5.1-11.6 | 44.0 | 1.9-5.1 | 37.9 | 2.8-3.4 | 81.8 | 14.9 |
| 6 | I Bell | Columbus St. | 30 | 20 | 28.6 | 3.9-11.0 | 35.6 | 2.8-8.0 | 35.1 | 4.2-5.2 | 81.1 | 14.8 |
| 7 | O Armstrong | Augusta St. | 28 | 14 | 29.1 | 3.6-9.1 | 39.8 | 1.6-4.2 | 38.8 | 3.3-4.1 | 81.0 | 12.2 |
| 8 | S Brackett | UNC Pembroke | 28 | 28 | 29.0 | 6.3-15.3 | 41.6 | 2.5-7.5 | 33.6 | 4.2-5.2 | 80.2 | 19.4 |
| 9 | C Tillman | North Georgia | 28 | 26 | 31.4 | 7.1-16.1 | 44.1 | 2.0-5.7 | 35.7 | 4.7-5.9 | 79.8 | 20.9 |
| 10 | J Holmes | Georgia College | 27 | 27 | 32.3 | 5.6-14.3 | 38.9 | 0.5-1.7 | 26.3 | 4.6-5.9 | 78.9 | 16.2 |
| 11 | P Moynihan | North Georgia | 26 | 22 | 25.6 | 4.4-12.0 | 37.2 | 1.5-4.9 | 30.9 | 3.8-4.9 | 77.8 | 14.2 |
| 12 | A Gospic | Flagler | 25 | 24 | 27.1 | 6.1-14.1 | 43.7 | 0.6-2.0 | 29.4 | 4.3-5.5 | 77.4 | 17.1 |
| 13 | W Ivey | Columbus St. | 28 | 17 | 28.7 | 3.9-11.0 | 35.6 | 1.5-4.7 | 31.9 | 3.2-4.1 | 77.1 | 12.5 |
| 14 | L Turner | Francis Marion | 27 | 27 | 30.9 | 7.2-16.4 | 43.9 | 1.3-4.2 | 31.8 | 7.6-9.8 | 77.1 | 23.3 |
| 15 | M Clark | Flagler | 26 | 25 | 34.3 | 5.8-13.7 | 42.3 | 3.4-8.1 | 41.4 | 2.8-3.7 | 75.9 | 17.7 |
| 16 | A Salter | Clayton St. | 23 | 23 | 29.4 | 8.1-19.0 | 42.7 | 2.8-7.6 | 37.5 | 4.2-5.6 | 75.5 | 23.2 |
| 17 | M Horn | Armstrong | 24 | 22 | 27.6 | 6.3-14.7 | 42.8 | 2.4-5.7 | 42.1 | 3.7-4.9 | 75.3 | 18.6 |
| 18 | R Nelson | USC Aiken | 29 | 20 | 27.4 | 5.6-12.5 | 44.6 | 1.4-4.1 | 32.9 | 4.6-6.2 | 74.8 | 17.2 |
| 19 | S Windom | North Georgia | 25 | 21 | 27.9 | 8.8-19.3 | 45.7 | 2.9-6.7 | 43.1 | 4.2-5.7 | 74.7 | 24.8 |
| 20 | T Williams | Clayton St. | 27 | 27 | 32.3 | 7.6-17.8 | 42.5 | 2.8-8.1 | 33.9 | 4.3-5.7 | 74.4 | 22.2 |
| 21 | C Vanlandingham | Armstrong | 26 | 26 | 33.0 | 7.4-13.7 | 53.6 | 0.9-2.7 | 35.1 | 5.2-7.0 | 74.0 | 20.8 |
| 22 | M Augustine | Georgia College | 25 | 21 | 28.2 | 4.5-9.2 | 48.8 | 1.2-3.9 | 31.9 | 2.8-3.9 | 73.5 | 13.0 |
| 23 | Z McLendon | Francis Marion | 28 | 22 | 28.6 | 5.6-10.5 | 52.9 | 0.6-2.2 | 27.9 | 4.8-6.6 | 73.5 | 16.6 |
| 24 | E Mobley | Ga. Southwestern | 26 | 26 | 33.7 | 5.6-13.6 | 41.3 | 2.7-7.7 | 34.5 | 3.1-4.3 | 72.3 | 17.0 |
| 25 | C Wright | Lander | 27 | 27 | 36.5 | 5.0-12.2 | 41.2 | 0.9-3.4 | 25.0 | 3.9-5.5 | 70.6 | 14.8 |
| 26 | J Kennedy | Lander | 27 | 23 | 29.4 | 6.0-9.1 | 66.1 | 0.0-0.0 | - | 2.8-3.9 | 70.5 | 14.7 |
| 27 | R Aquino | Georgia College | 27 | 27 | 37.5 | 6.7-15.2 | 43.9 | 1.7-4.8 | 34.4 | 3.8-5.4 | 69.9 | 18.8 |
| 28 | M Kleut | Ga. Southwestern | 25 | 14 | 22.1 | 6.7-10.1 | 66.2 | 0.0-0.1 | 0.0 | 5.1-7.3 | 69.3 | 18.4 |
| 29 | D Tolbert | Lander | 27 | 27 | 36.8 | 8.1-16.5 | 49.1 | 3.7-8.6 | 42.7 | 3.8-5.5 | 69.1 | 23.7 |
| 30 | G Blakeney | UNC Pembroke | 29 | 28 | 25.9 | 5.2-8.8 | 59.0 | 0.0-0.1 | 0.0 | 5.4-7.9 | 68.9 | 15.9 |
| 31 | H Doby | Augusta St. | 27 | 27 | 28.6 | 5.6-12.7 | 44.1 | 0.3-0.7 | 38.5 | 5.3-8.1 | 65.6 | 16.8 |
| 32 | M Fitzgerald | Montevallo | 35 | 14 | 19.3 | 4.9-10.7 | 45.9 | 0.1-0.3 | 20.0 | 4.2-6.4 | 65.4 | 14.1 |
| 33 | A Davis | Montevallo | 24 | 24 | 31.1 | 6.2-12.5 | 49.6 | 0.2-1.1 | 15.0 | 5.4-8.3 | 65.2 | 18.0 |
| 34 | P Brown | Ga. Southwestern | 16 | 16 | 26.7 | 8.6-13.9 | 62.2 | 0.0-0.4 | 0.0 | 7.1-11.0 | 65.0 | 24.4 |
| 35 | C Slotter | Ga. Southwestern | 18 | 13 | 24.8 | 7.3-18.0 | 40.3 | 1.8-6.3 | 28.6 | 3.6-5.7 | 63.5 | 19.9 |
| 36 | D Rivera | Montevallo | 35 | 35 | 34.9 | 8.8-19.5 | 45.0 | 1.8-5.9 | 30.7 | 5.4-8.6 | 62.6 | 24.8 |
| 37 | D Mcknight | Columbus St. | 30 | 30 | 26.9 | 5.3-9.8 | 54.5 | 0.0-0.0 | - | 3.5-5.7 | 61.2 | 14.2 |
| 38 | A Miller | Armstrong | 26 | 25 | 27.5 | 6.9-15.7 | 44.3 | 1.6-4.5 | 36.2 | 4.3-7.2 | 59.4 | 19.8 |
| 39 | P Darkwa | Columbus St. | 21 | 12 | 25.0 | 5.6-11.4 | 49.7 | 0.0-0.0 | - | 3.6-6.1 | 58.8 | 14.9 |
| 40 | C July | Flagler | 21 | 19 | 24.9 | 6.4-13.3 | 48.3 | 0.0-0.0 | - | 4.8-8.3 | 57.8 | 17.7 |
| 41 | E Smith | North Georgia | 28 | 27 | 27.5 | 4.5-9.6 | 46.2 | 0.0-0.1 | 0.0 | 3.9-6.8 | 57.3 | 12.8 |
| 42 | M Rivera | Ga. Southwestern | 25 | 25 | 32.7 | 3.6-9.1 | 40.0 | 0.4-1.7 | 22.9 | 3.3-6.0 | 54.5 | 10.9 |






















