played in 60% of team games
| Rk | Name | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | L Turner | Francis Marion | 18 | 18 | 32.3 | 6.1-13.7 | 44.1 | 1.3-3.8 | 33.3 | 6.0-7.6 | 79.4 | 19.4 |
| 2 | D Rivera | Montevallo | 16 | 16 | 34.8 | 7.2-16.4 | 44.3 | 1.6-4.7 | 33.3 | 4.7-7.4 | 63.0 | 20.8 |
| 3 | C Vanlandingham | Armstrong | 18 | 18 | 33.1 | 5.7-11.3 | 50.5 | 0.7-2.3 | 29.3 | 4.4-6.2 | 72.1 | 16.6 |
| 4 | A Davis | Montevallo | 12 | 12 | 30.5 | 4.0-9.5 | 42.1 | 0.2-1.0 | 16.7 | 4.2-6.2 | 68.9 | 12.4 |
| 5 | E Gary | Francis Marion | 18 | 18 | 36.1 | 4.8-11.4 | 42.2 | 2.4-5.8 | 41.3 | 4.2-5.1 | 83.5 | 16.3 |
| 6 | S Council | USC Aiken | 18 | 5 | 27.6 | 3.8-7.7 | 48.9 | 0.6-1.7 | 35.5 | 3.9-4.3 | 92.2 | 12.1 |
| 7 | R Aquino | Georgia College | 17 | 17 | 38.3 | 6.1-15.2 | 39.9 | 1.4-5.1 | 26.7 | 3.9-5.3 | 73.3 | 17.4 |
| 8 | D Tolbert | Lander | 18 | 18 | 38.1 | 7.4-15.8 | 47.2 | 3.7-8.8 | 42.1 | 3.8-5.7 | 66.7 | 22.4 |
| 9 | H Doby | Augusta St. | 17 | 17 | 27.3 | 3.7-8.5 | 43.4 | 0.1-0.3 | 40.0 | 3.8-6.0 | 62.7 | 11.3 |
| 10 | D Wright-Nelson | Augusta St. | 17 | 17 | 32.2 | 5.7-10.9 | 52.4 | 0.7-2.2 | 31.6 | 3.7-4.5 | 82.9 | 15.8 |
| 11 | J Holmes | Georgia College | 17 | 17 | 32.1 | 3.5-10.7 | 32.4 | 0.2-1.0 | 17.6 | 3.6-4.7 | 77.5 | 10.8 |
| 12 | C Wright | Lander | 18 | 18 | 37.9 | 5.0-11.7 | 42.9 | 0.7-3.0 | 24.1 | 3.6-5.3 | 66.7 | 14.3 |
| 13 | S Brackett | UNC Pembroke | 17 | 17 | 28.9 | 4.8-11.5 | 41.5 | 2.0-5.8 | 34.3 | 3.5-4.2 | 83.1 | 15.0 |
| 14 | A Salter | Clayton St. | 13 | 13 | 31.8 | 7.2-15.0 | 47.7 | 2.5-6.5 | 38.8 | 3.5-4.8 | 71.4 | 20.3 |
| 15 | R Nelson | USC Aiken | 18 | 16 | 26.6 | 3.8-7.9 | 48.3 | 0.9-2.4 | 39.5 | 3.4-4.8 | 72.1 | 12.1 |
| 16 | G Blakeney | UNC Pembroke | 18 | 17 | 25.9 | 3.0-5.0 | 60.0 | 0.0-0.0 | - | 3.4-4.9 | 68.5 | 9.4 |
| 17 | E Mobley | Ga. Southwestern | 17 | 17 | 34.4 | 5.4-13.6 | 39.4 | 2.5-7.8 | 32.6 | 3.2-4.4 | 73.3 | 16.5 |
| 17 | T Williams | Clayton St. | 17 | 17 | 32.2 | 5.5-13.9 | 39.7 | 2.1-6.5 | 32.7 | 3.2-4.2 | 76.4 | 16.4 |
| 19 | P Darkwa | Columbus St. | 14 | 8 | 25.5 | 4.0-7.8 | 51.4 | 0.0-0.0 | - | 3.1-4.7 | 65.2 | 11.1 |
| 20 | A Gospic | Flagler | 17 | 16 | 27.6 | 3.9-9.6 | 40.9 | 0.5-1.4 | 33.3 | 3.1-3.8 | 80.0 | 11.4 |
| 21 | Z McLendon | Francis Marion | 18 | 16 | 30.9 | 3.6-7.4 | 48.5 | 0.4-1.8 | 25.0 | 3.1-4.2 | 72.4 | 10.7 |
| 22 | S Windom | North Georgia | 17 | 13 | 27.3 | 5.8-13.5 | 43.2 | 1.9-4.7 | 40.0 | 3.0-4.2 | 71.8 | 16.5 |
| 23 | D Pruett | Lander | 18 | 17 | 33.2 | 3.5-9.7 | 36.0 | 2.0-6.2 | 32.4 | 2.9-3.3 | 88.3 | 11.9 |
| 24 | M Kleut | Ga. Southwestern | 16 | 11 | 24.9 | 3.9-6.2 | 63.6 | 0.0-0.1 | 0.0 | 2.9-4.4 | 67.1 | 10.8 |
| 25 | M Augustine | Georgia College | 17 | 13 | 28.5 | 2.9-6.1 | 48.1 | 0.9-2.8 | 31.2 | 2.7-3.6 | 75.4 | 9.5 |
| 26 | C July | Flagler | 13 | 11 | 23.6 | 3.6-7.7 | 47.0 | 0.0-0.0 | - | 2.6-4.4 | 59.6 | 9.8 |
| 27 | A Miller | Armstrong | 18 | 17 | 27.8 | 4.5-10.4 | 43.1 | 1.1-3.2 | 32.8 | 2.6-4.3 | 60.3 | 12.7 |
| 27 | R Zimmerman | USC Aiken | 18 | 1 | 20.7 | 3.1-7.4 | 42.1 | 2.4-5.7 | 41.7 | 2.6-3.7 | 71.2 | 11.2 |
| 29 | I Bell | Columbus St. | 17 | 12 | 28.4 | 2.6-7.5 | 34.6 | 1.9-5.5 | 34.4 | 2.6-3.3 | 78.6 | 9.6 |
| 29 | W Ivey | Columbus St. | 17 | 8 | 26.9 | 2.8-7.8 | 35.6 | 1.1-3.3 | 33.9 | 2.6-3.1 | 84.6 | 9.2 |
| 31 | M Heath | UNC Pembroke | 18 | 16 | 31.4 | 4.1-9.6 | 42.4 | 1.7-4.4 | 38.0 | 2.6-2.9 | 86.8 | 12.3 |
| 32 | P Moynihan | North Georgia | 17 | 13 | 25.1 | 2.6-6.9 | 37.6 | 0.6-2.4 | 26.8 | 2.4-3.1 | 78.8 | 8.2 |
| 32 | E Smith | North Georgia | 17 | 16 | 27.8 | 3.2-6.4 | 50.9 | 0.0-0.0 | - | 2.4-4.3 | 56.2 | 8.9 |
| 34 | M Clark | Flagler | 18 | 18 | 35.4 | 4.8-12.5 | 38.2 | 2.8-7.3 | 38.2 | 2.3-3.2 | 70.7 | 14.6 |
| 35 | M Horn | Armstrong | 16 | 14 | 28.9 | 3.8-9.8 | 39.1 | 1.6-4.2 | 36.8 | 2.2-3.2 | 70.6 | 11.4 |
| 35 | M Rivera | Ga. Southwestern | 16 | 16 | 34.6 | 2.9-8.0 | 36.7 | 0.5-1.9 | 26.7 | 2.2-4.2 | 52.9 | 8.6 |
| 37 | K Cooper | UNC Pembroke | 16 | 4 | 25.6 | 3.7-8.7 | 42.4 | 1.1-3.1 | 34.7 | 2.2-2.8 | 79.5 | 10.6 |
| 38 | B Jacobs | UNC Pembroke | 18 | 16 | 21.7 | 3.9-6.8 | 58.2 | 0.2-0.3 | 60.0 | 2.2-2.6 | 83.0 | 10.2 |
| 39 | T Dukes | Clayton State | 17 | 7 | 25.6 | 2.7-6.9 | 39.3 | 1.0-3.4 | 29.3 | 2.1-2.8 | 76.6 | 8.5 |
| 39 | M Fitzgerald | Montevallo | 17 | 5 | 19.7 | 2.5-5.6 | 44.8 | 0.1-0.2 | 25.0 | 2.1-3.3 | 64.3 | 7.2 |
| 39 | A Robinson | Georgia College | 17 | 15 | 26.1 | 1.5-4.5 | 33.8 | 0.2-0.4 | 42.9 | 2.1-3.2 | 65.5 | 5.4 |
| 42 | D Thomas | Augusta St. | 18 | 14 | 29.3 | 4.3-10.3 | 41.9 | 3.0-7.7 | 38.8 | 2.1-2.5 | 82.2 | 13.7 |
| 43 | J Gierbolini | USC Aiken | 17 | 1 | 20.6 | 2.6-5.4 | 48.9 | 0.0-0.0 | - | 2.0-3.8 | 52.3 | 7.3 |
| 44 | D Frazier | Francis Marion | 17 | - | 15.5 | 2.4-5.6 | 42.1 | 1.6-4.4 | 36.5 | 1.9-2.0 | 97.1 | 8.2 |
| 44 | V Holder | North Georgia | 17 | 1 | 12.5 | 1.1-3.2 | 34.5 | 0.1-0.2 | 33.3 | 1.9-2.6 | 75.0 | 4.2 |
| 44 | D Mcknight | Columbus St. | 17 | 17 | 25.4 | 2.9-5.2 | 55.7 | 0.0-0.0 | - | 1.9-3.1 | 62.3 | 7.7 |
| 44 | S Peterson | Columbus St. | 17 | 15 | 34.1 | 4.6-12.5 | 37.1 | 2.1-6.4 | 32.1 | 1.9-2.5 | 76.7 | 13.3 |
| 44 | C Tillman | North Georgia | 17 | 15 | 30.5 | 4.5-11.4 | 39.4 | 1.6-4.2 | 38.0 | 1.9-2.5 | 76.7 | 12.5 |
| 49 | J Kennedy | Lander | 18 | 16 | 30.8 | 4.8-7.3 | 65.2 | 0.0-0.0 | - | 1.9-2.7 | 70.8 | 11.4 |
| 50 | D Catchings | Montevallo | 17 | 12 | 20.4 | 2.4-4.9 | 48.2 | 0.0-0.0 | - | 1.9-2.8 | 68.1 | 6.6 |






















