| Rk | Name | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M Kleut | Ga. Southwestern | 25 | 14 | 22.1 | 3.7-5.6 | 66.2 | 0.0-0.0 | 0.0 | 2.8-4.0 | 69.3 | 10.2 |
| 2 | M Heath | UNC Pembroke | 29 | 27 | 31.6 | 4.0-9.2 | 44.0 | 1.5-4.0 | 37.9 | 2.2-2.7 | 81.8 | 11.8 |
| 2 | D Jones | Armstrong | 26 | 26 | 25.6 | 4.0-7.2 | 56.1 | 0.1-0.2 | 40.0 | 1.8-2.2 | 81.0 | 10.0 |
| 4 | A Bachanov | Clayton St. | 24 | 24 | 25.2 | 3.2-6.6 | 49.4 | 0.2-0.4 | 44.4 | 1.3-2.5 | 52.5 | 8.0 |
| 4 | M Hubbard | USC Aiken | 26 | 25 | 19.6 | 2.5-4.5 | 56.9 | 0.0-0.0 | - | 1.2-2.7 | 42.9 | 6.2 |
| 4 | T Keels | Augusta St. | 28 | 27 | 26.4 | 3.3-6.8 | 48.7 | 0.0-0.2 | 0.0 | 0.9-1.6 | 56.5 | 7.6 |
| 4 | J Pojah | USC Aiken | 29 | 25 | 21.1 | 2.6-5.0 | 51.4 | 0.0-0.1 | 0.0 | 1.2-2.0 | 62.1 | 6.3 |
| 4 | A Smith | Francis Marion | 28 | 27 | 23.3 | 3.0-6.4 | 46.1 | 0.0-0.1 | 0.0 | 0.8-1.2 | 64.7 | 6.7 |
| 9 | J Brown | Montevallo | 37 | 21 | 23.2 | 2.7-7.1 | 37.6 | 1.5-4.6 | 33.3 | 1.2-1.5 | 76.8 | 8.1 |
| 9 | D Catchings | Montevallo | 34 | 17 | 20.3 | 2.8-5.1 | 55.5 | 0.0-0.0 | - | 1.6-2.5 | 64.7 | 7.3 |
| 9 | B Glover | Ga. Southwestern | 26 | 14 | 22.0 | 1.4-3.7 | 38.5 | 0.4-1.3 | 29.4 | 0.8-1.2 | 68.8 | 4.1 |
| 9 | D Hightower | Montevallo | 37 | 12 | 19.2 | 3.2-6.2 | 51.1 | 0.0-0.0 | - | 1.8-2.9 | 61.1 | 8.2 |
| 13 | R Alderman | USC Aiken | 29 | 6 | 17.3 | 2.1-3.8 | 55.9 | 0.0-0.0 | - | 1.7-2.9 | 60.2 | 6.0 |
| 13 | O Armstrong | Augusta St. | 28 | 14 | 29.1 | 2.6-6.6 | 39.8 | 1.2-3.0 | 38.8 | 2.4-3.0 | 81.0 | 8.9 |
| 13 | T Beal | Augusta St. | 28 | 12 | 24.6 | 2.1-5.7 | 37.1 | 1.2-3.2 | 37.1 | 1.8-2.2 | 80.6 | 7.2 |
| 13 | G Blakeney | UNC Pembroke | 29 | 28 | 25.9 | 3.4-5.7 | 59.0 | 0.0-0.0 | 0.0 | 3.5-5.1 | 68.9 | 10.3 |
| 13 | J Branco | Flagler | 23 | 11 | 22.1 | 3.9-8.4 | 46.1 | 1.2-2.8 | 41.5 | 1.4-2.3 | 61.1 | 10.3 |
| 13 | P Darkwa | Columbus St. | 21 | 12 | 25.0 | 3.5-7.1 | 49.7 | 0.0-0.0 | - | 2.2-3.8 | 58.8 | 9.3 |
| 13 | A Davis | Montevallo | 24 | 24 | 31.1 | 4.8-9.8 | 49.6 | 0.1-0.8 | 15.0 | 4.2-6.5 | 65.2 | 14.0 |
| 13 | H Doby | Augusta St. | 27 | 27 | 28.6 | 4.0-9.1 | 44.1 | 0.2-0.5 | 38.5 | 3.8-5.8 | 65.6 | 12.0 |
| 13 | G Domsic | Armstrong | 26 | 3 | 23.2 | 2.5-7.0 | 35.0 | 2.3-6.5 | 34.9 | 0.5-0.6 | 87.5 | 7.7 |
| 13 | B Jacobs | UNC Pembroke | 29 | 18 | 20.1 | 3.4-5.9 | 58.1 | 0.1-0.2 | 66.7 | 1.9-2.5 | 76.7 | 9.0 |
| 13 | J Kennedy | Lander | 27 | 23 | 29.4 | 4.4-6.7 | 66.1 | 0.0-0.0 | - | 2.0-2.9 | 70.5 | 10.9 |
| 13 | D Rumph | Lander | 25 | 8 | 16.2 | 2.2-3.9 | 55.7 | 0.0-0.0 | - | 1.4-2.0 | 66.7 | 5.7 |
| 13 | M Shaw | Ga. Southwestern | 15 | 12 | 20.3 | 1.3-3.1 | 42.6 | 0.1-0.8 | 16.7 | 1.5-1.7 | 84.6 | 4.3 |
| 13 | A Smith | Flagler | 26 | 24 | 26.8 | 2.9-6.8 | 42.6 | 0.3-1.2 | 26.7 | 1.8-2.8 | 64.4 | 7.9 |
| 13 | C Tinney | North Georgia | 28 | 25 | 25.6 | 1.6-3.6 | 43.6 | 0.3-1.1 | 25.8 | 1.8-2.3 | 76.6 | 5.2 |
| 13 | B Tumer | Clayton St. | 13 | 2 | 23.5 | 1.9-5.6 | 34.2 | 0.1-0.9 | 8.3 | 2.9-5.1 | 57.6 | 6.8 |
| 13 | M Varrichione | North Georgia | 28 | 3 | 9.7 | 0.7-1.1 | 62.5 | 0.0-0.0 | - | 0.3-0.7 | 47.4 | 1.8 |
| 13 | J Warner | Flagler | 25 | 4 | 10.4 | 1.0-1.9 | 52.1 | 0.1-0.1 | 100.0 | 0.3-0.5 | 58.3 | 2.4 |
| 13 | K Williams | Armstrong | 26 | 25 | 33.2 | 3.8-8.3 | 45.8 | 1.7-4.7 | 36.4 | 1.6-2.3 | 68.3 | 10.9 |
| 13 | C Wright | Lander | 27 | 27 | 36.5 | 4.6-11.1 | 41.2 | 0.8-3.1 | 25.0 | 3.6-5.0 | 70.6 | 13.5 |
| 13 | M Wright | Francis Marion | 28 | 25 | 27.4 | 3.8-8.1 | 46.1 | 1.6-3.9 | 42.6 | 1.6-2.1 | 73.3 | 10.7 |
| 34 | R Aquino | Georgia College | 27 | 27 | 37.5 | 6.3-14.3 | 43.9 | 1.6-4.5 | 34.4 | 3.5-5.0 | 69.9 | 17.6 |
| 34 | M Augustine | Georgia College | 25 | 21 | 28.2 | 3.2-6.5 | 48.8 | 0.9-2.8 | 31.9 | 2.0-2.7 | 73.5 | 9.2 |
| 34 | R Barnes | Flagler | 22 | 7 | 23.7 | 2.8-9.7 | 28.6 | 2.1-7.2 | 28.9 | 0.9-1.1 | 76.0 | 8.5 |
| 34 | I Bell | Columbus St. | 30 | 20 | 28.6 | 2.8-7.9 | 35.6 | 2.0-5.7 | 35.1 | 3.0-3.7 | 81.1 | 10.6 |
| 34 | T Black | Clayton St. | 27 | - | 13.5 | 1.1-2.6 | 44.3 | 0.0-0.0 | - | 0.7-1.5 | 43.9 | 3.0 |
| 34 | S Brackett | UNC Pembroke | 28 | 28 | 29.0 | 4.6-11.1 | 41.6 | 1.8-5.4 | 33.6 | 3.0-3.8 | 80.2 | 14.1 |
| 34 | D Davis | Columbus St. | 30 | 2 | 14.6 | 1.6-3.2 | 49.5 | 0.0-0.0 | 0.0 | 0.7-1.1 | 58.8 | 3.8 |
| 34 | T Dent | USC Aiken | 27 | - | 10.8 | 1.5-3.6 | 40.8 | 1.3-3.0 | 42.0 | 0.4-0.5 | 78.6 | 4.6 |
| 34 | J Dobbs | Clayton St. | 27 | 22 | 22.4 | 1.6-2.9 | 53.8 | 0.0-0.2 | 20.0 | 0.5-0.8 | 61.9 | 3.6 |
| 34 | M Fitzgerald | Montevallo | 35 | 14 | 19.3 | 2.4-5.2 | 45.9 | 0.0-0.1 | 20.0 | 2.0-3.1 | 65.4 | 6.8 |
| 34 | D Gibson | Flagler | 26 | 9 | 17.8 | 1.7-3.6 | 46.8 | 0.2-0.6 | 25.0 | 0.3-0.8 | 35.0 | 3.8 |
| 34 | J Gierbolini | USC Aiken | 28 | 2 | 20.8 | 2.9-5.8 | 49.7 | 0.0-0.0 | - | 1.8-3.4 | 53.7 | 7.6 |
| 34 | R Goldsmith | North Georgia | 28 | 4 | 15.6 | 1.1-3.2 | 35.2 | 0.3-1.3 | 25.0 | 0.9-1.0 | 82.8 | 3.5 |
| 34 | A Gospic | Flagler | 25 | 24 | 27.1 | 4.2-9.5 | 43.7 | 0.4-1.4 | 29.4 | 2.9-3.7 | 77.4 | 11.6 |
| 34 | V Holder | North Georgia | 27 | 4 | 13.0 | 1.1-3.9 | 28.8 | 0.0-0.3 | 14.3 | 1.9-2.6 | 71.8 | 4.1 |
| 34 | C Holmes | USC Aiken | 29 | 26 | 17.8 | 2.8-6.8 | 40.6 | 0.4-1.3 | 28.2 | 1.7-2.6 | 65.3 | 7.6 |
| 34 | M Horn | Armstrong | 24 | 22 | 27.6 | 4.3-10.1 | 42.8 | 1.7-4.0 | 42.1 | 2.5-3.4 | 75.3 | 12.9 |






















