played in 60% of team games
| Rk | Name | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | D Mcknight | Columbus St. | 30 | 30 | 26.9 | 3.7 | 4.1 | 7.7 | 3.3 | 0.0 | 0.8 | 1.6 | 0.5 | 0.4 | 2.0 |
| 2 | K Williams | Armstrong | 26 | 25 | 33.2 | 2.1 | 5.9 | 8.0 | 2.4 | 0.1 | 2.4 | 1.5 | 1.6 | 1.6 | 1.8 |
| 3 | T Keels | Augusta St. | 28 | 27 | 26.4 | 1.9 | 2.2 | 4.1 | 3.2 | 0.1 | 0.6 | 0.9 | 0.7 | 0.4 | 1.8 |
| 4 | N Priest | UNC Pembroke | 29 | 2 | 14.5 | 1.8 | 2.7 | 4.4 | 1.7 | 0.0 | 0.4 | 0.9 | 0.5 | 0.4 | 1.5 |
| 5 | J Gierbolini | USC Aiken | 28 | 2 | 20.8 | 2.3 | 4.8 | 7.1 | 2.3 | 0.0 | 0.8 | 2.0 | 0.4 | 0.8 | 1.5 |
| 6 | P Brown | Ga. Southwestern | 16 | 16 | 26.7 | 3.4 | 5.9 | 9.3 | 1.8 | 0.0 | 1.2 | 2.4 | 0.5 | 1.4 | 1.4 |
| 7 | E Smith | North Georgia | 28 | 27 | 27.5 | 2.5 | 3.4 | 5.8 | 2.4 | 0.0 | 0.5 | 1.2 | 0.4 | 0.9 | 1.3 |
| 8 | A Smith | Francis Marion | 28 | 27 | 23.3 | 1.9 | 2.4 | 4.2 | 3.0 | 0.1 | 1.0 | 1.2 | 0.9 | 0.6 | 1.2 |
| 9 | D Tolbert | Lander | 27 | 27 | 36.8 | 1.6 | 5.2 | 6.8 | 2.4 | 0.0 | 2.1 | 2.8 | 0.8 | 1.9 | 1.1 |
| 10 | D Catchings | Montevallo | 34 | 17 | 20.3 | 2.5 | 3.1 | 5.5 | 2.7 | 0.1 | 0.6 | 1.4 | 0.4 | 0.9 | 1.1 |
| 11 | A Bachanov | Clayton St. | 24 | 24 | 25.2 | 2.5 | 4.2 | 6.7 | 3.1 | 0.2 | 0.8 | 2.0 | 0.4 | 0.4 | 1.1 |
| 12 | P Darkwa | Columbus St. | 21 | 12 | 25.0 | 3.2 | 4.4 | 7.6 | 3.3 | 0.1 | 0.5 | 1.8 | 0.3 | 0.3 | 1.1 |
| 13 | D Rumph | Lander | 25 | 8 | 16.2 | 2.1 | 2.7 | 4.8 | 2.2 | 0.1 | 0.2 | 1.1 | 0.2 | 0.6 | 1.0 |
| 14 | T Greene | Clayton St. | 27 | 14 | 22.3 | 0.8 | 2.4 | 3.2 | 0.7 | 0.0 | 0.9 | 0.5 | 1.8 | 0.7 | 0.9 |
| 15 | M Hubbard | USC Aiken | 26 | 25 | 19.6 | 1.5 | 3.3 | 4.8 | 3.2 | 0.2 | 1.1 | 1.2 | 0.9 | 1.3 | 0.8 |
| 16 | D Jones | Armstrong | 26 | 26 | 25.6 | 2.4 | 3.5 | 5.8 | 3.7 | 0.2 | 0.9 | 1.3 | 0.7 | 0.8 | 0.8 |
| 17 | G Blakeney | UNC Pembroke | 29 | 28 | 25.9 | 2.3 | 4.2 | 6.6 | 3.0 | 0.1 | 0.5 | 2.2 | 0.2 | 0.8 | 0.8 |
| 18 | D Hightower | Montevallo | 37 | 12 | 19.2 | 2.1 | 3.1 | 5.2 | 2.9 | 0.1 | 0.5 | 1.5 | 0.3 | 0.5 | 0.8 |
| 19 | K Cameron | Augusta St. | 27 | - | 9.9 | 1.1 | 1.7 | 2.9 | 1.0 | 0.0 | 0.0 | 0.4 | 0.1 | 0.2 | 0.7 |
| 20 | A Gospic | Flagler | 25 | 24 | 27.1 | 2.0 | 4.7 | 6.8 | 2.8 | 0.0 | 1.2 | 2.4 | 0.5 | 0.4 | 0.7 |
| 21 | J Jackson | Montevallo | 28 | 8 | 14.1 | 1.2 | 1.9 | 3.1 | 1.8 | 0.0 | 0.7 | 1.0 | 0.7 | 0.4 | 0.7 |
| 22 | R Aquino | Georgia College | 27 | 27 | 37.5 | 3.1 | 7.4 | 10.4 | 2.5 | 0.0 | 2.1 | 2.4 | 0.9 | 1.3 | 0.7 |
| 23 | J Warner | Flagler | 25 | 4 | 10.4 | 1.0 | 2.4 | 3.4 | 1.7 | 0.1 | 0.5 | 0.6 | 0.8 | 0.4 | 0.6 |
| 24 | S Peterson | Columbus St. | 30 | 27 | 34.0 | 1.7 | 3.8 | 5.5 | 2.0 | 0.0 | 1.9 | 2.2 | 0.8 | 1.7 | 0.6 |
| 25 | T Williams | Clayton St. | 27 | 27 | 32.3 | 1.4 | 2.3 | 3.7 | 1.7 | 0.0 | 1.3 | 2.1 | 0.6 | 1.1 | 0.6 |
| 26 | M Robinson | UNC Pembroke | 29 | 10 | 18.9 | 1.0 | 3.2 | 4.2 | 2.1 | 0.0 | 0.2 | 1.1 | 0.2 | 0.3 | 0.6 |
| 27 | C July | Flagler | 21 | 19 | 24.9 | 3.1 | 5.3 | 8.5 | 2.8 | 0.0 | 0.7 | 2.6 | 0.3 | 0.4 | 0.6 |
| 28 | M Fitzgerald | Montevallo | 35 | 14 | 19.3 | 2.3 | 3.2 | 5.5 | 2.3 | 0.0 | 0.6 | 1.4 | 0.4 | 0.7 | 0.5 |
| 29 | M Williams | Francis Marion | 28 | - | 18.7 | 1.6 | 2.7 | 4.3 | 2.4 | 0.0 | 1.1 | 0.8 | 1.3 | 0.8 | 0.5 |
| 30 | H Doby | Augusta St. | 27 | 27 | 28.6 | 2.6 | 3.9 | 6.5 | 3.3 | 0.1 | 2.0 | 2.6 | 0.8 | 1.4 | 0.5 |
| 31 | A Davis | Montevallo | 24 | 24 | 31.1 | 2.0 | 3.4 | 5.5 | 2.8 | 0.1 | 5.2 | 3.6 | 1.4 | 2.1 | 0.5 |
| 31 | D Gibson | Flagler | 26 | 9 | 17.8 | 1.2 | 2.1 | 3.3 | 1.4 | 0.0 | 0.8 | 1.2 | 0.7 | 0.4 | 0.5 |
| 33 | L Turner | Francis Marion | 27 | 27 | 30.9 | 2.7 | 6.1 | 8.9 | 3.2 | 0.0 | 1.8 | 3.3 | 0.5 | 1.0 | 0.5 |
| 34 | T Black | Clayton St. | 27 | - | 13.5 | 1.1 | 2.1 | 3.2 | 2.1 | 0.0 | 0.3 | 0.8 | 0.4 | 0.3 | 0.4 |
| 34 | C Slotter | Ga. Southwestern | 18 | 13 | 24.8 | 0.4 | 2.1 | 2.6 | 2.3 | 0.1 | 2.7 | 3.8 | 0.7 | 0.9 | 0.4 |
| 36 | M Kleut | Ga. Southwestern | 25 | 14 | 22.1 | 2.1 | 3.1 | 5.2 | 3.8 | 0.2 | 0.1 | 1.9 | 0.1 | 0.6 | 0.4 |
| 37 | S Ferguson | Georgia College | 26 | 14 | 18.6 | 1.1 | 3.0 | 4.0 | 1.8 | 0.0 | 0.5 | 0.9 | 0.5 | 0.5 | 0.4 |
| 38 | T Budd | Clayton St. | 24 | 3 | 11.1 | 0.9 | 1.5 | 2.3 | 1.3 | 0.0 | 0.3 | 0.6 | 0.5 | 0.0 | 0.4 |
| 39 | J Dobbs | Clayton St. | 27 | 22 | 22.4 | 1.4 | 3.3 | 4.7 | 2.9 | 0.0 | 1.1 | 1.1 | 1.0 | 0.7 | 0.4 |
| 40 | A Smith | Flagler | 26 | 24 | 26.8 | 0.7 | 2.6 | 3.2 | 2.4 | 0.1 | 4.0 | 3.0 | 1.3 | 0.8 | 0.4 |
| 41 | J Kennedy | Lander | 27 | 23 | 29.4 | 2.9 | 4.1 | 7.0 | 2.2 | 0.1 | 0.9 | 2.0 | 0.5 | 1.2 | 0.4 |
| 42 | R Barnes | Flagler | 22 | 7 | 23.7 | 0.6 | 2.4 | 3.0 | 1.7 | 0.0 | 1.1 | 1.3 | 0.8 | 0.7 | 0.4 |
| 43 | R Goldsmith | North Georgia | 28 | 4 | 15.6 | 0.8 | 1.5 | 2.2 | 2.5 | 0.0 | 0.3 | 0.4 | 0.8 | 0.2 | 0.3 |
| 43 | Z McLendon | Francis Marion | 28 | 22 | 28.6 | 2.3 | 4.5 | 6.9 | 2.6 | 0.0 | 2.1 | 3.8 | 0.6 | 1.2 | 0.3 |
| 45 | B Jacobs | UNC Pembroke | 29 | 18 | 20.1 | 2.4 | 2.6 | 5.0 | 2.6 | 0.1 | 0.6 | 1.0 | 0.6 | 0.4 | 0.3 |
| 46 | D Rivera | Montevallo | 35 | 35 | 34.9 | 1.7 | 2.9 | 4.7 | 2.0 | 0.0 | 2.4 | 2.7 | 0.9 | 2.4 | 0.3 |
| 46 | M Varrichione | North Georgia | 28 | 3 | 9.7 | 0.6 | 0.8 | 1.4 | 1.6 | 0.1 | 0.3 | 0.7 | 0.5 | 0.2 | 0.3 |
| 48 | C Tillman | North Georgia | 28 | 26 | 31.4 | 1.4 | 4.5 | 5.9 | 2.1 | 0.0 | 1.9 | 3.0 | 0.6 | 1.3 | 0.2 |
| 49 | J Seilern | USC Aiken | 29 | 27 | 23.4 | 1.2 | 2.0 | 3.2 | 2.1 | 0.0 | 1.3 | 1.9 | 0.7 | 1.0 | 0.2 |
| 50 | D Carrier | Lander | 26 | 4 | 13.5 | 1.2 | 1.8 | 3.0 | 1.7 | 0.0 | 0.1 | 0.6 | 0.1 | 0.3 | 0.2 |























