| Rk | Name | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | D Mcknight | Columbus St. | 30 | 30 | 26.9 | 3.6-6.6 | 54.5 | 0.0-0.0 | - | 2.4-3.9 | 61.2 | 9.6 |
| 2 | T Keels | Augusta St. | 28 | 27 | 26.4 | 3.3-6.8 | 48.7 | 0.0-0.2 | 0.0 | 0.9-1.6 | 56.5 | 7.6 |
| 3 | K Williams | Armstrong | 26 | 25 | 33.2 | 3.8-8.3 | 45.8 | 1.7-4.7 | 36.4 | 1.6-2.3 | 68.3 | 10.9 |
| 4 | N Priest | UNC Pembroke | 29 | 2 | 14.5 | 2.5-4.5 | 56.2 | 0.0-0.1 | 50.0 | 1.2-2.0 | 59.6 | 6.2 |
| 5 | J Gierbolini | USC Aiken | 28 | 2 | 20.8 | 2.9-5.8 | 49.7 | 0.0-0.0 | - | 1.8-3.4 | 53.7 | 7.6 |
| 6 | D Catchings | Montevallo | 34 | 17 | 20.3 | 2.8-5.1 | 55.5 | 0.0-0.0 | - | 1.6-2.5 | 64.7 | 7.3 |
| 7 | E Smith | North Georgia | 28 | 27 | 27.5 | 3.1-6.6 | 46.2 | 0.0-0.0 | 0.0 | 2.7-4.7 | 57.3 | 8.8 |
| 8 | A Smith | Francis Marion | 28 | 27 | 23.3 | 3.0-6.4 | 46.1 | 0.0-0.1 | 0.0 | 0.8-1.2 | 64.7 | 6.7 |
| 9 | D Tolbert | Lander | 27 | 27 | 36.8 | 7.5-15.2 | 49.1 | 3.4-7.9 | 42.7 | 3.5-5.0 | 69.1 | 21.8 |
| 10 | D Hightower | Montevallo | 37 | 12 | 19.2 | 3.2-6.2 | 51.1 | 0.0-0.0 | - | 1.8-2.9 | 61.1 | 8.2 |
| 11 | A Bachanov | Clayton St. | 24 | 24 | 25.2 | 3.2-6.6 | 49.4 | 0.2-0.4 | 44.4 | 1.3-2.5 | 52.5 | 8.0 |
| 12 | D Rumph | Lander | 25 | 8 | 16.2 | 2.2-3.9 | 55.7 | 0.0-0.0 | - | 1.4-2.0 | 66.7 | 5.7 |
| 13 | T Greene | Clayton St. | 27 | 14 | 22.3 | 1.4-4.0 | 34.3 | 1.0-2.9 | 32.9 | 0.1-0.2 | 50.0 | 3.8 |
| 14 | G Blakeney | UNC Pembroke | 29 | 28 | 25.9 | 3.4-5.7 | 59.0 | 0.0-0.0 | 0.0 | 3.5-5.1 | 68.9 | 10.3 |
| 14 | P Brown | Ga. Southwestern | 16 | 16 | 26.7 | 5.8-9.2 | 62.2 | 0.0-0.2 | 0.0 | 4.8-7.3 | 65.0 | 16.2 |
| 14 | P Darkwa | Columbus St. | 21 | 12 | 25.0 | 3.5-7.1 | 49.7 | 0.0-0.0 | - | 2.2-3.8 | 58.8 | 9.3 |
| 17 | M Hubbard | USC Aiken | 26 | 25 | 19.6 | 2.5-4.5 | 56.9 | 0.0-0.0 | - | 1.2-2.7 | 42.9 | 6.2 |
| 18 | D Jones | Armstrong | 26 | 26 | 25.6 | 4.0-7.2 | 56.1 | 0.1-0.2 | 40.0 | 1.8-2.2 | 81.0 | 10.0 |
| 19 | K Cameron | Augusta St. | 27 | - | 9.9 | 0.9-2.6 | 34.3 | 0.0-0.0 | - | 0.5-1.1 | 45.2 | 2.3 |
| 19 | J Jackson | Montevallo | 28 | 8 | 14.1 | 1.6-3.8 | 41.1 | 0.0-0.1 | 0.0 | 0.8-1.5 | 54.8 | 4.0 |
| 21 | R Aquino | Georgia College | 27 | 27 | 37.5 | 6.3-14.3 | 43.9 | 1.6-4.5 | 34.4 | 3.5-5.0 | 69.9 | 17.6 |
| 21 | M Fitzgerald | Montevallo | 35 | 14 | 19.3 | 2.4-5.2 | 45.9 | 0.0-0.1 | 20.0 | 2.0-3.1 | 65.4 | 6.8 |
| 21 | S Peterson | Columbus St. | 30 | 27 | 34.0 | 5.3-13.2 | 40.1 | 2.4-6.7 | 36.0 | 1.9-2.7 | 70.7 | 14.9 |
| 24 | A Gospic | Flagler | 25 | 24 | 27.1 | 4.2-9.5 | 43.7 | 0.4-1.4 | 29.4 | 2.9-3.7 | 77.4 | 11.6 |
| 24 | M Robinson | UNC Pembroke | 29 | 10 | 18.9 | 2.2-4.7 | 47.4 | 0.0-0.1 | 0.0 | 1.4-2.1 | 66.7 | 5.9 |
| 26 | T Williams | Clayton St. | 27 | 27 | 32.3 | 6.1-14.4 | 42.5 | 2.2-6.6 | 33.9 | 3.4-4.6 | 74.4 | 17.9 |
| 27 | J Warner | Flagler | 25 | 4 | 10.4 | 1.0-1.9 | 52.1 | 0.1-0.1 | 100.0 | 0.3-0.5 | 58.3 | 2.4 |
| 28 | M Williams | Francis Marion | 28 | - | 18.7 | 1.4-3.1 | 44.8 | 0.0-0.2 | 0.0 | 1.4-2.4 | 58.8 | 4.2 |
| 29 | H Doby | Augusta St. | 27 | 27 | 28.6 | 4.0-9.1 | 44.1 | 0.2-0.5 | 38.5 | 3.8-5.8 | 65.6 | 12.0 |
| 30 | D Gibson | Flagler | 26 | 9 | 17.8 | 1.7-3.6 | 46.8 | 0.2-0.6 | 25.0 | 0.3-0.8 | 35.0 | 3.8 |
| 30 | C July | Flagler | 21 | 19 | 24.9 | 4.0-8.3 | 48.3 | 0.0-0.0 | - | 3.0-5.2 | 57.8 | 11.0 |
| 30 | L Turner | Francis Marion | 27 | 27 | 30.9 | 5.6-12.7 | 43.9 | 1.0-3.3 | 31.8 | 5.9-7.6 | 77.1 | 18.0 |
| 33 | T Black | Clayton St. | 27 | - | 13.5 | 1.1-2.6 | 44.3 | 0.0-0.0 | - | 0.7-1.5 | 43.9 | 3.0 |
| 33 | A Davis | Montevallo | 24 | 24 | 31.1 | 4.8-9.8 | 49.6 | 0.1-0.8 | 15.0 | 4.2-6.5 | 65.2 | 14.0 |
| 35 | J Dobbs | Clayton St. | 27 | 22 | 22.4 | 1.6-2.9 | 53.8 | 0.0-0.2 | 20.0 | 0.5-0.8 | 61.9 | 3.6 |
| 35 | S Ferguson | Georgia College | 26 | 14 | 18.6 | 2.8-6.7 | 42.8 | 0.0-0.5 | 0.0 | 0.9-1.2 | 80.0 | 6.6 |
| 35 | M Kleut | Ga. Southwestern | 25 | 14 | 22.1 | 3.7-5.6 | 66.2 | 0.0-0.0 | 0.0 | 2.8-4.0 | 69.3 | 10.2 |
| 38 | T Budd | Clayton St. | 24 | 3 | 11.1 | 1.2-2.2 | 51.9 | 0.0-0.1 | 33.3 | 0.5-0.9 | 61.9 | 2.9 |
| 38 | J Kennedy | Lander | 27 | 23 | 29.4 | 4.4-6.7 | 66.1 | 0.0-0.0 | - | 2.0-2.9 | 70.5 | 10.9 |
| 38 | D Rivera | Montevallo | 35 | 35 | 34.9 | 7.7-17.0 | 45.0 | 1.6-5.1 | 30.7 | 4.7-7.5 | 62.6 | 21.6 |
| 38 | A Smith | Flagler | 26 | 24 | 26.8 | 2.9-6.8 | 42.6 | 0.3-1.2 | 26.7 | 1.8-2.8 | 64.4 | 7.9 |
| 42 | R Goldsmith | North Georgia | 28 | 4 | 15.6 | 1.1-3.2 | 35.2 | 0.3-1.3 | 25.0 | 0.9-1.0 | 82.8 | 3.5 |
| 42 | B Jacobs | UNC Pembroke | 29 | 18 | 20.1 | 3.4-5.9 | 58.1 | 0.1-0.2 | 66.7 | 1.9-2.5 | 76.7 | 9.0 |
| 42 | Z McLendon | Francis Marion | 28 | 22 | 28.6 | 4.0-7.5 | 52.9 | 0.4-1.5 | 27.9 | 3.5-4.7 | 73.5 | 11.8 |
| 45 | R Barnes | Flagler | 22 | 7 | 23.7 | 2.8-9.7 | 28.6 | 2.1-7.2 | 28.9 | 0.9-1.1 | 76.0 | 8.5 |
| 45 | C Slotter | Ga. Southwestern | 18 | 13 | 24.8 | 4.5-11.2 | 40.3 | 1.1-3.9 | 28.6 | 2.2-3.5 | 63.5 | 12.3 |
| 45 | M Varrichione | North Georgia | 28 | 3 | 9.7 | 0.7-1.1 | 62.5 | 0.0-0.0 | - | 0.3-0.7 | 47.4 | 1.8 |
| 48 | J Seilern | USC Aiken | 29 | 27 | 23.4 | 2.0-5.6 | 36.0 | 1.1-3.6 | 30.8 | 1.8-2.1 | 85.0 | 6.9 |
| 48 | C Tillman | North Georgia | 28 | 26 | 31.4 | 5.6-12.6 | 44.1 | 1.6-4.5 | 35.7 | 3.7-4.6 | 79.8 | 16.4 |
| 50 | D Canty | Lander | 27 | 20 | 25.2 | 2.9-6.5 | 44.0 | 0.0-0.3 | 12.5 | 1.1-1.7 | 63.0 | 6.8 |






















