played in 60% of team games
| Rk | Name | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | O Armstrong | Augusta St. | 18 | 7 | 28.1 | 2.7-6.2 | 43.8 | 1.4-2.9 | 49.1 | 1.4-1.7 | 83.9 | 8.3 |
| 2 | T DeShazior | Montevallo | 15 | - | 14.7 | 0.4-1.9 | 21.4 | 0.2-1.1 | 17.6 | 0.8-1.3 | 63.2 | 1.8 |
| 3 | C Wright | Lander | 18 | 18 | 37.9 | 5.0-11.7 | 42.9 | 0.7-3.0 | 24.1 | 3.6-5.3 | 66.7 | 14.3 |
| 4 | R Lewis | Clayton St. | 17 | 4 | 21.6 | 2.8-6.1 | 45.2 | 1.5-4.1 | 35.7 | 0.2-0.5 | 50.0 | 7.2 |
| 5 | G Pittman | UNC Pembroke | 18 | 16 | 23.7 | 2.2-5.6 | 40.0 | 0.7-1.8 | 36.4 | 0.9-1.2 | 72.7 | 6.0 |
| 6 | K Armour | Augusta St. | 13 | 1 | 5.5 | 0.3-0.8 | 40.0 | 0.2-0.6 | 37.5 | 0.5-0.8 | 63.6 | 1.4 |
| 6 | R Thomas | Georgia College | 14 | 1 | 9.5 | 0.7-1.2 | 58.8 | 0.0-0.1 | 0.0 | 0.1-0.2 | 33.3 | 1.5 |
| 8 | S Council | USC Aiken | 18 | 5 | 27.6 | 3.8-7.7 | 48.9 | 0.6-1.7 | 35.5 | 3.9-4.3 | 92.2 | 12.1 |
| 9 | A Robinson | Georgia College | 17 | 15 | 26.1 | 1.5-4.5 | 33.8 | 0.2-0.4 | 42.9 | 2.1-3.2 | 65.5 | 5.4 |
| 10 | G Domsic | Armstrong | 18 | 3 | 24.2 | 2.7-7.0 | 38.9 | 2.6-6.6 | 39.0 | 0.6-0.7 | 91.7 | 8.6 |
| 11 | D Boyce | Augusta State | 18 | 11 | 20.2 | 1.6-3.8 | 41.2 | 0.6-1.7 | 35.5 | 0.9-1.2 | 77.3 | 4.7 |
| 12 | K Cooper | UNC Pembroke | 16 | 4 | 25.6 | 3.7-8.7 | 42.4 | 1.1-3.1 | 34.7 | 2.2-2.8 | 79.5 | 10.6 |
| 13 | C Waterworth | Lander | 12 | - | 5.8 | 0.6-1.8 | 33.3 | 0.2-0.9 | 18.2 | 0.2-0.2 | 100.0 | 1.5 |
| 14 | M Rivera | Ga. Southwestern | 16 | 16 | 34.6 | 2.9-8.0 | 36.7 | 0.5-1.9 | 26.7 | 2.2-4.2 | 52.9 | 8.6 |
| 15 | R Nelson | USC Aiken | 18 | 16 | 26.6 | 3.8-7.9 | 48.3 | 0.9-2.4 | 39.5 | 3.4-4.8 | 72.1 | 12.1 |
| 16 | D Canty | Lander | 18 | 12 | 24.0 | 2.7-5.6 | 49.0 | 0.0-0.1 | 0.0 | 1.1-1.7 | 64.5 | 6.6 |
| 17 | T Chatman | Georgia College | 15 | 8 | 24.5 | 0.9-3.6 | 25.9 | 0.1-0.9 | 14.3 | 0.3-0.7 | 40.0 | 2.3 |
| 18 | R Lively | Georgia College | 14 | - | 14.3 | 1.4-3.8 | 37.7 | 1.4-3.2 | 42.2 | 0.2-0.3 | 75.0 | 4.4 |
| 19 | T Greene | Clayton St. | 17 | 12 | 24.9 | 1.4-4.1 | 32.9 | 0.8-2.9 | 28.6 | 0.2-0.4 | 50.0 | 3.7 |
| 19 | M Starkey | UNC Pembroke | 18 | 1 | 11.8 | 1.1-2.2 | 48.7 | 0.2-0.5 | 44.4 | 0.7-1.0 | 72.2 | 3.1 |
| 21 | T Core | North Georgia | 17 | 7 | 24.8 | 2.6-6.1 | 42.7 | 1.1-2.6 | 40.0 | 1.6-2.2 | 71.1 | 7.8 |
| 22 | E Gary | Francis Marion | 18 | 18 | 36.1 | 4.8-11.4 | 42.2 | 2.4-5.8 | 41.3 | 4.2-5.1 | 83.5 | 16.3 |
| 23 | M Williams | Francis Marion | 18 | - | 20.7 | 1.3-3.0 | 42.6 | 0.0-0.3 | 0.0 | 1.4-2.6 | 54.3 | 3.9 |
| 24 | M Horn | Armstrong | 16 | 14 | 28.9 | 3.8-9.8 | 39.1 | 1.6-4.2 | 36.8 | 2.2-3.2 | 70.6 | 11.4 |
| 25 | C Tinney | North Georgia | 17 | 14 | 24.1 | 1.4-3.2 | 41.8 | 0.1-0.8 | 14.3 | 1.3-1.8 | 71.0 | 4.1 |
| 26 | K Williams | Armstrong | 18 | 18 | 33.0 | 3.8-8.4 | 44.7 | 1.7-4.9 | 34.8 | 1.3-1.9 | 68.6 | 10.6 |
| 27 | T Beal | Augusta St. | 18 | 5 | 20.8 | 1.6-4.4 | 36.2 | 1.0-2.8 | 36.0 | 1.6-2.0 | 80.6 | 5.8 |
| 28 | D Pruett | Lander | 18 | 17 | 33.2 | 3.5-9.7 | 36.0 | 2.0-6.2 | 32.4 | 2.9-3.3 | 88.3 | 11.9 |
| 29 | D Hosey | Francis Marion | 13 | - | 6.9 | 0.1-0.8 | 9.1 | 0.0-0.3 | 0.0 | 0.2-0.3 | 50.0 | 0.3 |
| 30 | I Bell | Columbus St. | 17 | 12 | 28.4 | 2.6-7.5 | 34.6 | 1.9-5.5 | 34.4 | 2.6-3.3 | 78.6 | 9.6 |
| 31 | M Heath | UNC Pembroke | 18 | 16 | 31.4 | 4.1-9.6 | 42.4 | 1.7-4.4 | 38.0 | 2.6-2.9 | 86.8 | 12.3 |
| 32 | J Hefner | Montevallo | 12 | 12 | 18.1 | 0.8-2.2 | 37.0 | 0.0-0.0 | - | 1.4-1.9 | 73.9 | 3.1 |
| 33 | A Edens | Armstrong Atlantic State | 11 | 2 | 14.0 | 1.0-3.5 | 28.2 | 0.6-2.5 | 25.9 | 0.1-0.2 | 50.0 | 2.7 |
| 34 | A Davis | Montevallo | 12 | 12 | 30.5 | 4.0-9.5 | 42.1 | 0.2-1.0 | 16.7 | 4.2-6.2 | 68.9 | 12.4 |
| 35 | C Vanlandingham | Armstrong | 18 | 18 | 33.1 | 5.7-11.3 | 50.5 | 0.7-2.3 | 29.3 | 4.4-6.2 | 72.1 | 16.6 |
| 36 | C Williams | Francis Marion | 14 | - | 7.4 | 1.1-1.7 | 66.7 | 0.6-0.9 | 66.7 | 0.7-0.9 | 83.3 | 3.6 |
| 37 | S Peterson | Columbus St. | 17 | 15 | 34.1 | 4.6-12.5 | 37.1 | 2.1-6.4 | 32.1 | 1.9-2.5 | 76.7 | 13.3 |
| 38 | T Gunnett | Ga. Southwestern | 15 | - | 9.9 | 0.4-1.3 | 31.6 | 0.2-0.7 | 27.3 | 0.3-0.3 | 80.0 | 1.3 |
| 39 | M Wright | Francis Marion | 18 | 18 | 30.4 | 4.3-9.1 | 47.9 | 2.1-4.7 | 44.7 | 1.5-2.2 | 67.5 | 12.3 |
| 40 | S Brackett | UNC Pembroke | 17 | 17 | 28.9 | 4.8-11.5 | 41.5 | 2.0-5.8 | 34.3 | 3.5-4.2 | 83.1 | 15.0 |
| 41 | I Andre | Ga. Southwestern | 14 | 1 | 7.5 | 0.2-0.6 | 33.3 | 0.0-0.0 | - | 0.1-0.5 | 28.6 | 0.6 |
| 41 | D Cummins | Montevallo | 11 | - | 9.5 | 0.6-2.5 | 25.0 | 0.4-1.9 | 19.0 | 0.2-0.2 | 100.0 | 1.8 |
| 41 | J Dobbs | Clayton St. | 17 | 13 | 22.4 | 1.5-2.7 | 54.3 | 0.0-0.1 | 0.0 | 0.7-1.0 | 70.6 | 3.6 |
| 41 | R Goldsmith | North Georgia | 17 | 4 | 16.9 | 1.4-3.4 | 40.4 | 0.4-1.2 | 28.6 | 1.0-1.2 | 81.0 | 4.1 |
| 41 | A Miller | Armstrong | 18 | 17 | 27.8 | 4.5-10.4 | 43.1 | 1.1-3.2 | 32.8 | 2.6-4.3 | 60.3 | 12.7 |
| 41 | A Smith | Flagler | 18 | 17 | 25.9 | 3.2-7.2 | 44.2 | 0.2-0.9 | 23.5 | 1.3-2.5 | 53.3 | 7.9 |
| 41 | J Steverson | Columbus St. | 17 | 17 | 28.2 | 4.6-10.1 | 45.3 | 1.8-4.5 | 39.0 | 1.9-2.5 | 76.2 | 12.8 |
| 41 | R Zimmerman | USC Aiken | 18 | 1 | 20.7 | 3.1-7.4 | 42.1 | 2.4-5.7 | 41.7 | 2.6-3.7 | 71.2 | 11.2 |
| 49 | M Augustine | Georgia College | 17 | 13 | 28.5 | 2.9-6.1 | 48.1 | 0.9-2.8 | 31.2 | 2.7-3.6 | 75.4 | 9.5 |
| 50 | A Salter | Clayton St. | 13 | 13 | 31.8 | 7.2-15.0 | 47.7 | 2.5-6.5 | 38.8 | 3.5-4.8 | 71.4 | 20.3 |






















