Tyler Gunnett | #12 | G | Ga. Southwestern
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 22 | 1.6 | 37.5 | 23.1 | 75.0 | 1.3 | 1.0 |
| Recent Games | ||
|---|---|---|
| Feb 6 | Columbus St. | L, 64-55 |
| Feb 11 | Montevallo | L, 60-48 |
| Feb 15 | Clayton St. | L, 54-49 |
| Feb 18 | at North Georgia | L, 70-65 |
| Feb 22 | Georgia College | L, 60-58 |
| Feb 25 | at Columbus St. | L, 84-64 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 22 | 106th | 15 | 101st |
| Games started | - | - | - | - |
| Minutes | 202 | 119th | 148 | 112th |
| Minutes per game | 9.2 | 113th | 9.9 | 108th |
| FG | 12-32 | 125th | 6-19 | 120th |
| FG Pct | 37.5 | - | 31.6 | - |
| 3PT | 3-13 | 82nd | 3-11 | 70th |
| 3PT Pct | 23.1 | - | 27.3 | - |
| FT | 9-12 | 116th | 4-5 | 118th |
| FT Pct | 75.0 | - | 80.0 | - |
| Off rebounds | 4 | 126th | 2 | 125th |
| Def rebounds | 24 | 110th | 16 | 106th |
| Total rebounds | 28 | 113th | 18 | 110th |
| Rebounds per game | 1.3 | 109th | 1.2 | 108th |
| Personal fouls | 16 | 42nd | 12 | 49th |
| Disqualifications | 0 | 74th | 0 | 97th |
| Assists | 23 | 75th | 13 | 76th |
| Turnovers | 18 | 102nd | 12 | 99th |
| Assist to turnover ratio | 1.3 | 34th | 1.1 | 38th |
| Steals | 7 | 109th | 4 | 106th |
| Blocks | 1 | 102nd | 1 | 91st |
| Points | 36 | 126th | 19 | 121st |
| Points per game | 1.6 | 116th | 1.3 | 118th |
| Points per 40 min | 7.1 | - | 5.1 | - |























