Tye Beal | #22 | G | Augusta St.
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 28 | 7.2 | 37.1 | 37.1 | 80.6 | 2.6 | 1.6 |
| Recent Games | ||
|---|---|---|
| Feb 11 | Francis Marion | W, 94-80 |
| Feb 15 | USC Aiken | W, 58-53 |
| Feb 22 | at Lander | L, 74-72 |
| Feb 25 | at Armstrong | W, 91-78 |
| Mar 2 | vs. Georgia College | W, 71-49 |
| Mar 3 | vs. Montevallo | L, 63-59 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 26th | 18 | 3rd |
| Games started | 12 | 73rd | 5 | 77th |
| Minutes | 688 | 46th | 375 | 63rd |
| Minutes per game | 24.6 | 53rd | 20.8 | 72nd |
| FG | 59-159 | 77th | 29-80 | 79th |
| FG Pct | 37.1 | - | 36.2 | - |
| 3PT | 33-89 | 29th | 18-50 | 35th |
| 3PT Pct | 37.1 | 16th | 36.0 | 21st |
| FT | 50-62 | 50th | 29-36 | 56th |
| FT Pct | 80.6 | - | 80.6 | - |
| Off rebounds | 24 | 63rd | 17 | 54th |
| Def rebounds | 50 | 80th | 23 | 95th |
| Total rebounds | 74 | 77th | 40 | 84th |
| Rebounds per game | 2.6 | 81st | 2.2 | 91st |
| Personal fouls | 44 | 83rd | 27 | 77th |
| Disqualifications | 2 | 13th | 1 | 25th |
| Assists | 46 | 44th | 26 | 43rd |
| Turnovers | 31 | 77th | 19 | 78th |
| Assist to turnover ratio | 1.5 | 21st | 1.4 | 27th |
| Steals | 15 | 74th | 9 | 70th |
| Blocks | 2 | 81st | 1 | 83rd |
| Points | 201 | 63rd | 105 | 75th |
| Points per game | 7.2 | 65th | 5.8 | 75th |
| Points per 40 min | 11.7 | 79th | 11.2 | 80th |






















