Travis Keels | #45 | F | Augusta St.
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 28 | 7.6 | 48.7 | 0.0 | 56.5 | 4.1 | 0.6 |
| Recent Games | ||
|---|---|---|
| Feb 11 | Francis Marion | W, 94-80 |
| Feb 15 | USC Aiken | W, 58-53 |
| Feb 22 | at Lander | L, 74-72 |
| Feb 25 | at Armstrong | W, 91-78 |
| Mar 2 | vs. Georgia College | W, 71-49 |
| Mar 3 | vs. Montevallo | L, 63-59 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 26th | 18 | 17th |
| Games started | 27 | 7th | 18 | 4th |
| Minutes | 738 | 36th | 498 | 25th |
| Minutes per game | 26.4 | 43rd | 27.7 | 33rd |
| FG | 93-191 | 41st | 61-123 | 34th |
| FG Pct | 48.7 | 17th | 49.6 | 11th |
| 3PT | 0-5 | 151st | 0-1 | 141st |
| 3PT Pct | 0.0 | - | 0.0 | - |
| FT | 26-46 | 78th | 21-34 | 71st |
| FT Pct | 56.5 | - | 61.8 | - |
| Off rebounds | 54 | 25th | 36 | 20th |
| Def rebounds | 62 | 61st | 43 | 52nd |
| Total rebounds | 116 | 43rd | 79 | 34th |
| Rebounds per game | 4.1 | 41st | 4.4 | 39th |
| Personal fouls | 89 | 163rd | 53 | 155th |
| Disqualifications | 4 | 4th | 2 | 13th |
| Assists | 16 | 94th | 11 | 82nd |
| Turnovers | 24 | 90th | 15 | 91st |
| Assist to turnover ratio | 0.7 | 78th | 0.7 | 67th |
| Steals | 11 | 94th | 7 | 87th |
| Blocks | 50 | 2nd | 34 | 2nd |
| Points | 212 | 60th | 143 | 48th |
| Points per game | 7.6 | 62nd | 7.9 | 54th |
| Points per 40 min | 11.5 | 82nd | 11.5 | 78th |























