Steve Peterson | #21 | G | Columbus St.
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 30 | 14.9 | 40.1 | 36.0 | 70.7 | 5.5 | 1.9 |
| Recent Games | ||
|---|---|---|
| Feb 22 | at North Georgia | W, 69-67 |
| Feb 25 | Ga. Southwestern | W, 84-64 |
| Mar 2 | Lander | W, 84-81 |
| Mar 3 | vs. USC Aiken | W, 75-74 |
| Mar 4 | vs. Montevallo | L, 70-57 |
| Mar 10 | vs. Anderson (S.C.) | L, 77-64 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 30 | 8th | 17 | 74th |
| Games started | 27 | 7th | 15 | 38th |
| Minutes | 1020 | 2nd | 580 | 11th |
| Minutes per game | 34.0 | 7th | 34.1 | 9th |
| FG | 159-397 | 5th | 79-213 | 17th |
| FG Pct | 40.1 | 46th | 37.1 | 45th |
| 3PT | 72-200 | 3rd | 35-109 | 11th |
| 3PT Pct | 36.0 | 22nd | 32.1 | 35th |
| FT | 58-82 | 40th | 33-43 | 50th |
| FT Pct | 70.7 | - | 76.7 | - |
| Off rebounds | 51 | 30th | 26 | 36th |
| Def rebounds | 113 | 16th | 68 | 15th |
| Total rebounds | 164 | 17th | 94 | 20th |
| Rebounds per game | 5.5 | 24th | 5.5 | 20th |
| Personal fouls | 59 | 118th | 33 | 95th |
| Disqualifications | 0 | 74th | 0 | 131st |
| Assists | 56 | 33rd | 33 | 33rd |
| Turnovers | 66 | 21st | 30 | 45th |
| Assist to turnover ratio | 0.8 | 59th | 1.1 | 37th |
| Steals | 52 | 4th | 23 | 20th |
| Blocks | 19 | 21st | 13 | 17th |
| Points | 448 | 8th | 226 | 17th |
| Points per game | 14.9 | 13th | 13.3 | 16th |
| Points per 40 min | 17.6 | 25th | 15.6 | 39th |






















