Scott Ferguson | #24 | F | Georgia College
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 26 | 6.6 | 42.8 | 0.0 | 80.0 | 4.0 | 0.5 |
| Recent Games | ||
|---|---|---|
| Feb 11 | Columbus St. | W, 57-47 |
| Feb 15 | North Georgia | W, 75-70 |
| Feb 18 | at Montevallo | W, 61-52 |
| Feb 22 | at Ga. Southwestern | W, 60-58 |
| Feb 25 | at Clayton St. | L, 69-64 |
| Mar 2 | vs. Augusta St. | L, 71-49 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 70th | 16 | 91st |
| Games started | 14 | 62nd | 12 | 55th |
| Minutes | 483 | 82nd | 337 | 76th |
| Minutes per game | 18.6 | 82nd | 21.1 | 71st |
| FG | 74-173 | 62nd | 49-123 | 49th |
| FG Pct | 42.8 | - | 39.8 | 39th |
| 3PT | 0-12 | 137th | 0-6 | 124th |
| 3PT Pct | 0.0 | - | 0.0 | - |
| FT | 24-30 | 79th | 18-21 | 77th |
| FT Pct | 80.0 | - | 85.7 | - |
| Off rebounds | 28 | 58th | 22 | 47th |
| Def rebounds | 77 | 39th | 54 | 27th |
| Total rebounds | 105 | 47th | 76 | 37th |
| Rebounds per game | 4.0 | 44th | 4.8 | 33rd |
| Personal fouls | 47 | 91st | 29 | 84th |
| Disqualifications | 0 | 74th | 0 | 90th |
| Assists | 12 | 105th | 7 | 100th |
| Turnovers | 23 | 91st | 15 | 90th |
| Assist to turnover ratio | 0.5 | 92nd | 0.5 | 97th |
| Steals | 13 | 85th | 7 | 83rd |
| Blocks | 11 | 35th | 7 | 34th |
| Points | 172 | 74th | 116 | 67th |
| Points per game | 6.6 | 70th | 7.2 | 63rd |
| Points per 40 min | 14.2 | 52nd | 13.8 | 51st |






















