Scott Elder | #45 | P | Lander
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 13 | 0.5 | 22.2 | 0.0 | 50.0 | 1.2 | 0.0 |
| Recent Games | ||
|---|---|---|
| Feb 11 | at Flagler | W, 80-62 |
| Feb 15 | at Armstrong | W, 76-73 |
| Feb 18 | at USC Aiken | L, 92-84 |
| Feb 22 | Augusta St. | W, 74-72 |
| Feb 25 | UNC Pembroke | W, 79-75 |
| Mar 2 | at Columbus St. | L, 84-81 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 134th | 7 | 133rd |
| Games started | - | - | - | - |
| Minutes | 51 | 143rd | 22 | 139th |
| Minutes per game | 3.9 | - | 3.1 | - |
| FG | 2-9 | 149th | 1-3 | 140th |
| FG Pct | 22.2 | - | 33.3 | - |
| 3PT | 0-1 | 136th | 0-0 | 123rd |
| 3PT Pct | 0.0 | - | - | - |
| FT | 3-6 | 135th | 1-2 | 135th |
| FT Pct | 50.0 | - | 50.0 | - |
| Off rebounds | 6 | 114th | 1 | 136th |
| Def rebounds | 10 | 128th | 3 | 136th |
| Total rebounds | 16 | 129th | 4 | 137th |
| Rebounds per game | 1.2 | - | 0.6 | - |
| Personal fouls | 13 | 39th | 3 | 28th |
| Disqualifications | 0 | 74th | 0 | 90th |
| Assists | 0 | 153rd | 0 | 148th |
| Turnovers | 4 | 141st | 3 | 133rd |
| Assist to turnover ratio | 0.0 | - | 0.0 | - |
| Steals | 0 | 148th | 0 | 141st |
| Blocks | 2 | 81st | 0 | 123rd |
| Points | 7 | 147th | 3 | 140th |
| Points per game | 0.5 | - | 0.4 | - |
| Points per 40 min | 5.5 | - | 5.5 | - |






















