Ronald Zimmerman | #13 | G | USC Aiken
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 27 | 9.8 | 42.5 | 42.8 | 69.1 | 1.3 | 0.5 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 16 | Voorhees | W, 81-69 | - | 27 | 8-14 | 57.1 | 6-12 | 50.0 | 0-0 | - | 22 |
| Nov 19 | at Elizabeth City St. | L, 70-66 | - | 10 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 22 | at Mars Hill | W, 96-72 | - | 26 | 5-12 | 41.7 | 4-8 | 50.0 | 0-0 | - | 14 |
| Dec 1 | Allen | W, 79-56 | - | 9 | 0-5 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Dec 3 | Benedict | W, 83-71 | - | 4 | 2-2 | 100.0 | 1-1 | 100.0 | 0-1 | 0.0 | 5 |
| Dec 10 | Flagler | W, 98-67 | - | 4 | 1-1 | 100.0 | 1-1 | 100.0 | 2-5 | 40.0 | 5 |
| Dec 14 | Armstrong | W, 103-81 | - | 18 | 4-7 | 57.1 | 4-6 | 66.7 | 3-4 | 75.0 | 15 |
| Dec 16 | Elizabeth City St. | W, 67-65 | - | 6 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Dec 17 | Virginia Union | W, 81-62 | - | 19 | 5-8 | 62.5 | 4-6 | 66.7 | 0-0 | - | 14 |
| Dec 30 | at Virginia Union | L, 75-69 | - | 11 | 1-5 | 20.0 | 1-1 | 100.0 | 0-1 | 0.0 | 3 |
| Jan 4 | at Francis Marion | W, 71-49 | - | 19 | 0-2 | 0.0 | 0-2 | 0.0 | 6-8 | 75.0 | 6 |
| Jan 7 | Columbus St. | W, 76-61 | - | 27 | 6-10 | 60.0 | 5-9 | 55.6 | 0-0 | - | 17 |
| Jan 14 | at Georgia College | W, 69-64 | - | 22 | 3-7 | 42.9 | 3-6 | 50.0 | 1-3 | 33.3 | 10 |
| Jan 16 | Augusta St. | W, 76-54 | - | 17 | 2-6 | 33.3 | 2-6 | 33.3 | 3-3 | 100.0 | 9 |
| Jan 18 | at UNC Pembroke | L, 78-69 | - | 24 | 3-14 | 21.4 | 3-10 | 30.0 | 5-7 | 71.4 | 14 |
| Jan 21 | North Georgia | W, 77-71 | - | 20 | 2-6 | 33.3 | 1-5 | 20.0 | 7-8 | 87.5 | 12 |
| Jan 23 | Ga. Southwestern | W, 81-74 | - | 24 | 4-6 | 66.7 | 3-5 | 60.0 | 5-5 | 100.0 | 16 |
| Jan 26 | at Montevallo | W, 71-65 | - | 31 | 4-7 | 57.1 | 4-6 | 66.7 | 3-4 | 75.0 | 15 |
| Jan 28 | at Clayton St. | L, 74-71 | - | 19 | 5-11 | 45.5 | 2-7 | 28.6 | 3-5 | 60.0 | 15 |
| Feb 4 | at Armstrong | W, 85-59 | - | 28 | 6-11 | 54.5 | 3-8 | 37.5 | 2-4 | 50.0 | 17 |
| Feb 8 | at Lander | L, 70-62 | - | 19 | 1-10 | 10.0 | 0-8 | 0.0 | 2-4 | 50.0 | 4 |
| Feb 11 | UNC Pembroke | W, 81-78 | - | 25 | 4-11 | 36.4 | 4-6 | 66.7 | 3-3 | 100.0 | 15 |
| Feb 15 | at Augusta St. | L, 58-53 | - | 14 | 2-6 | 33.3 | 1-5 | 20.0 | 0-0 | - | 5 |
| Feb 18 | Lander | W, 92-84 | 1 | 27 | 5-8 | 62.5 | 4-6 | 66.7 | 0-0 | - | 14 |
| Feb 22 | Francis Marion | W, 105-98 | - | 15 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Feb 25 | at Flagler | W, 71-53 | - | 19 | 4-7 | 57.1 | 3-4 | 75.0 | 2-3 | 66.7 | 13 |
| Mar 2 | vs. Clayton St. | W, 48-40 | - | 4 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Mar 3 | vs. Columbus St. | L, 75-74 | - | - | - | - | - | - | - | - | - |
| Mar 10 | Wingate | L, 73-70 | - | - | - | - | - | - | - | - | - |






















