Reco Lewis | #15 | G | Clayton St.
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 27 | 5.9 | 39.7 | 30.3 | 60.0 | 3.0 | 1.3 |
| Recent Games | ||
|---|---|---|
| Feb 11 | at North Georgia | L, 74-62 |
| Feb 15 | at Ga. Southwestern | W, 54-49 |
| Feb 18 | Columbus St. | L, 80-68 |
| Feb 22 | Montevallo | L, 77-74 |
| Feb 25 | Georgia College | W, 69-64 |
| Mar 2 | vs. USC Aiken | L, 48-40 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 47th | 17 | 68th |
| Games started | 5 | 89th | 4 | 84th |
| Minutes | 541 | 70th | 367 | 68th |
| Minutes per game | 20.0 | 75th | 21.6 | 70th |
| FG | 60-151 | 76th | 47-104 | 56th |
| FG Pct | 39.7 | - | 45.2 | - |
| 3PT | 30-99 | 33rd | 25-70 | 24th |
| 3PT Pct | 30.3 | 38th | 35.7 | 22nd |
| FT | 9-15 | 117th | 4-8 | 119th |
| FT Pct | 60.0 | - | 50.0 | - |
| Off rebounds | 22 | 67th | 18 | 53rd |
| Def rebounds | 58 | 68th | 43 | 53rd |
| Total rebounds | 80 | 70th | 61 | 53rd |
| Rebounds per game | 3.0 | 69th | 3.6 | 51st |
| Personal fouls | 43 | 81st | 26 | 75th |
| Disqualifications | 1 | 34th | 1 | 43rd |
| Assists | 36 | 48th | 26 | 44th |
| Turnovers | 19 | 99th | 12 | 101st |
| Assist to turnover ratio | 1.9 | 6th | 2.2 | 4th |
| Steals | 36 | 19th | 26 | 10th |
| Blocks | 5 | 56th | 4 | 47th |
| Points | 159 | 78th | 123 | 64th |
| Points per game | 5.9 | 78th | 7.2 | 65th |
| Points per 40 min | 11.8 | 76th | 13.4 | 56th |






















