Milos Kleut | #25 | F | Ga. Southwestern
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 25 | 10.2 | 66.2 | 0.0 | 69.3 | 5.2 | 0.1 |
| Recent Games | ||
|---|---|---|
| Feb 6 | Columbus St. | L, 64-55 |
| Feb 11 | Montevallo | L, 60-48 |
| Feb 15 | Clayton St. | L, 54-49 |
| Feb 18 | at North Georgia | L, 70-65 |
| Feb 22 | Georgia College | L, 60-58 |
| Feb 25 | at Columbus St. | L, 84-64 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 86th | 16 | 96th |
| Games started | 14 | 62nd | 11 | 61st |
| Minutes | 553 | 68th | 399 | 56th |
| Minutes per game | 22.1 | 67th | 24.9 | 52nd |
| FG | 92-139 | 43rd | 63-99 | 31st |
| FG Pct | 66.2 | 1st | 63.6 | 2nd |
| 3PT | 0-1 | 153rd | 0-1 | 143rd |
| 3PT Pct | 0.0 | - | 0.0 | - |
| FT | 70-101 | 29th | 47-70 | 22nd |
| FT Pct | 69.3 | 28th | 67.1 | 31st |
| Off rebounds | 52 | 26th | 39 | 17th |
| Def rebounds | 78 | 36th | 57 | 24th |
| Total rebounds | 130 | 32nd | 96 | 16th |
| Rebounds per game | 5.2 | 27th | 6.0 | 16th |
| Personal fouls | 96 | 165th | 61 | 163rd |
| Disqualifications | 6 | 1st | 2 | 14th |
| Assists | 3 | 132nd | 2 | 129th |
| Turnovers | 48 | 47th | 36 | 32nd |
| Assist to turnover ratio | 0.1 | 121st | 0.1 | 120th |
| Steals | 14 | 82nd | 11 | 63rd |
| Blocks | 11 | 35th | 9 | 28th |
| Points | 254 | 43rd | 173 | 34th |
| Points per game | 10.2 | 40th | 10.8 | 32nd |
| Points per 40 min | 18.4 | 19th | 17.3 | 27th |






















