Mike Robinson | #40 | F | UNC Pembroke
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 29 | 5.9 | 47.4 | 0.0 | 66.7 | 4.2 | 0.2 |
| Recent Games | ||
|---|---|---|
| Feb 11 | at USC Aiken | L, 81-78 |
| Feb 15 | Francis Marion | W, 88-85 |
| Feb 18 | Armstrong | W, 89-64 |
| Feb 19 | Flagler | W, 76-71 |
| Feb 25 | at Lander | L, 79-75 |
| Mar 2 | vs. Montevallo | L, 74-62 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | 15th | 18 | 26th |
| Games started | 10 | 78th | 2 | 96th |
| Minutes | 549 | 69th | 317 | 81st |
| Minutes per game | 18.9 | 79th | 17.6 | 87th |
| FG | 65-137 | 71st | 38-82 | 75th |
| FG Pct | 47.4 | - | 46.3 | - |
| 3PT | 0-2 | 171st | 0-2 | 164th |
| 3PT Pct | 0.0 | - | 0.0 | - |
| FT | 40-60 | 65th | 20-30 | 73rd |
| FT Pct | 66.7 | - | 66.7 | - |
| Off rebounds | 29 | 56th | 16 | 61st |
| Def rebounds | 94 | 25th | 57 | 25th |
| Total rebounds | 123 | 37th | 73 | 39th |
| Rebounds per game | 4.2 | 40th | 4.1 | 43rd |
| Personal fouls | 61 | 122nd | 38 | 113th |
| Disqualifications | 1 | 34th | 1 | 43rd |
| Assists | 6 | 121st | 3 | 123rd |
| Turnovers | 33 | 72nd | 20 | 77th |
| Assist to turnover ratio | 0.2 | 117th | 0.2 | 117th |
| Steals | 10 | 98th | 6 | 93rd |
| Blocks | 18 | 24th | 8 | 30th |
| Points | 170 | 75th | 96 | 77th |
| Points per game | 5.9 | 79th | 5.3 | 79th |
| Points per 40 min | 12.4 | 73rd | 12.1 | 73rd |






















