Miguel Starkey | #10 | G | UNC Pembroke
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 27 | 2.9 | 50.0 | 45.5 | 73.9 | 1.2 | 1.2 |
| Recent Games | ||
|---|---|---|
| Feb 11 | at USC Aiken | L, 81-78 |
| Feb 15 | Francis Marion | W, 88-85 |
| Feb 18 | Armstrong | W, 89-64 |
| Feb 19 | Flagler | W, 76-71 |
| Feb 25 | at Lander | L, 79-75 |
| Mar 2 | vs. Montevallo | L, 74-62 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 47th | 18 | 30th |
| Games started | 1 | 109th | 1 | 107th |
| Minutes | 279 | 106th | 212 | 99th |
| Minutes per game | 10.3 | 109th | 11.8 | 103rd |
| FG | 28-56 | 101st | 19-39 | 99th |
| FG Pct | 50.0 | - | 48.7 | - |
| 3PT | 5-11 | 73rd | 4-9 | 64th |
| 3PT Pct | 45.5 | - | 44.4 | - |
| FT | 17-23 | 97th | 13-18 | 88th |
| FT Pct | 73.9 | - | 72.2 | - |
| Off rebounds | 5 | 121st | 5 | 103rd |
| Def rebounds | 28 | 105th | 22 | 98th |
| Total rebounds | 33 | 110th | 27 | 103rd |
| Rebounds per game | 1.2 | 110th | 1.5 | 103rd |
| Personal fouls | 16 | 42nd | 12 | 51st |
| Disqualifications | 0 | 74th | 0 | 141st |
| Assists | 32 | 52nd | 24 | 49th |
| Turnovers | 23 | 91st | 16 | 86th |
| Assist to turnover ratio | 1.4 | 27th | 1.5 | 20th |
| Steals | 8 | 108th | 6 | 94th |
| Blocks | 2 | 81st | 1 | 98th |
| Points | 78 | 101st | 55 | 95th |
| Points per game | 2.9 | 103rd | 3.1 | 96th |
| Points per 40 min | 11.2 | 85th | 10.4 | 84th |






















