Maurice Hubbard | #00 | F | USC Aiken
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 26 | 6.2 | 56.9 | - | 42.9 | 4.8 | 1.1 |
| Recent Games | ||
|---|---|---|
| Feb 18 | Lander | W, 92-84 |
| Feb 22 | Francis Marion | W, 105-98 |
| Feb 25 | at Flagler | W, 71-53 |
| Mar 2 | vs. Clayton St. | W, 48-40 |
| Mar 3 | vs. Columbus St. | L, 75-74 |
| Mar 10 | Wingate | L, 73-70 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 70th | 15 | 102nd |
| Games started | 25 | 27th | 14 | 43rd |
| Minutes | 510 | 77th | 293 | 85th |
| Minutes per game | 19.6 | 76th | 19.5 | 80th |
| FG | 66-116 | 70th | 38-71 | 74th |
| FG Pct | 56.9 | - | 53.5 | - |
| 3PT | 0-0 | 146th | 0-0 | 135th |
| 3PT Pct | - | - | - | - |
| FT | 30-70 | 76th | 19-35 | 75th |
| FT Pct | 42.9 | - | 54.3 | - |
| Off rebounds | 39 | 39th | 16 | 59th |
| Def rebounds | 85 | 33rd | 45 | 46th |
| Total rebounds | 124 | 36th | 61 | 52nd |
| Rebounds per game | 4.8 | 32nd | 4.1 | 42nd |
| Personal fouls | 84 | 157th | 49 | 147th |
| Disqualifications | 4 | 4th | 2 | 12th |
| Assists | 29 | 58th | 14 | 73rd |
| Turnovers | 32 | 75th | 19 | 79th |
| Assist to turnover ratio | 0.9 | 55th | 0.7 | 66th |
| Steals | 33 | 27th | 14 | 51st |
| Blocks | 22 | 17th | 11 | 22nd |
| Points | 162 | 76th | 95 | 78th |
| Points per game | 6.2 | 75th | 6.3 | 71st |
| Points per 40 min | 12.7 | 68th | 13.0 | 63rd |






















