Matt Shaw | #33 | F | Ga. Southwestern
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 15 | 4.3 | 42.6 | 16.7 | 84.6 | 2.9 | 0.8 |
| Recent Games | ||
|---|---|---|
| Feb 6 | Columbus St. | L, 64-55 |
| Feb 11 | Montevallo | L, 60-48 |
| Feb 15 | Clayton St. | L, 54-49 |
| Feb 18 | at North Georgia | L, 70-65 |
| Feb 22 | Georgia College | L, 60-58 |
| Feb 25 | at Columbus St. | L, 84-64 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 129th | 11 | 120th |
| Games started | 12 | 73rd | 8 | 69th |
| Minutes | 305 | 103rd | 222 | 95th |
| Minutes per game | 20.3 | - | 20.2 | 77th |
| FG | 20-47 | 115th | 8-30 | 114th |
| FG Pct | 42.6 | - | 26.7 | - |
| 3PT | 2-12 | 88th | 2-11 | 80th |
| 3PT Pct | 16.7 | - | 18.2 | - |
| FT | 22-26 | 87th | 15-19 | 85th |
| FT Pct | 84.6 | - | 78.9 | - |
| Off rebounds | 15 | 85th | 8 | 90th |
| Def rebounds | 29 | 103rd | 18 | 103rd |
| Total rebounds | 44 | 102nd | 26 | 105th |
| Rebounds per game | 2.9 | - | 2.4 | 85th |
| Personal fouls | 45 | 84th | 34 | 102nd |
| Disqualifications | 2 | 13th | 1 | 43rd |
| Assists | 12 | 105th | 9 | 91st |
| Turnovers | 18 | 102nd | 11 | 104th |
| Assist to turnover ratio | 0.7 | - | 0.8 | 59th |
| Steals | 9 | 103rd | 5 | 101st |
| Blocks | 3 | 72nd | 1 | 96th |
| Points | 64 | 112th | 33 | 109th |
| Points per game | 4.3 | - | 3.0 | 97th |
| Points per 40 min | 8.4 | 104th | 5.9 | 106th |






















