Marlon Rivera | #32 | G | Ga. Southwestern
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 25 | 8.9 | 40.0 | 22.9 | 54.5 | 6.2 | 5.0 |
| Recent Games | ||
|---|---|---|
| Feb 6 | Columbus St. | L, 64-55 |
| Feb 11 | Montevallo | L, 60-48 |
| Feb 15 | Clayton St. | L, 54-49 |
| Feb 18 | at North Georgia | L, 70-65 |
| Feb 22 | Georgia College | L, 60-58 |
| Feb 25 | at Columbus St. | L, 84-64 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 86th | 16 | 98th |
| Games started | 25 | 27th | 16 | 35th |
| Minutes | 817 | 21st | 553 | 16th |
| Minutes per game | 32.7 | 12th | 34.6 | 7th |
| FG | 74-185 | 65th | 47-128 | 57th |
| FG Pct | 40.0 | - | 36.7 | - |
| 3PT | 8-35 | 65th | 8-30 | 55th |
| 3PT Pct | 22.9 | - | 26.7 | - |
| FT | 67-123 | 32nd | 36-68 | 40th |
| FT Pct | 54.5 | 42nd | 52.9 | 42nd |
| Off rebounds | 26 | 61st | 16 | 60th |
| Def rebounds | 128 | 6th | 81 | 8th |
| Total rebounds | 154 | 24th | 97 | 14th |
| Rebounds per game | 6.2 | 18th | 6.1 | 15th |
| Personal fouls | 50 | 96th | 40 | 121st |
| Disqualifications | 1 | 34th | 1 | 43rd |
| Assists | 126 | 2nd | 90 | 2nd |
| Turnovers | 85 | 8th | 55 | 8th |
| Assist to turnover ratio | 1.5 | 22nd | 1.6 | 14th |
| Steals | 46 | 7th | 22 | 24th |
| Blocks | 3 | 72nd | 0 | 147th |
| Points | 223 | 54th | 138 | 53rd |
| Points per game | 8.9 | 49th | 8.6 | 46th |
| Points per 40 min | 10.9 | 86th | 10.0 | 86th |






















