Marcus Wright | #05 | G | Francis Marion
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 28 | 10.7 | 46.1 | 42.6 | 73.3 | 2.9 | 3.7 |
| Recent Games | ||
|---|---|---|
| Feb 8 | Allen | W, 117-50 |
| Feb 11 | at Augusta St. | L, 94-80 |
| Feb 15 | at UNC Pembroke | L, 88-85 |
| Feb 18 | Flagler | W, 103-68 |
| Feb 20 | Armstrong | W, 114-106 |
| Feb 22 | at USC Aiken | L, 105-98 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 26th | 18 | 40th |
| Games started | 25 | 27th | 18 | 12th |
| Minutes | 767 | 32nd | 548 | 18th |
| Minutes per game | 27.4 | 36th | 30.4 | 23rd |
| FG | 105-228 | 32nd | 78-163 | 20th |
| FG Pct | 46.1 | 21st | 47.9 | 16th |
| 3PT | 46-108 | 19th | 38-85 | 8th |
| 3PT Pct | 42.6 | 4th | 44.7 | 2nd |
| FT | 44-60 | 60th | 27-40 | 60th |
| FT Pct | 73.3 | - | 67.5 | - |
| Off rebounds | 12 | 94th | 9 | 85th |
| Def rebounds | 69 | 50th | 47 | 41st |
| Total rebounds | 81 | 69th | 56 | 60th |
| Rebounds per game | 2.9 | 72nd | 3.1 | 60th |
| Personal fouls | 70 | 144th | 53 | 156th |
| Disqualifications | 2 | 13th | 2 | 17th |
| Assists | 104 | 9th | 63 | 8th |
| Turnovers | 85 | 8th | 59 | 5th |
| Assist to turnover ratio | 1.2 | 36th | 1.1 | 39th |
| Steals | 23 | 49th | 13 | 57th |
| Blocks | 1 | 102nd | 0 | 164th |
| Points | 300 | 31st | 221 | 19th |
| Points per game | 10.7 | 34th | 12.3 | 22nd |
| Points per 40 min | 15.6 | 40th | 16.1 | 36th |























