Marcus Heath | #30 | G | UNC Pembroke
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 29 | 11.8 | 44.0 | 37.9 | 81.8 | 4.0 | 3.6 |
| Recent Games | ||
|---|---|---|
| Feb 11 | at USC Aiken | L, 81-78 |
| Feb 15 | Francis Marion | W, 88-85 |
| Feb 18 | Armstrong | W, 89-64 |
| Feb 19 | Flagler | W, 76-71 |
| Feb 25 | at Lander | L, 79-75 |
| Mar 2 | vs. Montevallo | L, 74-62 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | 15th | 18 | 13th |
| Games started | 27 | 7th | 16 | 27th |
| Minutes | 915 | 7th | 566 | 12th |
| Minutes per game | 31.6 | 16th | 31.4 | 18th |
| FG | 117-266 | 20th | 73-172 | 22nd |
| FG Pct | 44.0 | 30th | 42.4 | 31st |
| 3PT | 44-116 | 21st | 30-79 | 18th |
| 3PT Pct | 37.9 | 12th | 38.0 | 17th |
| FT | 63-77 | 36th | 46-53 | 26th |
| FT Pct | 81.8 | 5th | 86.8 | 3rd |
| Off rebounds | 16 | 82nd | 8 | 88th |
| Def rebounds | 99 | 24th | 69 | 12th |
| Total rebounds | 115 | 44th | 77 | 35th |
| Rebounds per game | 4.0 | 45th | 4.3 | 40th |
| Personal fouls | 88 | 161st | 55 | 158th |
| Disqualifications | 5 | 2nd | 4 | 1st |
| Assists | 104 | 9th | 59 | 12th |
| Turnovers | 81 | 12th | 47 | 15th |
| Assist to turnover ratio | 1.3 | 33rd | 1.3 | 31st |
| Steals | 34 | 26th | 24 | 15th |
| Blocks | 3 | 72nd | 2 | 72nd |
| Points | 341 | 19th | 222 | 18th |
| Points per game | 11.8 | 27th | 12.3 | 21st |
| Points per 40 min | 14.9 | 44th | 15.7 | 38th |























