Marcus Burnell | #22 | G | UNC Pembroke
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 10 | 0.2 | 25.0 | - | 0.0 | 0.8 | 0.0 |
| Recent Games | ||
|---|---|---|
| Feb 11 | at USC Aiken | L, 81-78 |
| Feb 15 | Francis Marion | W, 88-85 |
| Feb 18 | Armstrong | W, 89-64 |
| Feb 19 | Flagler | W, 76-71 |
| Feb 25 | at Lander | L, 79-75 |
| Mar 2 | vs. Montevallo | L, 74-62 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 141st | 6 | 135th |
| Games started | - | - | - | - |
| Minutes | 24 | 150th | 16 | 145th |
| Minutes per game | 2.4 | - | 2.7 | - |
| FG | 1-4 | 154th | 0-2 | 157th |
| FG Pct | 25.0 | - | 0.0 | - |
| 3PT | 0-0 | 122nd | 0-0 | 105th |
| 3PT Pct | - | - | - | - |
| FT | 0-2 | 155th | 0-2 | 145th |
| FT Pct | 0.0 | - | 0.0 | - |
| Off rebounds | 3 | 133rd | 2 | 123rd |
| Def rebounds | 5 | 145th | 3 | 135th |
| Total rebounds | 8 | 142nd | 5 | 133rd |
| Rebounds per game | 0.8 | - | 0.8 | - |
| Personal fouls | 3 | 13th | 0 | 1st |
| Disqualifications | 0 | 74th | 0 | 66th |
| Assists | 0 | 153rd | 0 | 144th |
| Turnovers | 3 | 143rd | 1 | 143rd |
| Assist to turnover ratio | 0.0 | - | 0.0 | - |
| Steals | 0 | 148th | 0 | 139th |
| Blocks | 0 | 120th | 0 | 112th |
| Points | 2 | 159th | 0 | 160th |
| Points per game | 0.2 | - | 0.0 | - |
| Points per 40 min | 3.3 | - | 0.0 | - |






















