Johnathan Murphy | #32 | F | Columbus St.
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 30 | 2.8 | 37.4 | - | 61.5 | 3.4 | 0.2 |
| Recent Games | ||
|---|---|---|
| Feb 22 | at North Georgia | W, 69-67 |
| Feb 25 | Ga. Southwestern | W, 84-64 |
| Mar 2 | Lander | W, 84-81 |
| Mar 3 | vs. USC Aiken | W, 75-74 |
| Mar 4 | vs. Montevallo | L, 70-57 |
| Mar 10 | vs. Anderson (S.C.) | L, 77-64 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 30 | 8th | 17 | 73rd |
| Games started | 14 | 62nd | 8 | 68th |
| Minutes | 439 | 87th | 235 | 91st |
| Minutes per game | 14.6 | 93rd | 13.8 | 96th |
| FG | 34-91 | 95th | 19-54 | 98th |
| FG Pct | 37.4 | - | 35.2 | - |
| 3PT | 0-0 | 164th | 0-0 | 155th |
| 3PT Pct | - | - | - | - |
| FT | 16-26 | 98th | 6-11 | 113th |
| FT Pct | 61.5 | - | 54.5 | - |
| Off rebounds | 38 | 42nd | 19 | 51st |
| Def rebounds | 65 | 56th | 32 | 81st |
| Total rebounds | 103 | 48th | 51 | 68th |
| Rebounds per game | 3.4 | 52nd | 3.0 | 66th |
| Personal fouls | 63 | 125th | 41 | 126th |
| Disqualifications | 0 | 74th | 0 | 128th |
| Assists | 5 | 127th | 4 | 115th |
| Turnovers | 33 | 72nd | 17 | 81st |
| Assist to turnover ratio | 0.2 | 118th | 0.2 | 112th |
| Steals | 4 | 119th | 0 | 152nd |
| Blocks | 2 | 81st | 1 | 94th |
| Points | 84 | 98th | 44 | 102nd |
| Points per game | 2.8 | 105th | 2.6 | 102nd |
| Points per 40 min | 7.7 | 109th | 7.5 | 98th |






















