Dwight Tolbert | #23 | W | Lander
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 27 | 21.8 | 49.1 | 42.7 | 69.1 | 6.8 | 2.1 |
| Recent Games | ||
|---|---|---|
| Feb 11 | at Flagler | W, 80-62 |
| Feb 15 | at Armstrong | W, 76-73 |
| Feb 18 | at USC Aiken | L, 92-84 |
| Feb 22 | Augusta St. | W, 74-72 |
| Feb 25 | UNC Pembroke | W, 79-75 |
| Mar 2 | at Columbus St. | L, 84-81 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 47th | 18 | 33rd |
| Games started | 27 | 7th | 18 | 7th |
| Minutes | 994 | 4th | 686 | 1st |
| Minutes per game | 36.8 | 2nd | 38.1 | 2nd |
| FG | 202-411 | 2nd | 134-284 | 1st |
| FG Pct | 49.1 | 15th | 47.2 | 18th |
| 3PT | 91-213 | 1st | 67-159 | 1st |
| 3PT Pct | 42.7 | 3rd | 42.1 | 5th |
| FT | 94-136 | 14th | 68-102 | 6th |
| FT Pct | 69.1 | 29th | 66.7 | 32nd |
| Off rebounds | 42 | 37th | 26 | 37th |
| Def rebounds | 141 | 4th | 89 | 5th |
| Total rebounds | 183 | 12th | 115 | 9th |
| Rebounds per game | 6.8 | 12th | 6.4 | 10th |
| Personal fouls | 64 | 130th | 48 | 144th |
| Disqualifications | 0 | 74th | 0 | 141st |
| Assists | 58 | 30th | 35 | 29th |
| Turnovers | 76 | 14th | 56 | 7th |
| Assist to turnover ratio | 0.8 | 66th | 0.6 | 80th |
| Steals | 50 | 6th | 41 | 1st |
| Blocks | 31 | 9th | 20 | 9th |
| Points | 589 | 2nd | 403 | 1st |
| Points per game | 21.8 | 1st | 22.4 | 1st |
| Points per 40 min | 23.7 | 4th | 23.5 | 5th |






















