Drico Hightower | #32 | F | Montevallo
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 37 | 8.2 | 51.1 | - | 61.1 | 5.2 | 0.5 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 37 | 12 | 19.2 | 3.2-6.2 | 51.1 | 0.0-0.0 | - | 1.8-2.9 | 61.1 | 8.2 |
| Conference | 17 | 3 | 18.0 | 3.2-5.8 | 54.5 | 0.0-0.0 | - | 1.5-2.5 | 61.9 | 7.9 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 16 | 4 | 16.3 | 2.9-5.2 | 55.4 | 0.0-0.0 | - | 1.9-2.9 | 66.0 | 7.7 |
| Away | 11 | 2 | 18.2 | 2.5-5.9 | 43.1 | 0.0-0.0 | - | 1.5-2.5 | 57.1 | 6.5 |
| Neutral | 10 | 6 | 25.1 | 4.4-8.3 | 53.0 | 0.0-0.0 | - | 1.9-3.3 | 57.6 | 10.7 |
| Wins | 29 | 10 | 20.1 | 3.6-6.4 | 55.1 | 0.0-0.0 | - | 2.1-3.4 | 62.2 | 9.2 |
| Losses | 8 | 2 | 16.1 | 1.9-5.5 | 34.1 | 0.0-0.0 | - | 0.6-1.2 | 50.0 | 4.4 |
| November | 7 | - | 15.1 | 2.6-4.4 | 58.1 | 0.0-0.0 | - | 1.6-2.7 | 57.9 | 6.7 |
| December | 5 | - | 16.6 | 2.2-6.2 | 35.5 | 0.0-0.0 | - | 1.8-3.2 | 56.2 | 6.2 |
| January | 8 | - | 15.2 | 2.4-4.8 | 50.0 | 0.0-0.0 | - | 1.5-2.6 | 57.1 | 6.2 |
| February | 8 | 3 | 20.6 | 3.8-7.0 | 53.6 | 0.0-0.0 | - | 1.2-1.9 | 66.7 | 8.8 |
| March | 9 | 9 | 26.2 | 4.4-8.3 | 53.3 | 0.0-0.0 | - | 2.7-4.1 | 64.9 | 11.6 |























