Desmond Gibson | #14 | F | Flagler
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 26 | 3.8 | 46.8 | 25.0 | 35.0 | 3.3 | 0.8 |
| Recent Games | ||
|---|---|---|
| Feb 8 | Armstrong | W, 80-71 |
| Feb 11 | Lander | L, 80-62 |
| Feb 14 | Trinity Baptist | W, 85-66 |
| Feb 18 | at Francis Marion | L, 103-68 |
| Feb 19 | at UNC Pembroke | L, 76-71 |
| Feb 25 | USC Aiken | L, 71-53 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 70th | 18 | 12th |
| Games started | 9 | 79th | 8 | 66th |
| Minutes | 462 | 85th | 337 | 77th |
| Minutes per game | 17.8 | 86th | 18.7 | 81st |
| FG | 44-94 | 84th | 28-60 | 81st |
| FG Pct | 46.8 | - | 46.7 | - |
| 3PT | 4-16 | 75th | 3-13 | 68th |
| 3PT Pct | 25.0 | - | 23.1 | - |
| FT | 7-20 | 119th | 5-17 | 115th |
| FT Pct | 35.0 | - | 29.4 | - |
| Off rebounds | 32 | 51st | 23 | 41st |
| Def rebounds | 55 | 72nd | 36 | 66th |
| Total rebounds | 87 | 59th | 59 | 56th |
| Rebounds per game | 3.3 | 54th | 3.3 | 58th |
| Personal fouls | 37 | 71st | 30 | 86th |
| Disqualifications | 1 | 34th | 1 | 33rd |
| Assists | 22 | 79th | 15 | 70th |
| Turnovers | 31 | 77th | 23 | 66th |
| Assist to turnover ratio | 0.7 | 71st | 0.7 | 75th |
| Steals | 10 | 98th | 7 | 84th |
| Blocks | 13 | 30th | 7 | 35th |
| Points | 99 | 92nd | 64 | 87th |
| Points per game | 3.8 | 91st | 3.6 | 92nd |
| Points per 40 min | 8.6 | 103rd | 7.6 | 97th |






















