David Pruett | #03 | W | Lander
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 27 | 13.9 | 39.6 | 37.3 | 86.1 | 2.7 | 2.0 |
| Recent Games | ||
|---|---|---|
| Feb 11 | at Flagler | W, 80-62 |
| Feb 15 | at Armstrong | W, 76-73 |
| Feb 18 | at USC Aiken | L, 92-84 |
| Feb 22 | Augusta St. | W, 74-72 |
| Feb 25 | UNC Pembroke | W, 79-75 |
| Mar 2 | at Columbus St. | L, 84-81 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 47th | 18 | 25th |
| Games started | 26 | 21st | 17 | 21st |
| Minutes | 892 | 9th | 598 | 6th |
| Minutes per game | 33.0 | 11th | 33.2 | 10th |
| FG | 108-273 | 28th | 63-175 | 32nd |
| FG Pct | 39.6 | 47th | 36.0 | 46th |
| 3PT | 66-177 | 6th | 36-111 | 9th |
| 3PT Pct | 37.3 | 15th | 32.4 | 34th |
| FT | 93-108 | 15th | 53-60 | 18th |
| FT Pct | 86.1 | 3rd | 88.3 | 2nd |
| Off rebounds | 11 | 96th | 6 | 100th |
| Def rebounds | 63 | 58th | 47 | 40th |
| Total rebounds | 74 | 77th | 53 | 63rd |
| Rebounds per game | 2.7 | 79th | 2.9 | 67th |
| Personal fouls | 59 | 118th | 38 | 112th |
| Disqualifications | 1 | 34th | 1 | 43rd |
| Assists | 53 | 38th | 41 | 23rd |
| Turnovers | 38 | 63rd | 30 | 46th |
| Assist to turnover ratio | 1.4 | 25th | 1.4 | 28th |
| Steals | 20 | 61st | 12 | 58th |
| Blocks | 0 | 120th | 0 | 147th |
| Points | 375 | 14th | 215 | 23rd |
| Points per game | 13.9 | 18th | 11.9 | 25th |
| Points per 40 min | 16.8 | 34th | 14.4 | 46th |






















