Darryn Frazier | #24 | F | Francis Marion
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 27 | 8.4 | 41.2 | 36.6 | 86.4 | 1.9 | 0.7 |
| Recent Games | ||
|---|---|---|
| Feb 8 | Allen | W, 117-50 |
| Feb 11 | at Augusta St. | L, 94-80 |
| Feb 15 | at UNC Pembroke | L, 88-85 |
| Feb 18 | Flagler | W, 103-68 |
| Feb 20 | Armstrong | W, 114-106 |
| Feb 22 | at USC Aiken | L, 105-98 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 47th | 17 | 58th |
| Games started | 1 | 109th | - | - |
| Minutes | 436 | 90th | 264 | 87th |
| Minutes per game | 16.1 | 89th | 15.5 | 90th |
| FG | 70-170 | 68th | 40-95 | 69th |
| FG Pct | 41.2 | - | 42.1 | - |
| 3PT | 48-131 | 16th | 27-74 | 20th |
| 3PT Pct | 36.6 | 18th | 36.5 | 19th |
| FT | 38-44 | 68th | 33-34 | 46th |
| FT Pct | 86.4 | - | 97.1 | - |
| Off rebounds | 8 | 109th | 3 | 113th |
| Def rebounds | 42 | 91st | 25 | 93rd |
| Total rebounds | 50 | 97th | 28 | 101st |
| Rebounds per game | 1.9 | 101st | 1.6 | 102nd |
| Personal fouls | 24 | 54th | 18 | 60th |
| Disqualifications | 0 | 74th | 0 | 90th |
| Assists | 18 | 90th | 9 | 87th |
| Turnovers | 26 | 87th | 16 | 85th |
| Assist to turnover ratio | 0.7 | 75th | 0.6 | 86th |
| Steals | 16 | 71st | 10 | 67th |
| Blocks | 0 | 120th | 0 | 125th |
| Points | 226 | 53rd | 140 | 50th |
| Points per game | 8.4 | 53rd | 8.2 | 50th |
| Points per 40 min | 20.7 | 11th | 21.2 | 8th |






















