Danny Cummins | #20 | G | Montevallo
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 22 | 3.0 | 36.7 | 23.7 | 81.2 | 1.2 | 0.8 |
| Recent Games | ||
|---|---|---|
| Mar 2 | vs. UNC Pembroke | W, 74-62 |
| Mar 3 | vs. Augusta St. | W, 63-59 |
| Mar 4 | vs. Columbus St. | W, 70-57 |
| Mar 10 | Barton | W, 96-87 |
| Mar 11 | Lincoln Memorial | W, 61-60 |
| Mar 13 | Anderson (S.C.) | W, 86-73 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 22 | 106th | 11 | 118th |
| Games started | 1 | 109th | - | - |
| Minutes | 235 | 115th | 104 | 119th |
| Minutes per game | 10.7 | - | 9.5 | 111th |
| FG | 22-60 | 113th | 7-28 | 117th |
| FG Pct | 36.7 | - | 25.0 | - |
| 3PT | 9-38 | 61st | 4-21 | 62nd |
| 3PT Pct | 23.7 | - | 19.0 | - |
| FT | 13-16 | 103rd | 2-2 | 127th |
| FT Pct | 81.2 | - | 100.0 | - |
| Off rebounds | 5 | 121st | 2 | 124th |
| Def rebounds | 22 | 112th | 11 | 113th |
| Total rebounds | 27 | 115th | 13 | 117th |
| Rebounds per game | 1.2 | - | 1.2 | 109th |
| Personal fouls | 25 | 56th | 14 | 55th |
| Disqualifications | 0 | 74th | 0 | 66th |
| Assists | 18 | 90th | 7 | 98th |
| Turnovers | 12 | 118th | 7 | 116th |
| Assist to turnover ratio | 1.5 | - | 1.0 | 42nd |
| Steals | 15 | 74th | 7 | 82nd |
| Blocks | 2 | 81st | 1 | 87th |
| Points | 66 | 109th | 20 | 120th |
| Points per game | 3.0 | - | 1.8 | 109th |
| Points per 40 min | 11.2 | 84th | 7.7 | - |























