D'Angelo Boyce | #13 | G | Augusta State
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 28 | 4.5 | 45.9 | 34.1 | 72.4 | 2.0 | 3.3 |
| Recent Games | ||
|---|---|---|
| Feb 11 | Francis Marion | W, 94-80 |
| Feb 15 | USC Aiken | W, 58-53 |
| Feb 22 | at Lander | L, 74-72 |
| Feb 25 | at Armstrong Atlantic State | W, 91-78 |
| Mar 2 | vs. Georgia College | W, 71-49 |
| Mar 3 | vs. Montevallo | L, 63-59 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 26th | 18 | 5th |
| Games started | 14 | 62nd | 11 | 59th |
| Minutes | 529 | 71st | 363 | 71st |
| Minutes per game | 18.9 | 80th | 20.2 | 78th |
| FG | 45-98 | 83rd | 28-68 | 80th |
| FG Pct | 45.9 | - | 41.2 | - |
| 3PT | 14-41 | 53rd | 11-31 | 49th |
| 3PT Pct | 34.1 | - | 35.5 | - |
| FT | 21-29 | 89th | 17-22 | 79th |
| FT Pct | 72.4 | - | 77.3 | - |
| Off rebounds | 6 | 114th | 3 | 111th |
| Def rebounds | 50 | 80th | 35 | 69th |
| Total rebounds | 56 | 92nd | 38 | 90th |
| Rebounds per game | 2.0 | 97th | 2.1 | 95th |
| Personal fouls | 41 | 77th | 25 | 71st |
| Disqualifications | 0 | 74th | 0 | 64th |
| Assists | 92 | 13th | 68 | 5th |
| Turnovers | 49 | 43rd | 38 | 26th |
| Assist to turnover ratio | 1.9 | 7th | 1.8 | 11th |
| Steals | 13 | 85th | 8 | 78th |
| Blocks | 0 | 120th | 0 | 103rd |
| Points | 125 | 83rd | 84 | 81st |
| Points per game | 4.5 | 84th | 4.7 | 80th |
| Points per 40 min | 9.5 | 96th | 9.3 | 89th |























