Corey Wright | #02 | F | Lander
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 27 | 13.5 | 41.2 | 25.0 | 70.6 | 3.1 | 8.1 |
| Recent Games | ||
|---|---|---|
| Feb 11 | at Flagler | W, 80-62 |
| Feb 15 | at Armstrong | W, 76-73 |
| Feb 18 | at USC Aiken | L, 92-84 |
| Feb 22 | Augusta St. | W, 74-72 |
| Feb 25 | UNC Pembroke | W, 79-75 |
| Mar 2 | at Columbus St. | L, 84-81 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 47th | 18 | 39th |
| Games started | 27 | 7th | 18 | 11th |
| Minutes | 985 | 5th | 683 | 2nd |
| Minutes per game | 36.5 | 3rd | 37.9 | 3rd |
| FG | 124-301 | 15th | 90-210 | 11th |
| FG Pct | 41.2 | 42nd | 42.9 | 29th |
| 3PT | 21-84 | 45th | 13-54 | 45th |
| 3PT Pct | 25.0 | - | 24.1 | - |
| FT | 96-136 | 12th | 64-96 | 9th |
| FT Pct | 70.6 | 25th | 66.7 | 33rd |
| Off rebounds | 12 | 94th | 7 | 96th |
| Def rebounds | 72 | 47th | 46 | 44th |
| Total rebounds | 84 | 63rd | 53 | 64th |
| Rebounds per game | 3.1 | 62nd | 2.9 | 68th |
| Personal fouls | 62 | 123rd | 42 | 132nd |
| Disqualifications | 2 | 13th | 1 | 51st |
| Assists | 220 | 1st | 146 | 1st |
| Turnovers | 91 | 4th | 64 | 2nd |
| Assist to turnover ratio | 2.4 | 2nd | 2.3 | 3rd |
| Steals | 44 | 8th | 30 | 6th |
| Blocks | 2 | 81st | 2 | 80th |
| Points | 365 | 16th | 257 | 13th |
| Points per game | 13.5 | 20th | 14.3 | 14th |
| Points per 40 min | 14.8 | 47th | 15.1 | 40th |






















