Cody Wood | #12 | G | Columbus St.
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 12 | 0.2 | 14.3 | 0.0 | - | 0.3 | 0.1 |
| Recent Games | ||
|---|---|---|
| Feb 22 | at North Georgia | W, 69-67 |
| Feb 25 | Ga. Southwestern | W, 84-64 |
| Mar 2 | Lander | W, 84-81 |
| Mar 3 | vs. USC Aiken | W, 75-74 |
| Mar 4 | vs. Montevallo | L, 70-57 |
| Mar 10 | vs. Anderson (S.C.) | L, 77-64 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 138th | 5 | 141st |
| Games started | - | - | - | - |
| Minutes | 28 | 149th | 11 | 150th |
| Minutes per game | 2.3 | - | 2.2 | - |
| FG | 1-7 | 163rd | 0-2 | 187th |
| FG Pct | 14.3 | - | 0.0 | - |
| 3PT | 0-5 | 187th | 0-2 | 187th |
| 3PT Pct | 0.0 | - | 0.0 | - |
| FT | 0-0 | 187th | 0-0 | 187th |
| FT Pct | - | - | - | - |
| Off rebounds | 1 | 147th | 0 | 164th |
| Def rebounds | 3 | 151st | 1 | 156th |
| Total rebounds | 4 | 151st | 1 | 158th |
| Rebounds per game | 0.3 | - | 0.2 | - |
| Personal fouls | 4 | 18th | 1 | 17th |
| Disqualifications | 0 | 74th | 0 | 162nd |
| Assists | 1 | 143rd | 0 | 165th |
| Turnovers | 2 | 147th | 1 | 151st |
| Assist to turnover ratio | 0.5 | - | 0.0 | - |
| Steals | 1 | 138th | 0 | 165th |
| Blocks | 0 | 120th | 0 | 164th |
| Points | 2 | 159th | 0 | 187th |
| Points per game | 0.2 | - | 0.0 | - |
| Points per 40 min | 2.9 | - | 0.0 | - |






















