Antoine Davis | #03 | G | Montevallo
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 24 | 14.0 | 49.6 | 15.0 | 65.2 | 5.5 | 5.2 |
| Recent Games | ||
|---|---|---|
| Mar 10 | Barton | W, 96-87 |
| Mar 11 | Lincoln Memorial | W, 61-60 |
| Mar 13 | Anderson (S.C.) | W, 86-73 |
| Mar 21 | vs. Metro St. | W, 67-65 |
| Mar 22 | vs. Bellarmine | W, 79-72 |
| Mar 24 | vs. Western Wash. | L, 72-65 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 24 | 94th | 12 | 114th |
| Games started | 24 | 35th | 12 | 54th |
| Minutes | 746 | 35th | 366 | 69th |
| Minutes per game | 31.1 | 18th | 30.5 | 22nd |
| FG | 116-234 | 21st | 48-114 | 52nd |
| FG Pct | 49.6 | 13th | 42.1 | 33rd |
| 3PT | 3-20 | 81st | 2-12 | 76th |
| 3PT Pct | 15.0 | - | 16.7 | - |
| FT | 101-155 | 8th | 51-74 | 20th |
| FT Pct | 65.2 | 33rd | 68.9 | 29th |
| Off rebounds | 49 | 33rd | 22 | 46th |
| Def rebounds | 82 | 34th | 41 | 58th |
| Total rebounds | 131 | 31st | 63 | 46th |
| Rebounds per game | 5.5 | 25th | 5.2 | 24th |
| Personal fouls | 68 | 138th | 35 | 104th |
| Disqualifications | 2 | 13th | 2 | 9th |
| Assists | 126 | 2nd | 59 | 11th |
| Turnovers | 87 | 6th | 52 | 11th |
| Assist to turnover ratio | 1.4 | 24th | 1.1 | 34th |
| Steals | 51 | 5th | 21 | 27th |
| Blocks | 12 | 33rd | 6 | 38th |
| Points | 336 | 21st | 149 | 46th |
| Points per game | 14.0 | 17th | 12.4 | 20th |
| Points per 40 min | 18.0 | 20th | 16.3 | 35th |






















