AJ Shepherd | #04 | G | Columbus St.
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 28 | 1.5 | 32.7 | 11.1 | 71.4 | 0.7 | 0.4 |
| Recent Games | ||
|---|---|---|
| Feb 22 | at North Georgia | W, 69-67 |
| Feb 25 | Ga. Southwestern | W, 84-64 |
| Mar 2 | Lander | W, 84-81 |
| Mar 3 | vs. USC Aiken | W, 75-74 |
| Mar 4 | vs. Montevallo | L, 70-57 |
| Mar 10 | vs. Anderson (S.C.) | L, 77-64 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 26th | 17 | 77th |
| Games started | - | - | - | - |
| Minutes | 234 | 116th | 127 | 116th |
| Minutes per game | 8.4 | 115th | 7.5 | 116th |
| FG | 18-55 | 119th | 12-26 | 107th |
| FG Pct | 32.7 | - | 46.2 | - |
| 3PT | 1-9 | 105th | 0-3 | 168th |
| 3PT Pct | 11.1 | - | 0.0 | - |
| FT | 5-7 | 132nd | 3-5 | 123rd |
| FT Pct | 71.4 | - | 60.0 | - |
| Off rebounds | 2 | 139th | 1 | 144th |
| Def rebounds | 17 | 120th | 9 | 117th |
| Total rebounds | 19 | 126th | 10 | 121st |
| Rebounds per game | 0.7 | 118th | 0.6 | 119th |
| Personal fouls | 17 | 45th | 12 | 50th |
| Disqualifications | 0 | 74th | 0 | 141st |
| Assists | 10 | 110th | 4 | 118th |
| Turnovers | 23 | 91st | 14 | 97th |
| Assist to turnover ratio | 0.4 | 99th | 0.3 | 108th |
| Steals | 11 | 94th | 4 | 109th |
| Blocks | 4 | 62nd | 2 | 77th |
| Points | 42 | 121st | 27 | 114th |
| Points per game | 1.5 | 117th | 1.6 | 112th |
| Points per 40 min | 7.2 | - | 8.5 | - |























