Recap | Box Score
false
false
Univ. of Montevallo vs. Western Washington
@ Highland Heights, Ky.
3/24/2012 at 1 p.m.
@ Highland Heights, Ky.
3/24/2012 at 1 p.m.
|
Montevallo
65 |
Western Wash.
72 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Montevallo (29-8) | 26 | 39 | 65 |
| Western Wash. (31-5) | 30 | 42 | 72 |
Montevallo | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Marvin Fitzgerald - F | 16 | 0-4 | 0-0 | 0-0 | 3 | 0 | 3 | 0 | 0 | 0 | 2 | 4 | 0 |
| 32 | Drico Hightower - F | 31 | 3-13 | 0-0 | 3-4 | 6 | 3 | 9 | 2 | 1 | 0 | 3 | 2 | 9 |
| 03 | Antoine Davis - G | 36 | 6-9 | 1-1 | 3-6 | 3 | 1 | 4 | 4 | 1 | 1 | 1 | 3 | 16 |
| 22 | Ryan May - G | 33 | 2-7 | 1-3 | 1-2 | 2 | 2 | 4 | 3 | 2 | 0 | 0 | 2 | 6 |
| 05 | Dj Rivera - G | 37 | 7-18 | 1-6 | 5-6 | 1 | 3 | 4 | 0 | 0 | 0 | 4 | 0 | 20 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 21 | DeMarcus Catchings | 24 | 4-7 | 0-0 | 0-3 | 4 | 7 | 11 | 1 | 2 | 1 | 1 | 4 | 8 |
| 24 | Jonas Brown | 20 | 2-6 | 1-5 | 1-2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 6 |
| 50 | Jeff Hefner | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
24-64 37.5% |
4-15 26.7% |
13-23 56.5% |
20 | 19 | 39 | 11 | 7 | 2 | 11 | 16 | 65 | ||
Western Wash. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Henifin,Zach - f | 20 | 6-8 | 0-2 | 0-2 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 5 | 12 |
| 21 | Blanche,Rory - f | 34 | 4-8 | 0-0 | 1-2 | 2 | 3 | 5 | 2 | 2 | 1 | 2 | 2 | 9 |
| 42 | Mitchell,Chris - c | 36 | 4-7 | 4-5 | 1-2 | 0 | 5 | 5 | 0 | 1 | 1 | 1 | 4 | 13 |
| 20 | Allen,John - g | 30 | 4-10 | 2-5 | 4-4 | 1 | 2 | 3 | 1 | 1 | 0 | 5 | 2 | 14 |
| 14 | Woodworth,Richard - g | 36 | 4-8 | 1-4 | 1-2 | 2 | 7 | 9 | 4 | 1 | 0 | 3 | 1 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 35 | Young,Dan | 4 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 11 | Jones,Paul | 26 | 4-6 | 2-3 | 0-2 | 1 | 3 | 4 | 1 | 0 | 1 | 1 | 1 | 10 |
| 13 | Severson,Cameron | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 03 | Wilkins,Rico | 14 | 1-3 | 0-0 | 2-2 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 1 | 4 |
| TM | TEAM | 1 | 6 | 7 | 0 | 0 | ||||||||
| TOTALS |
27-50 54.0% |
9-19 47.4% |
9-18 50.0% |
8 | 27 | 35 | 11 | 7 | 4 | 14 | 19 | 72 | ||
| Other Information |
|---|
|
Technical fouls: Montevallo-None; Western Wash.-None. Officials: A.J. Desai, Jeremy Mosier, Louis Garrison Attendance: 3589 Time: 1 p.m. |






















