Recap | Box Score
true
true
Columbus State at Montevallo
@ Columbus, GA...Lumpkin Center
3/4/2012 at 4:30 PM
@ Columbus, GA...Lumpkin Center
3/4/2012 at 4:30 PM
|
Columbus State
57 |
Montevallo
70 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Columbus State (18-11) | 23 | 34 | 57 |
| Montevallo (24-7) | 36 | 34 | 70 |
Columbus State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Darius Mcknight - F | 29 | 4-5 | 0-0 | 2-6 | 7 | 2 | 9 | 2 | 1 | 1 | 1 | 4 | 10 |
| 24 | Paul Darkwa - F | 32 | 4-8 | 0-0 | 2-3 | 3 | 5 | 8 | 0 | 0 | 0 | 4 | 4 | 10 |
| 03 | Jarmarquis Steverson - G | 37 | 3-10 | 0-4 | 0-0 | 0 | 1 | 1 | 1 | 4 | 0 | 2 | 1 | 6 |
| 11 | Idell Bell - G | 29 | 1-7 | 1-4 | 2-5 | 2 | 2 | 4 | 1 | 1 | 0 | 1 | 4 | 5 |
| 21 | Steve Peterson - G | 37 | 6-19 | 2-8 | 10-13 | 2 | 4 | 6 | 1 | 3 | 1 | 2 | 3 | 24 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | AJ Shepherd | 9 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| 12 | Cody Wood | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Dimitri Davis | 10 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 32 | Johnathan Murphy | 17 | 1-2 | 0-0 | 0-1 | 2 | 1 | 3 | 1 | 1 | 0 | 1 | 2 | 2 |
| TM | TEAM | 2 | 2 | 4 | 0 | 0 | ||||||||
| TOTALS |
19-53 35.8% |
3-16 18.8% |
16-28 57.1% |
18 | 17 | 35 | 6 | 11 | 2 | 13 | 20 | 57 | ||
Montevallo | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Drico Hightower - F | 34 | 4-9 | 0-0 | 1-2 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 2 | 9 |
| 35 | Marvin Fitzgerald - F | 22 | 3-5 | 0-0 | 1-3 | 2 | 2 | 4 | 0 | 1 | 1 | 2 | 4 | 7 |
| 03 | Antoine Davis - G | 30 | 6-10 | 0-0 | 3-3 | 4 | 2 | 6 | 5 | 3 | 0 | 2 | 5 | 15 |
| 05 | Dj Rivera - G | 35 | 5-10 | 3-6 | 9-13 | 0 | 6 | 6 | 2 | 1 | 0 | 4 | 2 | 22 |
| 22 | Ryan May - G | 20 | 1-3 | 1-2 | 0-0 | 0 | 4 | 4 | 1 | 0 | 0 | 1 | 2 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Travis DeShazior | 20 | 2-4 | 1-2 | 0-0 | 0 | 0 | 0 | 2 | 2 | 0 | 3 | 2 | 5 |
| 21 | DeMarcus Catchings | 16 | 3-5 | 0-0 | 0-1 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 4 | 6 |
| 24 | Jonas Brown | 15 | 1-2 | 1-2 | 0-1 | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 2 | 3 |
| 33 | Chauncey Thompson | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 50 | Jeff Hefner | 6 | 0-1 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 2 | 4 | 6 | 0 | 0 | ||||||||
| TOTALS |
25-49 51.0% |
6-12 50.0% |
14-23 60.9% |
13 | 24 | 37 | 10 | 9 | 2 | 15 | 25 | 70 | ||
| Other Information |
|---|
|
Technical fouls: Columbus State-None; Montevallo-None. Officials: Steve Coleman, Jerome Hill, Brad Etter Attendance: 739 Time: 4:30 PM |






















