Recap | Box Score
true
true
Clayton State at USC Aiken
@ Columbus, GA...Lumpkin Center
3/2/2012 at 5:00 PM
@ Columbus, GA...Lumpkin Center
3/2/2012 at 5:00 PM
|
Clayton State
40 |
USC Aiken
48 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Clayton State (16-11) | 17 | 23 | 40 |
| USC Aiken (21-6) | 22 | 26 | 48 |
Clayton State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Torrin Greene - F | 17 | 0-3 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 0 |
| 34 | Andrew Bachanov - C | 32 | 3-5 | 0-0 | 1-5 | 3 | 8 | 11 | 0 | 1 | 1 | 3 | 2 | 7 |
| 00 | Teondre Williams - G | 35 | 2-15 | 0-5 | 3-6 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 7 |
| 12 | Anthony Salter - G | 37 | 6-14 | 0-1 | 6-7 | 1 | 5 | 6 | 3 | 2 | 0 | 8 | 3 | 18 |
| 15 | Reco Lewis - G | 17 | 0-2 | 0-1 | 0-1 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 5 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Juron Dobbs | 28 | 2-3 | 0-0 | 0-0 | 0 | 6 | 6 | 0 | 1 | 0 | 1 | 3 | 4 |
| 05 | Tony Dukes | 19 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 5 | 3 | 0 |
| 44 | Tyrone Black | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 50 | Tim Budd | 11 | 2-4 | 0-0 | 0-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 |
| TM | TEAM | 0 | 6 | 6 | 0 | 0 | ||||||||
| TOTALS |
15-46 32.6% |
0-9 0.0% |
10-20 50.0% |
7 | 28 | 35 | 4 | 7 | 3 | 17 | 27 | 40 | ||
USC Aiken | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Maurice Hubbard - F | 32 | 4-5 | 0-0 | 3-9 | 2 | 7 | 9 | 0 | 2 | 0 | 1 | 4 | 11 |
| 15 | Rick Alderman - F | 14 | 1-3 | 0-0 | 4-6 | 2 | 5 | 7 | 0 | 0 | 0 | 1 | 4 | 6 |
| 04 | Sterling Council - G | 30 | 3-11 | 0-3 | 2-4 | 1 | 2 | 3 | 0 | 1 | 0 | 2 | 3 | 8 |
| 23 | Jesse Seilern - G | 24 | 1-5 | 1-5 | 4-4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 7 |
| 31 | Chase Holmes - G | 12 | 0-3 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 2 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Jeremiah Pojah | 15 | 1-3 | 0-0 | 0-0 | 3 | 5 | 8 | 0 | 1 | 0 | 3 | 1 | 2 |
| 02 | Marquett Carr | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 03 | Re'Mon Nelson | 32 | 1-7 | 0-3 | 5-7 | 0 | 2 | 2 | 3 | 4 | 0 | 4 | 1 | 7 |
| 05 | Joel Gierbolini | 18 | 0-4 | 0-0 | 4-4 | 2 | 4 | 6 | 0 | 0 | 1 | 1 | 3 | 4 |
| 10 | Terrance Dent | 18 | 0-3 | 0-3 | 1-2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| 13 | Ronald Zimmerman | 4 | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | 1 | 0 | 1 | 1 | 0 | ||||||||
| TOTALS |
12-46 26.1% |
1-16 6.2% |
23-36 63.9% |
13 | 28 | 41 | 4 | 10 | 2 | 16 | 21 | 48 | ||
| Other Information |
|---|
|
Technical fouls: Clayton State-1; USC Aiken-None. Officials: Bruce Bell, Ty Huffer, Carl Pundtz Attendance: 656 Time: 5:00 PM |






















