true
UNC Pembroke at Montevallo
@ Columbus, GA...Lumpkin Center
3/2/2012 at 1:00 PM
@ Columbus, GA...Lumpkin Center
3/2/2012 at 1:00 PM
|
UNC Pembroke
62 |
Montevallo
74 |
| Final | 1 | 2 | T |
|---|---|---|---|
| UNC Pembroke (17-12) | 33 | 29 | 62 |
| Montevallo (22-7) | 29 | 45 | 74 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | UNC Pembroke | Score | Montevallo |
| 19:29 | Turnover by BRACKETT,SHAHMEL | - | |
| 19:28 | - | Steal by MAY,RYAN | |
| 19:23 | 0-2 | DAVIS,ANTOINE made layup | |
| 19:23 | Foul by JACOBS,BEN | - | |
| 19:23 | 0-3 | DAVIS,ANTOINE made free throw | |
| 19:06 | Turnover by HEATH,MARCUS | - | |
| 19:05 | - | Steal by DAVIS,ANTOINE | |
| 19:02 | 0-5 | RIVERA,DJ made layup | |
| 19:02 | - | Assist by DAVIS,ANTOINE | |
| 19:01 | 30SEC TIMEOUT by UNC Pembroke | - | |
| 18:48 | BLAKENEY,GEORGE missed layup | - | |
| 18:48 | - | RIVERA,DJ defensive rebound | |
| 18:36 | - | HIGHTOWER,DRICO missed jump shot | |
| 18:36 | TEAM defensive rebound | - | |
| 18:23 | BRACKETT,SHAHMEL missed 3-pt. jump shot | - | |
| 18:23 | - | DAVIS,ANTOINE defensive rebound | |
| 17:58 | 0-7 | HIGHTOWER,DRICO made jump shot | |
| 17:58 | - | Assist by RIVERA,DJ | |
| 17:25 | Turnover by BLAKENEY,GEORGE | - | |
| 17:23 | - | Steal by FITZGERALD,MARVIN | |
| 16:56 | - | Turnover by DAVIS,ANTOINE | |
| 16:55 | Steal by BLAKENEY,GEORGE | - | |
| 16:49 | BRACKETT,SHAHMEL made layup | 2-7 | |
| 16:26 | Foul by JACOBS,BEN | - | |
| 16:26 | 2-8 | FITZGERALD,MARVIN made free throw | |
| 16:26 | 2-9 | FITZGERALD,MARVIN made free throw | |
| 16:26 | ROBINSON,MIKE enters the game | - | |
| 16:26 | JACOBS,BEN goes to the bench | - | |
| 16:07 | PITTMAN,GRIFFIN made 3-pt. jump shot | 5-9 | |
| 16:07 | Assist by HEATH,MARCUS | - | |
| 15:55 | - | Turnover by MAY,RYAN | |
| 15:54 | Steal by BRACKETT,SHAHMEL | - | |
| 15:48 | Turnover by HEATH,MARCUS | - | |
| 15:12 | 5-12 | RIVERA,DJ made 3-pt. jump shot | |
| 15:12 | - | Assist by MAY,RYAN | |
| 15:03 | ROBINSON,MIKE made jump shot | 7-12 | |
| 15:03 | Assist by PITTMAN,GRIFFIN | - | |
| 15:03 | - | Foul by FITZGERALD,MARVIN | |
| 15:03 | ROBINSON,MIKE made free throw | 8-12 | |
| 15:03 | PRIEST,NATHAN enters the game | - | |
| 15:03 | COOPER,KJ enters the game | - | |
| 15:03 | BLAKENEY,GEORGE goes to the bench | - | |
| 15:03 | HEATH,MARCUS goes to the bench | - | |
| 14:47 | 8-14 | HIGHTOWER,DRICO made layup | |
| 14:47 | - | Assist by DAVIS,ANTOINE | |
| 14:31 | PRIEST,NATHAN missed layup | - | |
| 14:31 | - | DAVIS,ANTOINE defensive rebound | |
| 14:22 | - | DAVIS,ANTOINE missed jump shot | |
| 14:22 | PITTMAN,GRIFFIN defensive rebound | - | |
| 14:17 | PITTMAN,GRIFFIN made layup | 10-14 | |
| 13:51 | - | RIVERA,DJ missed 3-pt. jump shot | |
| 13:51 | Block by COOPER,KJ | - | |
| 13:49 | BRACKETT,SHAHMEL defensive rebound | - | |
| 13:46 | PRIEST,NATHAN made dunk | 12-14 | |
| 13:46 | Assist by COOPER,KJ | - | |
| 13:24 | - | Turnover by HIGHTOWER,DRICO | |
| 13:23 | Steal by COOPER,KJ | - | |
| 13:18 | PITTMAN,GRIFFIN made layup | 14-14 | |
| 12:57 | Foul by PRIEST,NATHAN | - | |
| 12:57 | - | 20SEC TIMEOUT by Montevallo | |
| 12:57 | - | HIGHTOWER,DRICO missed free throw | |
| 12:57 | - | TEAM deadball rebound | |
| 12:57 | - | HIGHTOWER,DRICO missed free throw | |
| 12:57 | ROBINSON,MIKE defensive rebound | - | |
| 12:57 | HEATH,MARCUS enters the game | - | |
| 12:57 | STARKEY,MIGUEL enters the game | - | |
| 12:57 | BRACKETT,SHAHMEL goes to the bench | - | |
| 12:57 | PITTMAN,GRIFFIN goes to the bench | - | |
| 12:57 | - | CATCHINGS,DEMARCUS enters the game | |
| 12:57 | - | DESHAZIOR,TRAVIS enters the game | |
| 12:57 | - | FITZGERALD,MARVIN goes to the bench | |
| 12:57 | - | MAY,RYAN goes to the bench | |
| 12:27 | ROBINSON,MIKE made jump shot | 16-14 | |
| 12:27 | Assist by HEATH,MARCUS | - | |
| 12:09 | - | RIVERA,DJ missed 3-pt. jump shot | |
| 12:09 | - | HIGHTOWER,DRICO offensive rebound | |
| 12:05 | - | HIGHTOWER,DRICO missed layup | |
| 12:05 | Block by ROBINSON,MIKE | - | |
| 12:03 | - | HIGHTOWER,DRICO offensive rebound | |
| 12:02 | - | Turnover by HIGHTOWER,DRICO | |
| 12:02 | - | HEFNER,JEFF enters the game | |
| 12:02 | - | HIGHTOWER,DRICO goes to the bench | |
| 11:51 | COOPER,KJ missed jump shot | - | |
| 11:51 | TEAM offensive rebound | - | |
| 11:47 | Turnover by COOPER,KJ | - | |
| 11:47 | BLAKENEY,GEORGE enters the game | - | |
| 11:47 | ROBINSON,MIKE goes to the bench | - | |
| 11:33 | - | Turnover by HEFNER,JEFF | |
| 11:32 | Steal by BLAKENEY,GEORGE | - | |
| 11:21 | HEATH,MARCUS made jump shot | 18-14 | |
| 11:02 | - | Turnover by DAVIS,ANTOINE | |
| 11:02 | - | BROWN,JONAS enters the game | |
| 11:02 | - | DAVIS,ANTOINE goes to the bench | |
| 10:46 | - | Foul by CATCHINGS,DEMARCUS | |
| 10:46 | PRIEST,NATHAN missed free throw | - | |
| 10:46 | TEAM deadball rebound | - | |
| 10:46 | PRIEST,NATHAN made free throw | 19-14 | |
| 10:46 | BRACKETT,SHAHMEL enters the game | - | |
| 10:46 | PITTMAN,GRIFFIN enters the game | - | |
| 10:46 | COOPER,KJ goes to the bench | - | |
| 10:46 | STARKEY,MIGUEL goes to the bench | - | |
| 10:27 | Foul by BLAKENEY,GEORGE | - | |
| 10:27 | 19-15 | CATCHINGS,DEMARCUS made free throw | |
| 10:27 | - | CATCHINGS,DEMARCUS missed free throw | |
| 10:27 | BRACKETT,SHAHMEL defensive rebound | - | |
| 09:55 | - | Foul by DESHAZIOR,TRAVIS | |
| 09:55 | 20SEC TIMEOUT by UNC Pembroke | - | |
| 09:55 | BRACKETT,SHAHMEL made free throw | 20-15 | |
| 09:55 | BRACKETT,SHAHMEL made free throw | 21-15 | |
| 09:55 | ROBINSON,MIKE enters the game | - | |
| 09:55 | PRIEST,NATHAN goes to the bench | - | |
| 09:33 | - | RIVERA,DJ missed jump shot | |
| 09:33 | PITTMAN,GRIFFIN defensive rebound | - | |
| 09:23 | BLAKENEY,GEORGE missed layup | - | |
| 09:23 | BLAKENEY,GEORGE offensive rebound | - | |
| 09:19 | - | Foul by CATCHINGS,DEMARCUS | |
| 09:19 | BLAKENEY,GEORGE made free throw | 22-15 | |
| 09:19 | BLAKENEY,GEORGE made free throw | 23-15 | |
| 09:19 | - | FITZGERALD,MARVIN enters the game | |
| 09:19 | - | DAVIS,ANTOINE enters the game | |
| 09:19 | - | CATCHINGS,DEMARCUS goes to the bench | |
| 09:19 | - | RIVERA,DJ goes to the bench | |
| 08:55 | - | HEFNER,JEFF missed jump shot | |
| 08:55 | BRACKETT,SHAHMEL defensive rebound | - | |
| 08:44 | Turnover by PITTMAN,GRIFFIN | - | |
| 08:43 | - | Steal by BROWN,JONAS | |
| 08:41 | - | Turnover by DESHAZIOR,TRAVIS | |
| 08:41 | COOPER,KJ enters the game | - | |
| 08:41 | BRACKETT,SHAHMEL goes to the bench | - | |
| 08:41 | - | FITZGERALD,MARVIN enters the game | |
| 08:41 | - | HIGHTOWER,DRICO enters the game | |
| 08:41 | - | HEFNER,JEFF goes to the bench | |
| 08:41 | - | FITZGERALD,MARVIN goes to the bench | |
| 08:40 | COOPER,KJ made jump shot | 25-15 | |
| 08:26 | - | DAVIS,ANTOINE missed layup | |
| 08:26 | PITTMAN,GRIFFIN defensive rebound | - | |
| 08:00 | Turnover by PITTMAN,GRIFFIN | - | |
| 07:59 | - | Steal by DAVIS,ANTOINE | |
| 07:56 | - | Turnover by DAVIS,ANTOINE | |
| 07:56 | - | 30SEC TIMEOUT by Montevallo | |
| 07:41 | Turnover by BLAKENEY,GEORGE | - | |
| 07:41 | - | Steal by HIGHTOWER,DRICO | |
| 07:27 | - | Foul by FITZGERALD,MARVIN | |
| 07:27 | - | Turnover by FITZGERALD,MARVIN | |
| 07:26 | - | JACKSON,JERVAN enters the game | |
| 07:26 | - | FITZGERALD,MARVIN goes to the bench | |
| 07:10 | - | Foul by BROWN,JONAS | |
| 06:58 | HEATH,MARCUS missed 3-pt. jump shot | - | |
| 06:58 | - | JACKSON,JERVAN defensive rebound | |
| 06:48 | - | Turnover by DAVIS,ANTOINE | |
| 06:47 | Steal by HEATH,MARCUS | - | |
| 06:22 | HEATH,MARCUS made jump shot | 27-15 | |
| 06:05 | - | HIGHTOWER,DRICO missed layup | |
| 06:05 | Block by BLAKENEY,GEORGE | - | |
| 06:03 | ROBINSON,MIKE defensive rebound | - | |
| 05:58 | Turnover by PITTMAN,GRIFFIN | - | |
| 05:57 | - | Steal by HIGHTOWER,DRICO | |
| 05:42 | - | BROWN,JONAS missed 3-pt. jump shot | |
| 05:42 | - | TEAM offensive rebound | |
| 05:38 | PRIEST,NATHAN enters the game | - | |
| 05:38 | BRACKETT,SHAHMEL enters the game | - | |
| 05:38 | BLAKENEY,GEORGE goes to the bench | - | |
| 05:38 | PITTMAN,GRIFFIN goes to the bench | - | |
| 05:38 | - | RIVERA,DJ enters the game | |
| 05:38 | - | DESHAZIOR,TRAVIS goes to the bench | |
| 05:36 | - | RIVERA,DJ missed layup | |
| 05:36 | Block by ROBINSON,MIKE | - | |
| 05:34 | PRIEST,NATHAN defensive rebound | - | |
| 05:15 | BRACKETT,SHAHMEL made 3-pt. jump shot | 30-15 | |
| 05:15 | Assist by COOPER,KJ | - | |
| 05:10 | - | TEAM TIMEOUT by Montevallo | |
| 04:49 | Foul by PRIEST,NATHAN | - | |
| 04:49 | - | DAVIS,ANTOINE missed free throw | |
| 04:49 | - | TEAM deadball rebound | |
| 04:49 | 30-16 | DAVIS,ANTOINE made free throw | |
| 04:49 | BLAKENEY,GEORGE enters the game | - | |
| 04:49 | PRIEST,NATHAN goes to the bench | - | |
| 04:29 | BRACKETT,SHAHMEL missed jump shot | - | |
| 04:29 | - | BROWN,JONAS defensive rebound | |
| 04:16 | 30-19 | RIVERA,DJ made 3-pt. jump shot | |
| 04:16 | - | Assist by HIGHTOWER,DRICO | |
| 03:45 | COOPER,KJ missed jump shot | - | |
| 03:45 | BRACKETT,SHAHMEL offensive rebound | - | |
| 03:30 | Turnover by BLAKENEY,GEORGE | - | |
| 03:11 | - | Turnover by DAVIS,ANTOINE | |
| 03:11 | PITTMAN,GRIFFIN enters the game | - | |
| 03:11 | HEATH,MARCUS goes to the bench | - | |
| 02:54 | PITTMAN,GRIFFIN made jump shot | 32-19 | |
| 02:38 | 32-21 | DAVIS,ANTOINE made layup | |
| 02:22 | PITTMAN,GRIFFIN missed jump shot | - | |
| 02:22 | - | HIGHTOWER,DRICO defensive rebound | |
| 02:14 | 32-24 | BROWN,JONAS made 3-pt. jump shot | |
| 02:14 | - | Assist by DAVIS,ANTOINE | |
| 01:51 | BLAKENEY,GEORGE missed layup | - | |
| 01:51 | BLAKENEY,GEORGE offensive rebound | - | |
| 01:48 | - | Foul by JACKSON,JERVAN | |
| 01:48 | BLAKENEY,GEORGE missed free throw | - | |
| 01:48 | TEAM deadball rebound | - | |
| 01:48 | BLAKENEY,GEORGE missed free throw | - | |
| 01:48 | TEAM offensive rebound | - | |
| 01:48 | BRACKETT,SHAHMEL enters the game | - | |
| 01:48 | HEATH,MARCUS enters the game | - | |
| 01:48 | STARKEY,MIGUEL enters the game | - | |
| 01:48 | STARKEY,MIGUEL goes to the bench | - | |
| 01:48 | COOPER,KJ goes to the bench | - | |
| 01:48 | BRACKETT,SHAHMEL goes to the bench | - | |
| 01:37 | BRACKETT,SHAHMEL missed 3-pt. jump shot | - | |
| 01:37 | - | JACKSON,JERVAN defensive rebound | |
| 01:25 | - | BROWN,JONAS missed 3-pt. jump shot | |
| 01:25 | ROBINSON,MIKE defensive rebound | - | |
| 01:24 | - | Foul by HIGHTOWER,DRICO | |
| 01:24 | ROBINSON,MIKE made free throw | 33-24 | |
| 01:24 | ROBINSON,MIKE missed free throw | - | |
| 01:24 | - | JACKSON,JERVAN defensive rebound | |
| 01:24 | STARKEY,MIGUEL enters the game | - | |
| 01:24 | BRACKETT,SHAHMEL goes to the bench | - | |
| 01:14 | Foul by PITTMAN,GRIFFIN | - | |
| 01:14 | 33-25 | DAVIS,ANTOINE made free throw | |
| 01:14 | - | DAVIS,ANTOINE missed free throw | |
| 01:14 | BLAKENEY,GEORGE defensive rebound | - | |
| 01:04 | Turnover by STARKEY,MIGUEL | - | |
| 01:04 | COOPER,KJ enters the game | - | |
| 01:04 | STARKEY,MIGUEL goes to the bench | - | |
| 00:44 | 33-27 | DAVIS,ANTOINE made layup | |
| 00:18 | PITTMAN,GRIFFIN missed jump shot | - | |
| 00:18 | - | BROWN,JONAS defensive rebound | |
| 00:02 | Foul by COOPER,KJ | - | |
| 00:02 | 33-28 | RIVERA,DJ made free throw | |
| 00:02 | - | RIVERA,DJ missed free throw | |
| 00:02 | - | TEAM deadball rebound | |
| 00:02 | 33-29 | RIVERA,DJ made free throw | |
| 00:02 | BRACKETT,SHAHMEL enters the game | - | |
| 00:02 | PITTMAN,GRIFFIN goes to the bench | - | |
| 00:00 | HEATH,MARCUS missed 3-pt. jump shot | - | |
| 00:00 | TEAM deadball rebound | - | |
| back to top | |||
| 2nd Half | |||
| Time | UNC Pembroke | Score | Montevallo |
| 19:46 | Turnover by HEATH,MARCUS | - | |
| 19:45 | - | Steal by RIVERA,DJ | |
| 19:43 | 33-31 | RIVERA,DJ made dunk | |
| 19:20 | PITTMAN,GRIFFIN missed 3-pt. jump shot | - | |
| 19:20 | - | FITZGERALD,MARVIN defensive rebound | |
| 19:09 | 33-33 | HIGHTOWER,DRICO made layup | |
| 19:09 | - | Assist by DAVIS,ANTOINE | |
| 18:54 | Turnover by BRACKETT,SHAHMEL | - | |
| 18:54 | 30SEC TIMEOUT by UNC Pembroke | - | |
| 18:40 | - | Turnover by DAVIS,ANTOINE | |
| 18:38 | Steal by BRACKETT,SHAHMEL | - | |
| 18:33 | PITTMAN,GRIFFIN made jump shot | 35-33 | |
| 18:11 | Foul by HEATH,MARCUS | - | |
| 18:08 | - | RIVERA,DJ missed jump shot | |
| 18:08 | - | TEAM offensive rebound | |
| 17:51 | - | MAY,RYAN missed jump shot | |
| 17:51 | HEATH,MARCUS defensive rebound | - | |
| 17:35 | BRACKETT,SHAHMEL missed 3-pt. jump shot | - | |
| 17:35 | - | FITZGERALD,MARVIN defensive rebound | |
| 17:22 | 35-35 | HIGHTOWER,DRICO made layup | |
| 17:22 | - | Assist by MAY,RYAN | |
| 16:56 | Turnover by HEATH,MARCUS | - | |
| 16:43 | - | RIVERA,DJ missed jump shot | |
| 16:43 | HEATH,MARCUS defensive rebound | - | |
| 16:26 | Turnover by BRACKETT,SHAHMEL | - | |
| 16:23 | - | Steal by FITZGERALD,MARVIN | |
| 16:20 | 35-38 | MAY,RYAN made 3-pt. jump shot | |
| 16:20 | - | Assist by RIVERA,DJ | |
| 16:16 | TEAM TIMEOUT by UNC Pembroke | - | |
| 16:00 | PITTMAN,GRIFFIN missed 3-pt. jump shot | - | |
| 16:00 | - | DAVIS,ANTOINE defensive rebound | |
| 15:53 | - | Turnover by RIVERA,DJ | |
| 15:40 | JACOBS,BEN missed jump shot | - | |
| 15:40 | - | HIGHTOWER,DRICO defensive rebound | |
| 15:14 | Foul by BLAKENEY,GEORGE | - | |
| 15:14 | COOPER,KJ enters the game | - | |
| 15:14 | PITTMAN,GRIFFIN goes to the bench | - | |
| 15:12 | 35-40 | RIVERA,DJ made layup | |
| 15:12 | - | Assist by DAVIS,ANTOINE | |
| 15:12 | Foul by HEATH,MARCUS | - | |
| 15:12 | - | RIVERA,DJ missed free throw | |
| 15:12 | TEAM defensive rebound | - | |
| 15:12 | - | Foul by FITZGERALD,MARVIN | |
| 14:50 | Foul by BLAKENEY,GEORGE | - | |
| 14:50 | Turnover by BLAKENEY,GEORGE | - | |
| 14:50 | PRIEST,NATHAN enters the game | - | |
| 14:50 | BLAKENEY,GEORGE goes to the bench | - | |
| 14:34 | 35-43 | MAY,RYAN made 3-pt. jump shot | |
| 14:34 | - | Assist by DAVIS,ANTOINE | |
| 14:27 | COOPER,KJ missed jump shot | - | |
| 14:27 | - | DAVIS,ANTOINE defensive rebound | |
| 14:12 | Foul by COOPER,KJ | - | |
| 14:10 | ROBINSON,MIKE enters the game | - | |
| 14:10 | JACOBS,BEN goes to the bench | - | |
| 13:59 | - | DAVIS,ANTOINE missed layup | |
| 13:59 | - | HIGHTOWER,DRICO offensive rebound | |
| 13:56 | 35-45 | HIGHTOWER,DRICO made layup | |
| 13:55 | TEAM TIMEOUT by UNC Pembroke | - | |
| 13:41 | COOPER,KJ missed jump shot | - | |
| 13:41 | - | MAY,RYAN defensive rebound | |
| 13:24 | - | RIVERA,DJ missed 3-pt. jump shot | |
| 13:24 | ROBINSON,MIKE defensive rebound | - | |
| 13:12 | PRIEST,NATHAN made layup | 37-45 | |
| 13:12 | Assist by COOPER,KJ | - | |
| 13:12 | - | Foul by HIGHTOWER,DRICO | |
| 13:12 | PRIEST,NATHAN missed free throw | - | |
| 13:12 | - | TEAM defensive rebound | |
| 12:58 | 37-47 | HIGHTOWER,DRICO made layup | |
| 12:58 | - | Assist by DAVIS,ANTOINE | |
| 12:58 | Foul by PRIEST,NATHAN | - | |
| 12:58 | 37-48 | HIGHTOWER,DRICO made free throw | |
| 12:44 | COOPER,KJ made layup | 39-48 | |
| 12:14 | 39-51 | MAY,RYAN made 3-pt. jump shot | |
| 12:14 | - | Assist by DAVIS,ANTOINE | |
| 12:03 | ROBINSON,MIKE made jump shot | 41-51 | |
| 12:03 | Assist by HEATH,MARCUS | - | |
| 11:45 | 41-54 | MAY,RYAN made 3-pt. jump shot | |
| 11:45 | - | Assist by DAVIS,ANTOINE | |
| 11:36 | TEAM TIMEOUT by UNC Pembroke | - | |
| 11:36 | - | CATCHINGS,DEMARCUS enters the game | |
| 11:36 | - | FITZGERALD,MARVIN goes to the bench | |
| 11:27 | PRIEST,NATHAN made dunk | 43-54 | |
| 11:27 | Assist by COOPER,KJ | - | |
| 10:49 | 43-56 | CATCHINGS,DEMARCUS made jump shot | |
| 10:49 | - | Assist by MAY,RYAN | |
| 10:25 | BLAKENEY,GEORGE enters the game | - | |
| 10:25 | ALSTON,TY enters the game | - | |
| 10:25 | JACOBS,BEN enters the game | - | |
| 10:25 | PITTMAN,GRIFFIN enters the game | - | |
| 10:25 | PRIEST,NATHAN goes to the bench | - | |
| 10:25 | ROBINSON,MIKE goes to the bench | - | |
| 10:25 | HEATH,MARCUS goes to the bench | - | |
| 10:25 | BRACKETT,SHAHMEL goes to the bench | - | |
| 10:25 | - | HEFNER,JEFF enters the game | |
| 10:25 | - | HIGHTOWER,DRICO goes to the bench | |
| 10:23 | Turnover by BRACKETT,SHAHMEL | - | |
| 10:21 | - | Steal by MAY,RYAN | |
| 09:58 | - | Turnover by DAVIS,ANTOINE | |
| 09:56 | Steal by BRACKETT,SHAHMEL | - | |
| 09:51 | PITTMAN,GRIFFIN made layup | 45-56 | |
| 09:51 | Assist by BRACKETT,SHAHMEL | - | |
| 09:26 | 45-58 | CATCHINGS,DEMARCUS made layup | |
| 09:21 | Turnover by JACOBS,BEN | - | |
| 09:21 | HEATH,MARCUS enters the game | - | |
| 09:21 | ALSTON,TY goes to the bench | - | |
| 09:21 | - | BROWN,JONAS enters the game | |
| 09:21 | - | DAVIS,ANTOINE goes to the bench | |
| 08:47 | - | RIVERA,DJ missed 3-pt. jump shot | |
| 08:47 | BLAKENEY,GEORGE defensive rebound | - | |
| 08:39 | Turnover by HEATH,MARCUS | - | |
| 08:39 | - | DESHAZIOR,TRAVIS enters the game | |
| 08:39 | - | MAY,RYAN goes to the bench | |
| 08:06 | - | Turnover by RIVERA,DJ | |
| 07:36 | COOPER,KJ made jump shot | 47-58 | |
| 07:12 | - | Turnover by CATCHINGS,DEMARCUS | |
| 07:11 | Steal by JACOBS,BEN | - | |
| 07:07 | COOPER,KJ made layup | 49-58 | |
| 07:07 | Assist by PITTMAN,GRIFFIN | - | |
| 06:43 | Foul by COOPER,KJ | - | |
| 06:43 | - | RIVERA,DJ missed free throw | |
| 06:43 | - | TEAM deadball rebound | |
| 06:43 | 49-59 | RIVERA,DJ made free throw | |
| 06:43 | ROBINSON,MIKE enters the game | - | |
| 06:43 | BRACKETT,SHAHMEL enters the game | - | |
| 06:43 | COOPER,KJ goes to the bench | - | |
| 06:43 | JACOBS,BEN goes to the bench | - | |
| 06:43 | - | DAVIS,ANTOINE enters the game | |
| 06:43 | - | HIGHTOWER,DRICO enters the game | |
| 06:43 | - | RIVERA,DJ goes to the bench | |
| 06:43 | - | HEFNER,JEFF goes to the bench | |
| 06:32 | - | Foul by CATCHINGS,DEMARCUS | |
| 06:32 | ROBINSON,MIKE missed free throw | - | |
| 06:32 | TEAM deadball rebound | - | |
| 06:32 | ROBINSON,MIKE made free throw | 50-59 | |
| 06:13 | - | Turnover by DESHAZIOR,TRAVIS | |
| 06:12 | Steal by BLAKENEY,GEORGE | - | |
| 06:01 | BLAKENEY,GEORGE missed layup | - | |
| 06:01 | ROBINSON,MIKE offensive rebound | - | |
| 05:59 | ROBINSON,MIKE missed layup | - | |
| 05:59 | TEAM offensive rebound | - | |
| 05:59 | - | HEFNER,JEFF enters the game | |
| 05:59 | - | FITZGERALD,MARVIN enters the game | |
| 05:59 | - | HIGHTOWER,DRICO goes to the bench | |
| 05:59 | - | CATCHINGS,DEMARCUS goes to the bench | |
| 05:35 | BLAKENEY,GEORGE made layup | 52-59 | |
| 05:35 | Assist by ROBINSON,MIKE | - | |
| 05:16 | 52-61 | BROWN,JONAS made jump shot | |
| 05:16 | - | Assist by DAVIS,ANTOINE | |
| 05:00 | HEATH,MARCUS missed jump shot | - | |
| 05:00 | HEATH,MARCUS offensive rebound | - | |
| 04:55 | - | Foul by DESHAZIOR,TRAVIS | |
| 04:55 | COOPER,KJ enters the game | - | |
| 04:55 | JACOBS,BEN enters the game | - | |
| 04:55 | STARKEY,MIGUEL enters the game | - | |
| 04:55 | ROBINSON,MIKE goes to the bench | - | |
| 04:55 | - | HIGHTOWER,DRICO enters the game | |
| 04:55 | - | MAY,RYAN enters the game | |
| 04:55 | - | HEFNER,JEFF goes to the bench | |
| 04:55 | - | DESHAZIOR,TRAVIS goes to the bench | |
| 04:52 | - | Foul by FITZGERALD,MARVIN | |
| 04:52 | PITTMAN,GRIFFIN missed free throw | - | |
| 04:52 | TEAM deadball rebound | - | |
| 04:52 | PITTMAN,GRIFFIN made free throw | 53-61 | |
| 04:52 | ROBINSON,MIKE enters the game | - | |
| 04:52 | HEATH,MARCUS enters the game | - | |
| 04:52 | JACOBS,BEN goes to the bench | - | |
| 04:52 | BRACKETT,SHAHMEL goes to the bench | - | |
| 04:52 | HEATH,MARCUS goes to the bench | - | |
| 04:52 | STARKEY,MIGUEL goes to the bench | - | |
| 04:28 | Foul by ROBINSON,MIKE | - | |
| 04:28 | 53-62 | DAVIS,ANTOINE made free throw | |
| 04:28 | - | DAVIS,ANTOINE missed free throw | |
| 04:28 | TEAM defensive rebound | - | |
| 04:28 | - | Foul by HIGHTOWER,DRICO | |
| 04:28 | BRACKETT,SHAHMEL enters the game | - | |
| 04:28 | PITTMAN,GRIFFIN goes to the bench | - | |
| 04:17 | COOPER,KJ missed layup | - | |
| 04:17 | - | DAVIS,ANTOINE defensive rebound | |
| 04:16 | Foul by BLAKENEY,GEORGE | - | |
| 04:16 | 53-63 | DAVIS,ANTOINE made free throw | |
| 04:16 | - | DAVIS,ANTOINE missed free throw | |
| 04:16 | BLAKENEY,GEORGE defensive rebound | - | |
| 04:04 | BRACKETT,SHAHMEL made jump shot | 55-63 | |
| 03:44 | Foul by ROBINSON,MIKE | - | |
| 03:44 | - | FITZGERALD,MARVIN missed free throw | |
| 03:44 | - | TEAM deadball rebound | |
| 03:44 | 55-64 | FITZGERALD,MARVIN made free throw | |
| 03:44 | JACOBS,BEN enters the game | - | |
| 03:44 | ROBINSON,MIKE goes to the bench | - | |
| 03:44 | - | RIVERA,DJ enters the game | |
| 03:44 | - | BROWN,JONAS goes to the bench | |
| 03:35 | HEATH,MARCUS missed 3-pt. jump shot | - | |
| 03:35 | - | DAVIS,ANTOINE defensive rebound | |
| 03:03 | - | DAVIS,ANTOINE missed layup | |
| 03:03 | Block by JACOBS,BEN | - | |
| 03:03 | - | TEAM offensive rebound | |
| 02:54 | - | Turnover by TEAM | |
| 02:44 | BRACKETT,SHAHMEL made 3-pt. jump shot | 58-64 | |
| 02:44 | Assist by HEATH,MARCUS | - | |
| 02:21 | - | MAY,RYAN missed 3-pt. jump shot | |
| 02:21 | - | FITZGERALD,MARVIN offensive rebound | |
| 02:16 | Foul by JACOBS,BEN | - | |
| 02:16 | 58-65 | FITZGERALD,MARVIN made free throw | |
| 02:16 | - | FITZGERALD,MARVIN missed free throw | |
| 02:16 | JACOBS,BEN defensive rebound | - | |
| 02:09 | COOPER,KJ missed layup | - | |
| 02:09 | JACOBS,BEN offensive rebound | - | |
| 02:06 | - | Foul by HIGHTOWER,DRICO | |
| 02:06 | - | TEAM TIMEOUT by Montevallo | |
| 02:06 | JACOBS,BEN missed free throw | - | |
| 02:06 | TEAM deadball rebound | - | |
| 02:06 | JACOBS,BEN made free throw | 59-65 | |
| 02:06 | ROBINSON,MIKE enters the game | - | |
| 02:06 | JACOBS,BEN goes to the bench | - | |
| 01:47 | Foul by BLAKENEY,GEORGE | - | |
| 01:47 | 59-66 | HIGHTOWER,DRICO made free throw | |
| 01:47 | 59-67 | HIGHTOWER,DRICO made free throw | |
| 01:47 | JACOBS,BEN enters the game | - | |
| 01:47 | BLAKENEY,GEORGE goes to the bench | - | |
| 01:36 | HEATH,MARCUS missed 3-pt. jump shot | - | |
| 01:36 | JACOBS,BEN offensive rebound | - | |
| 01:31 | - | Foul by DAVIS,ANTOINE | |
| 01:31 | BRACKETT,SHAHMEL made free throw | 60-67 | |
| 01:31 | BRACKETT,SHAHMEL missed free throw | - | |
| 01:31 | - | DAVIS,ANTOINE defensive rebound | |
| 01:10 | 60-69 | MAY,RYAN made layup | |
| 01:10 | - | Assist by RIVERA,DJ | |
| 00:59 | BRACKETT,SHAHMEL missed 3-pt. jump shot | - | |
| 00:59 | - | MAY,RYAN defensive rebound | |
| 00:50 | Foul by BRACKETT,SHAHMEL | - | |
| 00:50 | 60-70 | RIVERA,DJ made free throw | |
| 00:50 | 60-71 | RIVERA,DJ made free throw | |
| 00:33 | Foul by HEATH,MARCUS | - | |
| 00:33 | - | RIVERA,DJ missed free throw | |
| 00:33 | - | TEAM deadball rebound | |
| 00:33 | 60-72 | RIVERA,DJ made free throw | |
| 00:33 | STARKEY,MIGUEL enters the game | - | |
| 00:33 | BRACKETT,SHAHMEL goes to the bench | - | |
