true
UNC Pembroke at Montevallo
@ Columbus, GA...Lumpkin Center
3/2/2012 at 1:00 PM

UNC Pembroke
62
Montevallo
74
Final 1 2 T
UNC Pembroke (17-12) 33 29 62
Montevallo (22-7) 29 45 74

UNC Pembroke

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
15 Ben Jacobs - F 16 0-1 0-0 1-2 2 1 3 0 1 1 1 3 1
52 George Blakeney - F 30 1-5 0-0 2-4 2 3 5 0 3 1 4 5 4
11 Griffin Pittman - G 26 6-10 1-3 1-2 0 3 3 2 0 0 3 1 14
12 Shahmel Brackett - G 28 4-9 2-6 3-4 1 3 4 1 3 0 4 1 13
30 Marcus Heath - G 36 2-8 0-5 0-0 1 2 3 5 1 0 5 3 4
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
10 Miguel Starkey 3 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
20 K.j. Cooper 25 5-11 0-0 0-0 0 0 0 4 1 1 1 3 10
32 Ty Alston 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
40 Mike Robinson 24 3-4 0-0 3-5 1 4 5 1 0 2 0 2 9
42 Nathan Priest 11 3-4 0-0 1-3 0 1 1 0 0 0 0 4 7
TM TEAM 3 3 6 0 0
TOTALS 24-52
46.2%
3-14
21.4%
11-20
55.0%
10 20 30 13 9 5 19 22 62

Montevallo

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
32 Drico Hightower - F 32 6-9 0-0 5-7 3 3 6 1 2 0 2 4 17
35 Marvin Fitzgerald - F 23 0-0 0-0 4-6 1 2 3 0 2 0 1 4 4
03 Antoine Davis - G 35 3-7 0-0 5-9 0 7 7 10 2 0 7 1 11
05 Dj Rivera - G 33 5-13 2-6 6-10 0 1 1 3 1 0 2 0 18
22 Ryan May - G 23 5-7 4-5 0-0 0 2 2 3 2 0 1 0 14
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
04 Jervan Jackson 8 0-0 0-0 0-0 0 3 3 0 0 0 0 1 0
10 Travis DeShazior 11 0-0 0-0 0-0 0 0 0 0 0 0 2 2 0
21 DeMarcus Catchings 10 2-2 0-0 1-2 0 0 0 0 0 0 1 3 5
24 Jonas Brown 17 2-4 1-3 0-0 0 2 2 0 1 0 0 1 5
50 Jeff Hefner 8 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
TM TEAM 3 1 4 1 0
TOTALS 23-43
53.5%
7-14
50.0%
21-34
61.8%
7 21 28 17 10 0 18 16 74
Other Information
Technical fouls: UNC Pembroke-None; Montevallo-None.
Officials: Barry Fishman, Barron Searles, Charles Davis
Attendance: 352
Time: 1:00 PM