false
North Georgia at Univ. of Montevallo
@ Montevallo, AL (BankTrust Arena)
2/25/2012 at 3:30 PM
@ Montevallo, AL (BankTrust Arena)
2/25/2012 at 3:30 PM
|
North Georgia
67 |
Montevallo
81 |
| Final | 1 | 2 | T |
|---|---|---|---|
| North Georgia (10-18, 5-12 PBC) | 21 | 46 | 67 |
| Montevallo (21-7, 12-5 PBC) | 41 | 40 | 81 |
North Georgia | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Clarence Tillman - F | 24 | 3-9 | 2-4 | 1-2 | 0 | 3 | 3 | 1 | 1 | 1 | 1 | 2 | 9 |
| 23 | Scott Windom - F | 29 | 6-14 | 4-8 | 1-2 | 1 | 3 | 4 | 0 | 1 | 1 | 3 | 1 | 17 |
| 24 | Elijah Smith - F | 28 | 1-6 | 0-0 | 1-2 | 1 | 0 | 1 | 1 | 0 | 3 | 2 | 1 | 3 |
| 12 | Chaun Tinney - G | 27 | 2-6 | 0-2 | 2-3 | 2 | 2 | 4 | 3 | 1 | 0 | 1 | 5 | 6 |
| 25 | Travis Core - G | 24 | 1-5 | 1-3 | 3-6 | 0 | 4 | 4 | 2 | 0 | 0 | 1 | 0 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 50 | Robby Goldsmith | 15 | 0-2 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 3 | 0 |
| 32 | Victor Holder | 13 | 1-2 | 0-0 | 9-10 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 11 |
| 21 | Chase Anderson | 3 | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| 11 | Pat Moynihan | 14 | 1-7 | 0-2 | 3-5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 5 |
| 20 | Cody Coleman | 13 | 1-5 | 0-4 | 2-2 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 1 | 4 |
| 44 | Michael Varrichione | 5 | 0-1 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| 33 | Erekle Jgerenaia | 5 | 1-2 | 0-0 | 0-2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
| TM | TEAM | 3 | 4 | 7 | 0 | 0 | ||||||||
| TOTALS |
18-60 30.0% |
8-25 32.0% |
23-36 63.9% |
13 | 23 | 36 | 9 | 4 | 6 | 14 | 18 | 67 | ||
Montevallo | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Chauncey Thompson - F | 18 | 2-7 | 0-0 | 2-4 | 4 | 0 | 4 | 0 | 0 | 1 | 2 | 5 | 6 |
| 04 | Jervan Jackson - F | 18 | 2-10 | 0-1 | 0-2 | 3 | 5 | 8 | 0 | 1 | 2 | 2 | 3 | 4 |
| 21 | DeMarcus Catchings - F | 25 | 2-7 | 0-0 | 3-4 | 1 | 6 | 7 | 1 | 3 | 3 | 2 | 2 | 7 |
| 03 | Antoine Davis - G | 31 | 4-5 | 0-0 | 6-7 | 1 | 5 | 6 | 10 | 1 | 0 | 5 | 4 | 14 |
| 05 | Dj Rivera - G | 33 | 9-18 | 1-2 | 1-2 | 2 | 7 | 9 | 2 | 1 | 1 | 0 | 2 | 20 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Travis DeShazior | 7 | 0-0 | 0-0 | 3-4 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 4 | 3 |
| 32 | Drico Hightower | 17 | 3-5 | 0-0 | 1-1 | 3 | 2 | 5 | 0 | 0 | 1 | 2 | 3 | 7 |
| 35 | Marvin Fitzgerald | 17 | 3-6 | 0-0 | 0-0 | 2 | 2 | 4 | 1 | 0 | 1 | 1 | 2 | 6 |
| TM | TEAM | 2 | 1 | 3 | 0 | 0 | ||||||||
| 24 | Jonas Brown | 18 | 3-7 | 3-7 | 0-0 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 9 |
| 22 | Ryan May | 7 | 1-1 | 1-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 3 |
| 20 | Danny Cummins | 9 | 1-4 | 0-2 | 0-0 | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 2 |
| TOTALS |
30-70 42.9% |
5-13 38.5% |
16-24 66.7% |
20 | 35 | 55 | 17 | 8 | 10 | 18 | 25 | 81 | ||
| Other Information |
|---|
|
Technical fouls: North Georgia-1; Montevallo-None. Attendance: 1323 Time: 3:30 PM |






















