true
Francis Marion University at USC Aiken
@ Aiken, SC (Convocation Center)
2/22/2012 at 7:30 PM

Francis Marion
98
USC Aiken
105
Final 1 2 OT 2OT T
Francis Marion (16-12, 9-9 PBC) 39 37 10 12 98
USC Aiken (19-6, 13-4 PBC) 40 36 10 19 105

Francis Marion

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
21 Liki Turner - F 37 4-10 1-4 11-14 0 5 5 2 1 0 2 5 20
34 Zamarius McLendon - F 43 4-7 0-1 4-5 0 6 6 2 2 0 1 4 12
43 Andrew Smith - C 26 3-7 0-0 0-0 2 7 9 1 2 1 0 5 6
05 Marcus Wright - G 37 5-11 2-4 1-2 0 3 3 4 1 0 2 5 13
22 Evrik Gary - G 44 8-17 3-5 0-0 2 2 4 0 3 0 3 5 19
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
02 Clayton Williams 6 2-3 1-1 1-2 0 1 1 0 1 0 2 1 6
20 Maurice Grant 2 0-2 0-0 1-2 2 0 2 0 0 0 0 0 1
24 Darryn Frazier 24 2-6 0-4 9-9 0 0 0 0 1 0 1 0 13
30 Sam Caron 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 Marcel Williams 30 1-5 0-1 6-10 3 1 4 2 0 0 1 5 8
TM TEAM 3 2 5 0 0
TOTALS 29-68
42.6%
7-20
35.0%
33-44
75.0%
12 27 39 11 11 1 12 30 98

USC Aiken

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
15 Rick Alderman - F 30 7-8 0-0 3-3 1 5 6 3 0 0 3 5 17
01 Jeremiah Pojah - G 25 0-2 0-0 0-0 0 4 4 0 0 0 0 2 0
03 Re'Mon Nelson - G 33 6-13 2-5 7-12 2 1 3 3 1 0 1 4 21
04 Sterling Council - G 37 11-20 4-6 7-7 1 2 3 2 0 0 1 5 33
31 Chase Holmes - G 33 7-15 1-2 4-6 7 5 12 1 1 1 2 2 19
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
02 Marquett Carr 2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
05 Joel Gierbolini 35 2-5 0-0 4-6 4 10 14 1 1 4 2 4 8
10 Terrance Dent 9 1-3 1-2 0-0 0 0 0 2 0 0 0 2 3
13 Ronald Zimmerman 15 0-3 0-3 0-0 0 1 1 0 0 0 2 1 0
14 Arlen Wiley 3 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0
23 Jesse Seilern 28 1-6 0-5 2-2 1 2 3 2 3 1 2 4 4
TM TEAM 0 2 2 0 0
TOTALS 35-75
46.7%
8-23
34.8%
27-36
75.0%
16 33 49 15 6 6 14 29 105
Other Information
Technical fouls: Francis Marion-None; USC Aiken-None.
Officials: Steve Coleman (R), Carl Pundt (U1), Jerome Hall (U2)
Attendance: 1354
Time: 7:30 PM